List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 343 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 330 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,831,147 60,806,688 1,222,460,718 855 47,497,275 118,862 917,871 1,255
2 Cebuano Cebuano ceb 6,117,287 11,228,902 35,041,989 5 116,441 145 1 2
3 German Deutsch de 2,915,597 8,034,300 244,013,605 174 4,379,562 17,023 129,453 93
4 French français fr 2,615,923 13,080,206 215,202,806 147 4,938,666 16,694 71,763 263
5 Swedish svenska sv 2,586,426 6,242,203 54,745,031 64 911,751 1,963 0 17
6 Dutch Nederlands nl 2,159,614 4,633,400 67,460,955 32 1,346,957 3,703 20 19
7 Russian русский ru 1,982,739 7,956,222 137,892,926 68 3,589,126 9,537 251,743 157
8 Spanish español es 1,957,193 8,187,187 160,076,756 56 7,158,554 15,021 0 198
9 Italian italiano it 1,866,731 8,012,321 139,305,552 120 2,520,992 8,008 123,481 188
10 Egyptian Arabic مصرى arz 1,623,718 2,124,325 10,179,885 7 239,557 191 1,483 0
11 Polish polski pl 1,617,816 3,737,209 73,707,405 98 1,311,313 4,658 268 33
12 Chinese 中文 zh 1,422,903 7,723,185 82,604,558 63 3,522,785 7,504 67,289 209
13 Japanese 日本語 ja 1,417,860 4,167,770 100,403,810 39 2,205,934 13,145 4,599 90
14 Ukrainian українська uk 1,326,130 4,674,964 42,633,921 51 752,044 3,290 113,834 58
15 Vietnamese Tiếng Việt vi 1,293,479 19,471,746 71,370,935 15 955,595 1,609 26,216 723
16 Waray Winaray war 1,266,458 2,871,214 7,601,517 3 59,743 68 42 4
17 Arabic العربية ar 1,234,540 8,436,975 66,942,756 23 2,586,721 4,015 54,301 270
18 Portuguese português pt 1,126,120 5,707,189 67,879,816 51 3,081,342 8,459 62,384 196
19 Persian فارسی fa 1,004,103 5,692,776 39,577,589 34 1,316,188 5,784 90,830 151
20 Catalan català ca 753,126 1,882,061 33,526,697 27 484,581 1,287 11,465 40
21 Indonesian Bahasa Indonesia id 694,884 3,853,532 25,763,977 47 1,482,772 2,691 54,442 138
22 Serbian српски / srpski sr 690,049 4,133,224 27,803,481 15 372,178 1,437 37,910 167
23 Korean 한국어 ko 671,229 3,238,652 37,243,243 30 845,628 2,443 13,853 168
24 Norwegian norsk no 630,518 1,818,776 24,443,714 39 611,187 1,067 4 47
25 Turkish Türkçe tr 610,358 2,976,946 32,945,349 20 1,590,453 3,249 40,548 166
26 Chechen нохчийн ce 601,354 1,190,732 10,365,879 3 38,142 52 329 8
27 Finnish suomi fi 574,033 1,494,385 22,371,740 34 577,085 1,587 76,376 38
28 Czech čeština cs 547,479 1,536,457 23,937,327 32 662,793 2,337 1 50
29 Hungarian magyar hu 542,484 1,553,155 27,123,949 25 563,505 1,548 9,026 60
30 Tatar татарча / tatarça tt 501,469 787,832 4,155,064 6 51,707 72 6,690 1
31 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,640 4,653,412 41,857,553 9 214,715 187 10,245 748
32 Romanian română ro 453,712 2,771,181 16,264,607 17 650,377 922 117,479 153
33 Basque euskara eu 433,458 941,904 9,793,152 12 161,939 451 0 14
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,084 1,069,854 3,208,763 4 62,916 90 335 6
35 Malay Bahasa Melayu ms 376,809 1,088,018 6,198,759 15 336,616 645 18,425 20
36 Hebrew עברית he 355,480 1,508,283 38,711,543 27 1,165,441 3,532 79,811 269
37 Esperanto Esperanto eo 354,344 797,359 8,742,422 12 224,418 317 18,362 17
38 Armenian հայերեն hy 309,922 1,143,547 9,974,315 10 144,596 551 12,134 63
39 Danish dansk da 300,189 946,208 11,748,600 26 482,198 710 2 57
40 Bulgarian български bg 298,954 672,994 12,236,974 23 344,697 764 13 28
41 Welsh Cymraeg cy 280,535 482,433 12,636,450 16 90,014 120 11,367 13
42 Uzbek oʻzbekcha / ўзбекча uz 262,305 1,000,967 4,342,446 17 134,845 694 3,353 34
43 Simple English Simple English simple 252,487 824,628 9,556,474 19 1,458,527 1,576 36 59
44 Slovak slovenčina sk 248,961 573,092 7,837,075 11 250,784 547 0 23
45 Estonian eesti et 245,493 579,003 6,656,078 34 193,663 682 721 21
46 South Azerbaijani تۆرکجه azb 243,524 577,413 1,559,781 4 50,356 99 337 5
47 Belarusian беларуская be 242,944 692,998 4,771,576 10 142,387 242 3,301 23
48 Kazakh қазақша kk 236,517 634,991 3,339,896 16 157,349 296 11,143 14
49 Greek Ελληνικά el 235,699 685,161 10,582,229 22 423,782 1,071 18,974 56
50 Minangkabau Minangkabau min 227,586 471,096 3,152,779 5 19,386 44 178 7
51 Croatian hrvatski hr 220,764 469,193 6,936,830 13 314,074 521 21,902 18
52 Lithuanian lietuvių lt 216,732 535,089 7,276,200 9 187,760 355 27,082 29
53 Galician galego gl 211,041 520,348 6,743,147 7 145,986 263 32 27
54 Urdu اردو ur 206,831 1,097,925 6,235,362 8 180,300 270 14,394 105
55 Azerbaijani azərbaycanca az 200,234 569,333 7,636,607 15 292,224 606 16,988 45
56 Slovenian slovenščina sl 185,491 471,504 6,216,193 22 232,967 344 8,516 31
57 Ladin Ladin lld 180,748 187,571 238,001 3 7,079 26 4 0
58 Georgian ქართული ka 172,938 486,158 4,651,586 6 160,869 258 15,848 31
59 Norwegian Nynorsk norsk nynorsk nn 169,698 386,926 3,544,614 16 136,277 142 13 15
60 Tamil தமிழ் ta 165,742 543,997 3,983,007 32 233,210 255 8,274 38
61 Thai ไทย th 164,674 1,089,051 11,529,885 17 477,032 1,158 21,000 333
62 Hindi हिन्दी hi 161,393 1,321,685 6,115,550 7 814,809 845 4,413 239
63 Bangla বাংলা bn 153,459 1,244,824 7,403,928 14 458,198 1,019 18,510 300
64 Macedonian македонски mk 144,346 563,051 5,197,874 12 116,863 234 9,241 77
65 Cantonese 粵語 zh-yue 140,770 315,407 2,138,796 12 274,823 275 2,824 10
66 Latin Latina la 139,025 283,377 3,827,259 17 181,297 148 0 14
67 Asturian asturianu ast 136,225 240,322 4,191,521 8 124,483 87 0 10
68 Latvian latviešu lv 127,828 516,337 4,059,998 14 123,254 299 26,733 72
69 Afrikaans Afrikaans af 117,082 394,370 2,670,770 13 176,473 178 9,732 37
70 Tajik тоҷикӣ tg 112,909 275,095 1,400,902 6 49,158 79 519 10
71 Burmese မြန်မာဘာသာ my 107,791 242,427 833,462 4 120,772 121 2,908 5
72 Albanian shqip sq 97,944 296,862 2,663,678 10 163,075 250 3,902 37
73 Malagasy Malagasy mg 97,315 250,001 1,076,450 3 33,280 32 3 10
74 Marathi मराठी mr 96,731 313,125 2,423,434 10 163,090 162 10,968 38
75 Telugu తెలుగు te 95,913 356,819 4,178,008 11 129,081 190 14,626 86
76 Bosnian bosanski bs 93,529 372,523 3,610,228 9 161,709 153 5,513 86
77 Occitan occitan oc 89,794 163,964 2,427,341 4 54,997 85 831 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 86,811 250,682 2,509,835 4 85,904 111 2,131 35
79 Breton brezhoneg br 86,426 157,871 2,095,529 5 79,510 115 3,660 9
80 Malayalam മലയാളം ml 85,724 523,868 3,997,787 14 180,846 234 7,238 199
81 Low German Plattdüütsch nds 84,933 175,476 1,017,365 3 54,435 38 0 6
82 Swahili Kiswahili sw 80,879 174,485 1,334,457 17 67,469 159 2,290 10
83 Kyrgyz кыргызча ky 79,165 110,284 475,149 2 40,533 83 2,680 0
84 Kurdish kurdî ku 75,667 236,720 1,714,887 3 69,001 87 561 32
85 Lombard lombard lmo 74,052 148,072 1,273,035 4 43,990 42 4,435 8
86 Javanese Jawa jv 73,479 183,874 1,674,436 5 62,564 138 5,452 20
87 Western Punjabi پنجابی pnb 72,596 131,960 662,627 2 38,256 60 31 3
88 Newari नेपाल भाषा new 72,339 164,879 867,233 2 28,042 13 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,690 88,793 847,679 2 33,317 33 0 0
90 Venetian vèneto vec 69,291 141,813 1,169,490 5 36,383 44 725 9
91 Piedmontese Piemontèis pms 68,855 104,537 871,346 4 28,103 28 2,069 2
92 Bashkir башҡортса ba 63,668 182,796 1,273,294 5 41,547 65 1,505 24
93 Luxembourgish Lëtzebuergesch lb 63,412 138,123 2,517,929 6 62,050 75 2,420 25
94 Sundanese Sunda su 61,731 98,322 666,590 6 31,849 62 537 2
95 Irish Gaeilge ga 60,302 105,004 1,217,955 7 61,361 73 1,150 6
96 Icelandic íslenska is 58,626 152,327 1,860,929 19 98,617 163 3,334 31
97 Silesian ślůnski szl 58,089 73,992 369,751 3 25,287 34 0 0
98 Chuvash чӑвашла cv 56,081 114,321 830,130 2 35,444 47 537 7
99 Central Kurdish کوردی ckb 55,641 221,763 1,215,930 8 62,909 134 2,749 48
100 Punjabi ਪੰਜਾਬੀ pa 54,315 175,729 755,333 10 50,063 96 1,860 21
101 Western Frisian Frysk fy 53,743 164,254 1,153,986 8 49,710 69 8,093 29
102 Ido Ido io 48,256 67,471 1,048,337 5 38,834 55 0 2
103 Tagalog Tagalog tl 47,381 241,594 2,110,656 10 141,883 118 1,895 146
104 Aragonese aragonés an 46,198 152,596 2,134,564 9 77,873 50 2,758 74
105 Hausa Hausa ha 45,582 72,827 431,944 8 28,612 162 0 2
106 Wu 吴语 wuu 43,749 59,491 317,277 4 100,911 57 132 0
107 Zazaki Zazaki diq 41,834 63,025 529,468 3 28,807 30 193 2
108 Volapük Volapük vo 36,963 153,594 3,299,774 2 35,999 29 0 213
109 Scots Scots sco 34,694 138,766 887,577 3 110,316 76 520 57
110 Yoruba Yorùbá yo 34,088 58,219 581,947 4 28,984 67 166 5
111 Igbo Igbo ig 32,012 42,617 169,950 4 19,838 97 0 0
112 Kannada ಕನ್ನಡ kn 32,104 139,932 1,224,009 4 87,030 131 2,429 98
113 Nepali नेपाली ne 31,920 110,331 1,220,373 7 67,439 100 1,306 66
114 Alemannic Alemannisch als 30,475 73,288 1,053,585 8 105,052 98 593 28
115 Gujarati ગુજરાતી gu 30,401 128,482 865,128 3 78,279 68 0 70
116 Interlingua interlingua ia 29,604 44,839 668,131 6 51,203 41 4 3
117 Kotava Kotava avk 29,173 35,539 144,406 6 5,605 21 0 0
118 Crimean Tatar qırımtatarca crh 28,148 52,778 223,265 2 27,747 33 0 3
119 Bavarian Boarisch bar 27,168 110,092 842,236 3 70,951 62 1,322 71
120 Sicilian sicilianu scn 26,279 55,882 739,011 3 45,551 41 1,406 16
121 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,373 893,896 2 25,855 18 41 32
122 Quechua Runa Simi qu 24,039 57,749 672,238 2 30,569 41 0 22
123 Balinese Basa Bali ban 23,945 47,241 184,677 3 24,402 53 117 3
124 Mongolian монгол mn 23,630 106,815 778,467 3 90,984 141 1,359 90
125 Navajo Diné bizaad nv 22,642 37,270 307,500 2 17,883 13 737 3
126 Mazanderani مازِرونی mzn 22,546 45,758 201,023 4 37,869 44 291 4
127 Mingrelian მარგალური xmf 20,967 38,831 222,357 4 19,923 30 0 4
128 Sinhala සිංහල si 20,751 138,915 673,729 3 68,448 89 2,993 157
129 Pashto پښتو ps 19,218 67,056 323,211 2 33,167 49 1,744 29
130 Northern Frisian Nordfriisk frr 18,993 47,668 260,821 4 20,681 25 1,516 12
131 Tumbuka chiTumbuka tum 18,647 38,598 102,685 1 8,736 14 140 3
132 Ossetic ирон os 18,467 67,844 559,169 3 25,084 31 150 58
133 Odia ଓଡ଼ିଆ or 18,156 79,844 532,943 6 36,677 48 175 77
134 Yakut саха тыла sah 17,589 52,278 407,468 3 25,553 31 1,765 30
135 Sindhi سنڌي sd 17,414 60,228 271,410 4 18,669 39 150 27
136 Central Bikol Bikol Central bcl 17,296 44,671 274,995 4 24,647 56 865 15
137 Samogitian žemaitėška bat-smg 17,229 29,928 360,748 4 26,464 27 109 6
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,520 33,168 101,446 4 22,026 16 0 3
139 Scottish Gaelic Gàidhlig gd 15,936 32,225 575,949 5 28,658 31 290 18
140 Buginese Basa Ugi bug 15,838 20,115 202,578 1 13,696 15 0 0
141 Yiddish ייִדיש yi 15,477 44,205 593,069 4 52,823 45 1,059 46
142 Iloko Ilokano ilo 15,380 70,367 400,775 2 17,862 23 0 72
143 Amharic አማርኛ am 15,338 46,498 380,319 1 47,637 57 1,784 33
144 Limburgish Limburgs li 14,952 67,364 464,142 7 29,631 29 623 84
145 Neapolitan Napulitano nap 14,883 24,046 668,209 3 30,839 25 288 10
146 Gorontalo Bahasa Hulontalo gor 14,765 22,935 56,235 2 5,807 13 0 0
147 Maithili मैथिली mai 14,107 42,906 261,576 5 14,360 28 120 25
148 Faroese føroyskt fo 14,083 40,850 379,694 3 30,534 40 0 33
149 Upper Sorbian hornjoserbsce hsb 13,935 35,626 383,225 4 25,429 29 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,934 30,394 220,220 1 17,273 20 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,600 32,014 63,968 2 4,579 20 71 3
152 Literary Chinese 文言 zh-classical 13,454 108,570 406,147 7 103,152 48 0 186
153 Assamese অসমীয়া as 13,395 94,468 421,949 6 41,397 90 1,891 163
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,054 35,366 156,831 3 26,764 22 2,748 12
155 Achinese Acèh ace 12,939 27,712 150,469 3 28,426 32 0 7
156 Interlingue Interlingue ie 12,676 16,706 158,961 2 20,242 41 0 0
157 Walloon wa 12,353 29,203 405,161 4 25,016 38 655 25
158 Sanskrit संस्कृतम् sa 12,187 76,240 486,177 3 40,253 35 445 176
159 Western Armenian Արեւմտահայերէն hyw 11,702 25,660 219,728 3 10,770 21 0 12
160 Shona chiShona sn 11,428 20,357 111,003 1 18,016 21 0 3
161 Eastern Mari олык марий mhr 11,390 30,194 196,839 2 14,748 12 0 17
162 Zulu isiZulu zu 11,362 25,241 107,534 1 21,323 58 0 6
163 Ligurian Ligure lij 11,252 27,287 246,431 7 16,824 22 11 18
164 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,196 23,758 145,852 3 7,996 24 0 7
165 Fiji Hindi Fiji Hindi hif 11,053 48,508 310,844 3 33,954 47 192 73
166 Banjar Banjar bjn 10,686 31,626 95,778 3 14,807 50 2 11
167 Khmer ភាសាខ្មែរ km 10,512 34,932 307,845 4 42,847 83 890 47
168 Western Mari кырык мары mrj 10,432 20,071 105,836 1 11,088 5 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,424 17,064 57,311 3 4,529 19 0 1
170 Hakka Chinese 客家語/Hak-kâ-ngî hak 10,236 19,595 128,553 1 33,242 21 0 5
171 Moroccan Arabic الدارجة ary 10,067 70,178 360,409 5 13,018 41 211 183
172 Pampanga Kapampangan pam 9,655 22,388 305,723 2 21,557 22 401 23
173 Tarantino tarandíne roa-tara 9,486 18,874 149,567 3 11,840 13 169 7
174 Dagbani dagbanli dag 9,480 19,654 87,743 2 4,051 25 0 5
175 Rusyn русиньскый rue 8,925 19,913 144,006 1 30,381 24 87 10
176 Bhojpuri भोजपुरी bh 8,691 76,831 768,571 2 35,478 38 54 614
177 Northern Sotho Sesotho sa Leboa nso 8,610 10,991 50,947 1 7,001 19 0 0
178 Corsican corsu co 8,141 17,208 392,994 2 23,094 34 0 28
179 Somali Soomaaliga so 8,003 25,245 263,992 1 38,110 76 0 48
180 West Flemish West-Vlams vls 8,000 22,049 316,643 5 27,427 19 476 44
181 Low Saxon Nedersaksies nds-nl 7,913 21,632 328,593 6 29,233 22 567 45
182 Māori Māori mi 7,901 15,202 164,483 2 19,470 17 0 9
183 Northern Sami davvisámegiella se 7,888 21,016 303,263 5 29,685 26 0 39
184 Erzya эрзянь myv 7,877 30,038 150,113 4 13,353 18 0 39
185 Sardinian sardu sc 7,578 17,157 183,621 4 25,202 24 157 17
186 Talysh tolışi tly 7,501 11,363 101,337 2 1,426 20 0 2
187 Kinyarwanda Ikinyarwanda rw 7,348 15,271 105,779 2 13,851 63 0 8
188 Tibetan བོད་ཡིག bo 7,094 18,766 143,164 1 30,471 18 0 20
189 Cornish kernowek kw 7,056 14,583 217,014 2 16,072 19 6 16
190 Gilaki گیلکی glk 7,011 15,306 68,629 4 16,278 19 797 6
191 Veps vepsän kel’ vep 6,978 35,639 168,813 1 16,258 22 0 79
192 Turkmen Türkmençe tk 6,853 16,752 253,765 4 29,116 29 340 31
193 Kabyle Taqbaylit kab 6,819 16,652 109,690 1 14,130 25 0 13
194 Manx Gaelg gv 6,727 27,924 332,259 3 20,556 17 183 118
195 Gan 贛語 gan 6,727 34,231 398,872 2 45,727 24 40 194
196 Võro võro fiu-vro 6,626 12,568 180,216 4 14,741 23 50 11
197 Maltese Malti mt 6,477 21,786 307,259 4 23,418 44 723 78
198 Zeelandic Zeêuws zea 6,259 12,050 144,868 3 13,715 30 1 10
199 Abkhazian аԥсшәа ab 6,187 25,608 138,934 2 20,863 30 9 53
200 Saraiki سرائیکی skr 6,048 8,274 33,088 2 2,602 24 0 0
201 Uyghur ئۇيغۇرچە / Uyghurche ug 6,004 15,668 159,063 1 22,564 34 0 26
202 Inari Sami anarâškielâ smn 5,828 21,937 104,983 6 4,455 11 0 36
203 Arpitan arpetan frp 5,773 17,163 225,414 2 17,005 23 0 51
204 Picard Picard pcd 5,728 10,994 73,048 3 18,256 24 50 5
205 Guarani Avañe'ẽ gn 5,713 13,488 130,851 2 19,423 26 0 17
206 Udmurt удмурт udm 5,689 19,253 126,160 2 15,493 11 9 37
207 Komi коми kv 5,530 18,160 143,716 1 14,945 13 0 41
208 Kashubian kaszëbsczi csb 5,461 8,795 188,510 3 17,259 16 0 7
209 Moksha мокшень mdf 5,304 18,304 82,511 3 9,918 9 0 27
210 Kara-Kalpak Qaraqalpaqsha kaa 5,263 15,208 80,610 5 12,553 42 24 18
211 Kashmiri कॉशुर / کٲشُر ks 5,172 14,377 90,347 2 11,296 17 13 19
212 Aymara Aymar aru ay 5,171 8,857 100,046 1 17,228 23 0 5
213 Norman Nouormand nrm 4,979 10,575 220,389 2 13,676 13 0 26
214 Old English Ænglisc ang 4,467 18,638 215,676 1 127,614 39 299 116
215 Nāhuatl Nāhuatl nah 4,411 13,461 521,094 3 22,738 13 168 162
216 Lezghian лезги lez 4,394 14,235 95,319 3 11,199 12 10 33
217 Livvi-Karelian livvinkarjala olo 4,378 12,554 36,022 2 7,274 14 0 10
218 Lingua Franca Nova Lingua Franca Nova lfn 4,261 6,807 39,871 1 12,873 26 0 2
219 Mirandese Mirandés mwl 4,259 10,666 103,795 1 13,647 18 0 22
220 Friulian furlan fur 4,137 9,268 174,308 2 14,840 18 318 28
221 Saterland Frisian Seeltersk stq 4,118 10,815 123,013 4 13,711 12 429 30
222 Papiamento Papiamentu pap 3,988 8,720 125,077 5 15,184 22 0 20
223 Lao ລາວ lo 3,935 13,647 107,940 5 19,310 28 22 48
224 Lingala lingála ln 3,862 10,277 128,906 5 13,488 14 32 34
225 Twi Twi tw 3,847 7,357 120,063 2 15,971 26 0 13
226 Romansh rumantsch rm 3,773 9,664 165,794 3 20,774 17 48 41
227 Ladino Ladino lad 3,710 13,287 212,785 4 21,911 16 23 106
228 Extremaduran estremeñu ext 3,704 8,557 130,866 2 17,955 15 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,593 9,474 212,399 4 10,383 9 0 60
230 Doteli डोटेली dty 3,543 20,850 241,495 3 6,794 11 3 276
231 Tuvinian тыва дыл tyv 3,543 12,839 47,744 1 9,512 13 0 25
232 Avaric авар av 3,518 17,099 91,411 2 15,370 19 0 79
233 Komi-Permyak перем коми koi 3,461 12,369 62,030 1 8,860 6 0 33
234 Lower Sorbian dolnoserbski dsb 3,391 11,311 144,966 1 19,042 23 0 69
235 Chavacano Chavacano de Zamboanga cbk-zam 3,218 8,357 114,851 1 14,851 17 0 35
236 Ganda Luganda lg 3,086 7,068 32,608 2 8,854 15 0 7
237 Divehi ދިވެހިބަސް dv 3,066 11,702 132,590 3 25,660 23 932 89
238 Colognian Ripoarisch ksh 2,984 10,666 1,608,674 3 23,182 18 0 999
239 Zhuang Vahcuengh za 2,905 5,349 41,990 2 11,087 14 0 5
240 Gagauz Gagauz gag 2,803 6,647 69,413 1 14,700 15 0 19
241 Russia Buriat буряад bxr 2,786 11,110 71,998 1 15,747 18 9 57
242 Palatine German Pälzisch pfl 2,757 6,962 91,043 4 12,182 12 0 30
243 Sakizaya Sakizaya szy 2,668 5,985 136,703 1 3,214 14 0 35
244 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,646 7,127 29,480 1 1,654 12 0 11
245 Pangasinan Pangasinan pag 2,582 6,629 77,584 1 8,613 11 0 28
246 Hawaiian Hawaiʻi haw 2,574 5,713 98,303 1 17,744 16 0 25
247 Tayal Tayal tay 2,572 3,128 58,853 1 1,925 15 0 0
248 Pali पालि pi 2,555 4,663 102,269 1 7,551 8 1 14
249 Awadhi अवधी awa 2,471 5,690 26,392 1 3,276 15 0 7
250 Betawi Betawi bew 2,400 4,980 19,126 3 414 31 0 4
251 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,375 5,396 36,443 3 1,747 97 0 10
252 Ingush гӀалгӀай inh 2,190 14,211 65,889 2 4,642 10 35 139
253 Tulu ತುಳು tcy 2,167 11,862 127,519 3 6,235 25 12 215
254 Fula Fulfulde ff 2,163 5,554 41,002 2 9,600 11 0 18
255 Karachay-Balkar къарачай-малкъар krc 2,103 14,540 109,711 1 10,743 14 0 263
256 Xhosa isiXhosa xh 2,062 5,122 37,053 1 13,549 26 0 15
257 Atikamekw Atikamekw atj 2,050 3,202 15,807 5 4,768 16 0 1
258 Tongan lea faka-Tonga to 2,015 5,487 43,389 2 10,984 7 12 23
259 Pennsylvania German Deitsch pdc 2,010 5,937 106,103 1 33,963 17 0 68
260 Mon ဘာသာမန် mnw 1,921 6,565 43,707 3 3,899 15 0 38
261 Aramaic ܐܪܡܝܐ arc 1,904 6,540 96,557 2 21,177 14 0 87
262 Tachelhit Taclḥit shi 1,866 5,230 49,838 3 4,286 32 0 30
263 Oromo Oromoo om 1,785 5,077 43,092 1 11,409 35 0 28
264 Kikuyu Gĩkũyũ ki 1,769 3,453 21,844 1 9,136 9 0 5
265 Kalmyk хальмг xal 1,754 12,051 90,311 1 10,325 10 0 258
266 Jamaican Creole English Patois jam 1,717 3,087 21,941 1 9,239 21 0 4
267 Kabiye Kabɩyɛ kbp 1,712 3,416 18,123 2 4,818 12 0 5
268 Nias Li Niha nia 1,692 4,221 22,820 3 1,976 15 0 12
269 Wolof Wolof wo 1,695 5,460 106,092 2 15,613 18 0 95
270 Novial Novial nov 1,647 4,566 179,117 2 12,218 16 0 123
271 Angika अंगिका anp 1,643 4,629 19,809 2 1,820 9 0 14
272 Kabardian адыгэбзэ kbd 1,638 7,081 47,763 2 10,306 9 0 74
273 Dagaare Dagaare dga 1,537 2,567 28,169 2 595 16 0 4
274 Tswana Setswana tn 1,527 5,203 36,111 2 10,640 53 4 40
275 Fon fɔ̀ngbè fon 1,525 2,701 20,012 3 815 10 0 4
276 N’Ko ߒߞߏ nqo 1,500 3,268 11,588 2 4,272 12 0 4
277 Bislama Bislama bi 1,459 3,403 43,222 1 13,724 18 0 22
278 Tok Pisin Tok Pisin tpi 1,382 5,809 87,667 1 14,007 20 0 154
279 Aromanian armãneashti roa-rup 1,373 4,537 208,195 2 14,389 17 0 243
280 Tetum tetun tet 1,363 3,892 68,208 2 9,999 11 0 60
281 Lojban la .lojban. jbo 1,333 5,765 112,559 1 17,169 16 0 215
282 Kongo Kongo kg 1,303 3,521 45,643 1 11,302 13 0 37
283 Gun gungbe guw 1,302 2,405 37,973 2 1,530 23 0 11
284 Fijian Na Vosa Vakaviti fj 1,296 3,676 35,900 1 9,498 12 0 32
285 Ghanaian Pidgin Ghanaian Pidgin gpe 1,269 5,124 31,026 2 1,335 14 0 55
286 Lak лакку lbe 1,270 15,580 51,993 1 8,697 5 0 423
287 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,229 5,712 85,002 2 26,125 14 0 198
288 Madurese Madhurâ mad 1,227 2,441 16,713 2 2,792 20 0 6
289 Tahitian reo tahiti ty 1,221 3,016 53,539 1 7,721 6 0 38
290 Taroko Seediq trv 1,173 2,116 99,160 1 2,104 12 0 30
291 Nigerian Pidgin Naijá pcm 1,161 2,261 24,755 4 1,742 18 0 9
292 Samoan Gagana Samoa sm 1,156 3,502 43,607 1 10,771 14 0 51
293 Amis Pangcah ami 1,136 2,050 43,522 1 2,360 15 0 13
294 Sranan Tongo Sranantongo srn 1,121 2,705 39,683 1 8,010 10 0 29
295 Southern Altai алтай тил alt 1,095 6,195 46,509 4 3,074 12 0 162
296 Latgalian latgaļu ltg 1,081 3,352 36,655 1 7,684 5 0 48
297 Cherokee ᏣᎳᎩ chr 1,066 4,175 48,874 1 26,257 21 0 99
298 Guianan Creole kriyòl gwiyannen gcr 1,067 2,648 17,328 1 3,289 11 0 14
299 Nyanja Chi-Chewa ny 1,030 4,711 42,165 3 10,867 11 0 114
300 Tyap Tyap kcg 1,009 5,216 31,116 2 1,631 10 0 103
301 Kʋsaal Kʋsaal kus 963 1,504 11,362 0 248 16 0 2
302 Southern Sotho Sesotho st 981 4,571 30,340 1 10,895 30 0 88
303 Swati SiSwati ss 938 2,903 40,155 3 8,924 18 0 60
304 Norfuk / Pitkern Norfuk / Pitkern pih 918 3,384 44,917 1 12,146 15 0 95
305 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 899 3,765 46,887 1 20,196 13 0 126
