Washington Nationals vs. Boston Red Sox Odds, Stats - May 11, 2024 | Sports Interaction

Nationals vs. Red Sox Odds Odds

May 11, 2024, 04:10 PM ET
Fenway Park

Matchup Odds

No odds are available yet.

Betting Action

Sports Interaction customers are placing their bets on:

Spread Bets • 1.5
WAS

0%

BOS

0%

Totals (O/U) •
Over

0%

Under

0%

Money Bets •
WAS

17%

BOS

83%

  • Regular Season

Team Leaders

WAS BOS
HR

CJ Abrams

7

Tyler O'Neill

9

BA

Victor Robles

0.33

Connor Wong

0.36

SB

Jacob Young

13

Jarren Duran

9

Matchup Details

team win loss last 10 units home away o / u rl w/l rl units
Washington 19 18 6-4 12.88 7-10 12-8 17-19-1 24-13 10.97
Boston 19 19 4-6 -0.34 7-10 12-9 14-21-3 18-20 -5.54
  • Recent Meetings
  • WAS Last 10
  • BOS Last 10

Recent Meetings

date home-away ats o/u BOS:RBI BOS:Batting Average BOS:Home Runs WAS:RBI WAS:Batting Average WAS:Home Runs
05/10/2024 BOS 1 - WAS 5 WAS Under 8 1 0.26 0 4 0.24 0
03/02/2024 BOS 4 - WAS 2 BOS Over 0 4 0.24 2 1 0.14 0
02/28/2024 WAS 4 - BOS 3 WAS Under 9.5 3 0.21 0 4 0.27 0
08/17/2023 WAS 10 - BOS 7 WAS Over 10 7 0.3 3 10 0.3 0
08/16/2023 WAS 6 - BOS 2 WAS Under 9 2 0.14 1 6 0.27 4
08/15/2023 WAS 4 - BOS 5 WAS Under 9.5 4 0.22 1 4 0.18 0
10/03/2021 WAS 5 - BOS 7 BOS Over 9 7 0.33 2 5 0.21 0
10/02/2021 WAS 3 - BOS 5 BOS Under 9.5 5 0.21 2 3 0.16 1
10/01/2021 WAS 2 - BOS 4 BOS Under 9 4 0.21 2 2 0.26 2
08/30/2020 BOS 9 - WAS 5 BOS Over 11 5 0.3 2 9 0.38 4
08/29/2020 BOS 5 - WAS 3 BOS Under 11.5 2 0.3 0 5 0.28 2
08/28/2020 BOS 2 - WAS 10 WAS Over 9.5 9 0.4 3 2 0.28 0
03/05/2019 WAS 4 - BOS 8 BOS Over 10 7 0.31 1 4 0.29 0
07/04/2018 WAS 0 - BOS 3 BOS Under 9 2 0.26 0 0 0.18 0
07/03/2018 WAS 4 - BOS 11 BOS Over 9 11 0.33 3 4 0.32 2
07/02/2018 WAS 3 - BOS 4 BOS Under 7.5 4 0.22 1 3 0.26 3
03/07/2017 WAS 3 - BOS 5 BOS Over 0 4 0.22 2 3 0.26 0

Washington Last 10 Meetings

date score ats o/u RBI Batting Average Home Runs
05/10/2024 BOS 1 - WAS 5 W Under 8 4 0.24 0
05/08/2024 WAS 6 - BAL 7 L Over 8.5 6 0.25 3
05/07/2024 WAS 3 - BAL 0 W Under 8.5 0 0.1 0
05/05/2024 WAS 11 - TOR 8 W Over 8.5 7 0.27 1
05/04/2024 WAS 3 - TOR 6 W Over 7.5 5 0.23 1
05/03/2024 WAS 9 - TOR 3 W Over 8.5 3 0.21 0
05/02/2024 TEX 6 - WAS 0 L Under 8 0 0.13 0
05/01/2024 TEX 0 - WAS 1 W Under 9 1 0.17 0
04/30/2024 TEX 7 - WAS 1 L Over 7.5 1 0.1 0
04/29/2024 MIA 2 - WAS 7 W Over 8.5 6 0.21 1

Boston Last 10 Meetings

date score ats o/u RBI Batting Average Home Runs
05/10/2024 BOS 1 - WAS 5 L Under 8 1 0.26 0
05/08/2024 ATL 5 - BOS 0 L Under 8 5 0.28 3
05/07/2024 ATL 4 - BOS 2 L Under 8.5 4 0.24 1
05/05/2024 MIN 2 - BOS 9 W Over 7.5 2 0.25 1
05/04/2024 MIN 3 - BOS 1 L Under 7.5 3 0.26 1
05/03/2024 MIN 5 - BOS 2 L Under 7.5 4 0.25 0
05/02/2024 BOS 1 - SF 3 L Under 9.5 1 0.14 0
05/01/2024 BOS 6 - SF 2 W Under 8.5 6 0.3 0
04/30/2024 BOS 4 - SF 0 W Under 8 4 0.34 0
04/28/2024 BOS 5 - CHC 4 W Under 9 5 0.26 0

Matchup Edge - Scoring Stats

avg rank edge in rank avg
4.24 18 Runs Per 9 Innings 16 4.38
0.677 16 On Base Plus Slugging 9 0.721
0.232 18 Batting Average 10 0.245
32 16 Home Runs 12 38

Odds Analysis

Overall W/L Records

Team Overall Home Away
Nationals 19-18 7-10 12-8
Red Sox 19-19 7-10 12-9

ATS vs Closing Line

Team Overall Home Away
Nationals 24-13 9-8 15-5
Red Sox 18-20 5-12 13-8

O/U Records

Team Overall Home Away
Nationals 17-19-1 7-9-1 10-10
Red Sox 14-21-3 6-9-2 8-12-1
  • Today
  • All Starters
  • Bullpen
  • Umpires

Pitchers

Today - Overall

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Jake Irvin (R) 5.2 2-3 3.72 30 8 - 19-18 38 1.19 3.14 4.57 4-3
Cooper Criswell (R) 4 2-1 1.74 16 4 - 19-19 18 1.06 7 1 1-2

Today - Last 3

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Jake Irvin (R) 5.1 1-2 4.6 10 2 - 19-18 21 1.47 4 6.33 3-0
Cooper Criswell (R) 4.2 2-0 0.63 12 2 - 19-19 10 0.84 7 0.67 1-1

Pitchers - All Starters

IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Joan Adon (R) 4 0 2.25 2 3 0 1 3 1 1 0 0 1.5 7:1
Patrick Corbin (L) 5.28 1-3 5.91 29 16 0 8 60 31 28 4 0 1.78 53:20
Jose A. Ferrer (L) 1.33 0 0 3 0 0 0 1 0 0 0 0 0.25 5:0
MacKenzie Gore (L) 4.86 2-3 3.44 42 11 0 7 39 17 13 3 0 1.47 24:17
Josiah Gray (R) 4.05 0-2 14.04 9 5 0 2 15 13 13 2 0 2.4 3:6
Cole Henry (R) 1.4 0-1 7.71 6 4 0 0 8 4 4 2 0 2.57 3:3
Jake Irvin (R) 5.46 2-3 3.72 30 8 0 7 38 20 16 3 0 1.19 44:25
Joe La Sorsa (L) 1 1-0 1 11 3 0 0 6 1 1 0 0 1 9:2
Mitchell Parker (L) 5.4 2-1 2.67 22 5 0 5 24 8 8 2 0 1.07 28:16
Jackson Rutledge (R) 2.33 0 3.86 7 5 0 1 6 3 3 0 0 1.57 7:2
Trevor Williams (R) 5.17 4-0 1.96 30 12 0 7 27 8 8 0 0 1.06 37:21
Amos Willingham (R) 1 0 9 2 0 0 0 4 3 3 1 0 1.33 4:0
Zach Davies (R) 3.5 2-2 9 17 7 0 4 20 14 14 2 0 1.93 13:9
Luke Farrell (R) 0.1 0 0 0 1 0 0 0 0 0 0 0 3 0:0
Andrew Alvarez (L) 1 0 0 0 1 0 0 1 1 0 0 0 2 2:0
Lucas Knowles (L) 1 0 18 2 0 0 0 2 2 2 1 0 2 0:0
Luis Reyes (R) 0.6 0 0 0 0 0 0 0 0 0 0 0 0 4:0
Tyler Schoff (R) 1 0 0 0 0 0 0 0 0 0 0 0 0 1:2
Thomas Schultz (R) 0.1 0 0 1 0 0 0 1 0 0 0 0 3 0:0
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Brayan Bello (R) 5.24 3-1 3.04 26 7 0 5 21 11 9 4 0 1.05 32:7
Kutter Crawford (R) 5.76 2-1 1.75 46 15 0 8 35 11 9 2 0 1.08 31:28
Richard Fitts (R) 3.1 1-0 0 3 1 0 1 2 0 0 0 0 0.9 3:3
Lucas Giolito (R) 2.05 0-1 8.31 2 4 0 2 2 4 4 1 0 1.38 5:5
Wikelman Gonzalez (R) 1.05 0 3.86 5 2 0 0 4 1 1 0 0 2.57 0:1
Tanner Houck (R) 6.51 3-4 2.24 50 8 0 8 43 17 13 1 1 0.97 66:21
Joe Jacques (L) 1.2 0 5.4 2 0 0 0 3 1 1 0 0 1.8 3:0
Nick Pivetta (R) 5 1-2 3.6 14 2 0 3 15 6 6 4 0 1.13 14:9
Brandon Walter (L) 2.1 0 1.93 4 1 0 0 3 1 1 1 0 0.86 4:1
Josh Winckowski (R) 2.01 1-1 3.33 19 11 0 3 27 16 9 2 0 1.56 25:12
Jorge Benitez (L) 1.03 0-1 2.35 14 5 0 0 5 2 2 0 0 1.3 7:0
Cameron Booser (L) 1.13 0-1 3.38 12 3 0 0 9 4 4 2 0 1.13 6:9
Justin Hagenman (R) 1.11 1-1 2.7 8 3 0 1 7 3 3 1 0 1 12:3
Helcris Olivarez (L) 0.6 0 10.8 2 2 0 0 3 2 2 0 0 3 2:0
Andrew Politi (R) 1 0 3 3 3 0 0 1 1 1 0 0 1.33 2:4
Melvin Adon (R) 1 0 0 1 1 0 0 1 0 0 0 0 2 0:1
Jordan DiValerio (R) 0.55 1-0 6.75 1 1 0 0 2 2 1 1 0 2.25 1:2
Zach Fogell (L) 0.55 1-0 0 1 1 0 0 0 0 0 0 0 0.75 0:2
Chih-Jung Liu (R) 1 0 0 2 0 0 0 0 0 0 0 0 0 1:0
Zach Penrod (L) 1 0 0 3 2 0 0 1 0 0 0 0 3 0:0
Brian Van Belle (R) 1 0 27 0 1 0 0 2 3 3 2 0 3 1:2
Brendan Cellucci (L) 1 1-1 13.5 4 5 0 0 6 6 6 1 0 2.75 1:3
Dylan Spacke (R) 1 0 0 1 2 0 0 0 0 0 0 0 2 1:1
Nate Tellier (R) 0 0-1 0 0 0 0 0 2 2 2 1 0 0 0:0
Ryan Zeferjahn (R) 0.75 0 18 4 5 0 0 6 6 6 0 0 3.67 1:1
Theo Denlinger (R) 1 0 0 2 0 0 0 2 0 0 0 0 1 3:0
Gabriel Jackson (R) 0.6 0-1 10.8 0 2 0 0 3 2 2 0 0 3 2:2
Garrett Ramsey (R) 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0:1
Cody Scroggins (R) 0.78 0-1 13.5 2 3 0 0 4 5 5 1 0 2.1 2:4
Noah Song (R) 0.73 0 3.38 2 3 0 0 3 1 1 0 0 2.25 2:3
Jacob Webb (R) 2 0 0 2 1 0 0 1 0 0 0 0 1 3:1
Reidis Sena (R) 0.2 0 13.5 1 4 0 0 0 1 1 0 0 6 0:0
Jason Alexander (R) 1 0 9 2 1 0 0 3 2 2 0 0 2 0:3
Juan Daniel Encarnacion (R) 0.1 0 0 1 1 0 0 0 0 0 0 0 3 0:0
Robert Kwiatkowski (R) 1 0 0 0 0 0 0 1 0 0 0 0 1 1:1
Felix Cepeda (R) 0.37 1-0 13.5 2 2 0 0 4 2 2 0 0 4.5 0:0
Wyatt Olds (R) 0.55 1-0 0 3 0 0 0 0 0 0 0 0 0 1:0
Jeremy Wu-Yelland (L) 1 0 0 1 2 0 0 0 0 0 0 0 2 0:1
Chase Anderson (R) 1.91 0-1 4.58 9 5 0 1 14 9 9 3 0 1.08 16:12
Christopher Troye (R) 0.1 0 0 0 0 0 0 0 0 0 0 0 0 1:0
Naoyuki Uwasawa (R) 2 0 2.25 3 2 0 0 2 1 1 0 0 1 4:1

Pitchers - Bullpen

IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Kyle Finnegan (R) 0.95 1-2 1.65 16 8 0 0 6 4 3 2 0 0.86 15:6
Dylan Floro (R) 1.06 0 0.47 16 8 0 0 11 1 1 0 0 0.98 26:7
Robert Garcia (L) 0.72 0-1 5.23 17 4 0 0 13 6 6 1 0 1.65 9:1
Hunter Harvey (R) 1.11 2-1 2.53 25 6 0 0 16 7 6 1 0 1.03 25:4
DJ Herz (L) 1.33 0 2.25 5 5 0 0 3 1 1 0 0 2 1:4
Tanner Rainey (R) 1 0 9 8 11 0 0 21 12 12 3 0 2.67 10:12
Thaddeus Ward (R) 1.33 1-0 2.25 6 2 0 0 3 1 1 0 0 1.25 4:1
Jordan Weems (R) 0.82 1-1 4.5 14 9 0 0 13 11 7 1 0 1.57 11:8
Richard Bleier (L) 1.02 1-1 1.69 9 0 0 0 8 2 2 1 0 0.75 10:9
Robert Gsellman (R) 1.13 0 1 5 2 0 0 4 1 1 0 0 0.67 15:3
Jacob Barnes (R) 1 2-0 1 7 1 0 0 8 1 1 0 0 1 9:6
Luis Perdomo (R) 1 1-1 7.71 3 3 0 0 12 6 6 1 0 2.14 11:3
Derek Law (R) 1.2 2-1 3.38 24 8 0 0 27 9 9 2 0 1.46 27:12
Matt Barnes (R) 0.94 0 6.75 10 4 0 0 16 11 10 1 0 1.5 11:10
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Brennan Bernardino (L) 1.09 1-1 0.57 14 7 0 2 5 2 1 0 0 0.77 13:9
Isaiah Campbell (R) 0.87 0-1 12.79 5 2 0 0 11 10 9 2 0 2.05 10:3
Cooper Criswell (R) 4.04 2-1 1.74 16 4 0 4 18 7 4 2 0 1.06 20:11
Kenley Jansen (R) 0.93 1-0 3.09 17 9 0 0 7 4 4 0 0 1.37 7:4
Zack Kelly (R) 1.42 0-1 2.45 8 2 0 0 6 2 2 0 0 1.09 7:4
Chris Martin (R) 1.01 1-1 4.73 14 2 0 0 15 9 7 2 0 1.28 11:6
Chris Murphy (L) 1.82 1-0 3.86 11 4 0 0 11 4 4 2 0 1.61 8:3
Justin Slaten (R) 1.67 2-1 1.8 16 3 0 0 13 4 4 0 0 0.8 22:11
Greg Weissert (R) 0.94 1-1 1.17 16 3 0 0 11 5 2 2 0 0.91 11:7
Garrett Whitlock (R) 4.53 1-0 1.96 17 7 0 4 14 4 4 1 0 1.15 18:8
Luis Guerrero (R) 1.22 1-0 0 6 3 0 0 3 0 0 0 0 0.95 6:3
Chase Shugart (R) 1.16 0 4.32 5 3 0 0 8 4 4 0 0 1.32 7:7
Lucas Luetge (L) 1.12 1-0 2.61 14 4 0 0 6 3 3 1 0 0.97 10:4
Joely Rodriguez (L) 1 0-1 6.55 11 2 0 0 15 12 8 3 0 1.55 17:4

Pitchers - Umpires

Team Rankings - offence

Season stats rank
Runs / G 4.22 18
BA 0.23 21
OPS 0.68 18
HR 32 22
SB 66 2
Season stats rank
Runs / G 4.34 16
BA 0.24 15
OPS 0.72 11
HR 38 18
SB 30 9

Team Rankings - defence

Season stats rank
ERA 3.86 17
WHIP 1.38 5
KS 302 22
CG - -
Errors 20 13
Season stats rank
ERA 2.78 30
WHIP 1.12 27
KS 378 2
CG - -
Errors 28 28

Washington vs. Boston Tweets

Washington Tweets

Boston Tweets

Weather

No weather to report.

Injuries

Prob Tues Wrist - 07 / 05 / 24
Prob Sun Back - 03 / 05 / 24
Mid May Shoulder - 27 / 04 / 24
Prob Sat Illness - 25 / 04 / 24
Prob Tues Flu - 23 / 04 / 24
Out indefinitely Knee - 23 / 04 / 24
Ques Fri Hand - 10 / 04 / 24
Prob Thurs Illness - 10 / 04 / 24
Prob Wed Wrist - 10 / 04 / 24
Mid May Elbow - 09 / 04 / 24
Ques Wed Shoulder - 06 / 05 / 24
Prob Fri Hamstring - 05 / 05 / 24
Ques Thurs Wrist - 30 / 04 / 24
Out indefinitely Hand - 29 / 04 / 24
Ques Thurs Rest - 25 / 04 / 24
Prob Sun Back - 24 / 04 / 24
Ques Tues Rest - 23 / 04 / 24
Out indefinitely Hamstring - 23 / 04 / 24
Out indefinitely Ribs - 20 / 04 / 24
Prob Wed Knee - 18 / 04 / 24

Injuries

player (position) status ats*current o/u* notes
Luis Garcia Jr. (SS) Prob Tues Wrist - 07 / 05 / 24 4-0 2-2 + -

Garcia is tending to wrist soreness, but it is anticipated that he will face the Orioles on Tuesday.

Jacob Young (RF) Prob Sun Back - 03 / 05 / 24 5-2 4-3 + -

Young was held out of the previous game due to back spasms, but it is predicted that he will participate in Sunday's tilt versus the Blue Jays.

Joey Gallo (LF) Mid May Shoulder - 27 / 04 / 24 10-3 8-5 + -

Gallo has wound up on the 10-day injured list with a left shoulder AC sprain, and he will be sidelined until at least the middle of May.

Nick Senzel (3B) Prob Sat Illness - 25 / 04 / 24 11-4 9-6 + -

Senzel has been held out of the previous two games with an illness, but it is expected that he will be in Saturday's lineup versus the Marlins.

Robert Garcia (RP) Prob Tues Flu - 23 / 04 / 24 12-5 9-8 + -

Garcia has been activated from the 15-day injured list after recuperating from influenza, and he is expected to return for Tuesday's clash with the Orioles.

Lane Thomas (CF) Out indefinitely Knee - 23 / 04 / 24 12-5 9-8 + -

Thomas has been assigned to the 10-day injured list with a Grade 2 left MCL sprain, and team officials have yet to provide an exact return date.

Hunter Harvey (RP) Ques Fri Hand - 10 / 04 / 24 20-8 12-15-1 + -

Harvey missed the previous game with a left hand injury, and it is unknown if he will be active against the Athletics on Friday.

Keibert Ruiz (C) Prob Thurs Illness - 10 / 04 / 24 20-8 12-15-1 + -

Ruiz has been activated from the 10-day injured list after recovering from an illness, and he is expected to battle the Dodgers on Thursday.

Joey Gallo (LF) Prob Wed Wrist - 10 / 04 / 24 20-8 12-15-1 + -

Gallo is managing a left wrist issue, but it is expected that he will be in Wednesday's lineup versus the Giants.

Josiah Gray (SP) Mid May Elbow - 09 / 04 / 24 21-8 12-16-1 + -

Gray has been moved to the 15-day injured list with a right elbow strain, and he will not lace up until sometime in May.

player (position) status ats*current o/u* notes
Chris Martin (RP) Ques Wed Shoulder - 06 / 05 / 24 1-3 1-3 + -

Martin has missed the last two contests with a shoulder injury, and it remains to be seen if he will face the Braves on Wednesday.

Rob Refsnyder (LF) Prob Fri Hamstring - 05 / 05 / 24 1-4 1-4 + -

Refsnyder has been held out of the previous two games due to left hamstring tightness, but he is likely to be active against the Nationals on Friday.

Garrett Cooper (1B) Ques Thurs Wrist - 30 / 04 / 24 3-7 1-8-1 + -

Cooper missed the previous game with a right wrist contusion, and it is uncertain if he will be in Thursday's lineup versus the Giants.

Masataka Yoshida (LF) Out indefinitely Hand - 29 / 04 / 24 3-7 1-8-1 + -

Yoshida has been designated for the 10-day injured list with a left hand injury, and there is no timetable for him to return.

Tyler O'Neill (RF) Ques Thurs Rest - 25 / 04 / 24 5-9 4-8-2 + -

O'Neill is absent from the starting lineup for Thursday's matchup against the Guardians as he will receive a day of rest.

Brayan Bello (SP) Prob Sun Back - 24 / 04 / 24 5-10 4-9-2 + -

Bello has been moved to the 15-day injured list with tightness in his right lat, but he is expected to be activated in advance of Sunday's clash against the Nationals.

Masataka Yoshida (LF) Ques Tues Rest - 23 / 04 / 24 6-10 4-10-2 + -

Yoshida is absent from the starting lineup for Tuesday's matchup with the Guardians as he will be given a day of rest.

Tyler Heineman (C) Out indefinitely Hamstring - 23 / 04 / 24 6-10 4-10-2 + -

Heineman has landed on the 10-day injured list with a right hamstring strain, and he will miss an undetermined length of time.

Triston Casas (3B) Out indefinitely Ribs - 20 / 04 / 24 8-10 5-11-2 + -

Casas has been posted to the 60-day injured list with torn cartilage in his left rib, and he is without a definitive timetable for recovery.

Rafael Devers (3B) Prob Wed Knee - 18 / 04 / 24 9-11 6-12-2 + -

Devers has been idle with a left knee bone bruise, but it is likely that he will return to the lineup against the Guardians on Wednesday.

National League Standings

Team Win / Loss ATS OU
27-12 21-18 18-19-2
26-14 21-19 21-18-1
23-15 7-4 7-4
23-12 4-7 5-6
23-16 23-16 17-21-1
19-18 24-13 17-19-1
21-20 21-19 21-18-1
18-19 4-7 5-6
18-21 19-20 15-22-2
17-21 7-4 7-4
17-22 23-16 17-21-1
17-23 18-20 18-18-2
15-23 19-17 18-18
10-28 18-22 18-22
10-30 21-18 18-19-2

American League Standings

Team Win / Loss ATS OU
25-12 19-20 15-22-2
24-15 7-2 5-3-1
22-18 18-22 18-22
26-14 20-20 16-22-2
23-15 7-2 5-3-1
24-16 24-16 14-24-2
21-18 22-18 19-19-2
19-19 15-23 13-23-2
19-19 18-20 14-21-3
19-20 20-20 16-22-2
18-22 22-18 19-19-2
17-21 20-18 19-18-1
14-24 15-23 13-23-2
14-25 24-16 14-24-2
11-28 3-2 3-1-1