PAGASA
Latest Automated Weather Stations
Site ID Site Name Temperature Humidity Wind Speed Wind Direction Precipitation Pressure Solar Radiation Last Updated
98 Science Garden, Quezon City 35 °C 49 % 3.6 km/hr WNW 0 mm/hr 1001.8 462.2 June 2, 2024, 3:00 pm
5001 San Jose Synoptic Station 35 °C 66 % 7.2 km/hr WNW 0 mm/hr 1007.2 137.6 June 2, 2024, 3:00 pm
5006 Borongan Synop,Eastern Samar 32 °C 66 % 7.2 km/hr ESE 0 mm/hr 1008.9 640.6 June 2, 2024, 2:30 pm
5008 Tampakan, South Cotobato 33 °C 59 % 7.2 km/hr SSE 0 mm/hr 993.6 538.2 June 2, 2024, 3:00 pm
5010 Ozamis, Misamis Occidental 30 °C 74 % 3.6 km/hr NNE 0 mm/hr 959 199.9 June 2, 2024, 3:00 pm
5012 Laoag, Ilocos Norte AWS 33 °C 65 % 7.2 km/hr WNW 0 mm/hr 1009.2 637.8 June 2, 2024, 3:10 pm
5013 San Enrique, Iloilo AWS 31 °C 69 % 3.6 km/hr NW 0 mm/hr 1004.9 109.8 June 2, 2024, 3:10 pm
5014 Daet, Camarines Norte AWS 36 °C 59 % 10.8 km/hr ENE 0 mm/hr 1007.1 652 June 2, 2024, 3:10 pm
5015 Guiuan, Eastern Samar AWS 34 °C 59 % 10.8 km/hr ENE 0 mm/hr 1066.1 659.7 June 2, 2024, 3:15 pm
5017 Batac,Ilocos Norte AWS 33 °C 65 % 10.8 km/hr W 0 mm/hr 1007.9 633.3 June 2, 2024, 3:10 pm
5019 Bacnotan, La Union AWS 31 °C 74 % 0 km/hr N 0 mm/hr -- 165.7 June 2, 2024, 3:10 pm
5021 Atok, Benguet AWS -- °C -- % 28.8 km/hr NNE 0 mm/hr -- -- June 2, 2024, 3:10 pm
5024 Lal-lo, Cagayan AWS -- °C -- % 10.8 km/hr N 0 mm/hr -- 0 June 2, 2024, 3:10 pm
5025 Tuguegarao, Cagayan AWS 37 °C 50 % 7.2 km/hr N 0 mm/hr 1001 428 June 2, 2024, 3:10 pm
5026 Echague, Isabela AWS 35 °C 69 % 7.2 km/hr N 0 mm/hr 999.9 307 June 2, 2024, 3:10 pm
5027 Bayombong,Nueva Vizcaya AWS -- °C 60 % 10.8 km/hr E 0 mm/hr 576.9 12.9 June 2, 2024, 3:10 pm
5029 San Ildefonso, Bulacan AWS 37 °C 45 % 3.6 km/hr SW 0 mm/hr 1004 616.4 June 2, 2024, 3:10 pm
5032 Camiling, Tarlac AWS 35 °C 59 % 14.4 km/hr NNW 0 mm/hr -- 640.4 June 2, 2024, 3:10 pm
5033 Tanay, Rizal AWS 29 °C 58 % 3.6 km/hr SE 0 mm/hr 938.7 612.3 June 2, 2024, 3:10 pm
5034 UP Los Banos, Laguna AWS 35 °C 55 % 7.2 km/hr SW 0 mm/hr 1004.1 729.8 June 2, 2024, 3:10 pm
5035 Indang, Cavite AWS 32 °C 65 % 0 km/hr N 0 mm/hr 975 600.5 June 2, 2024, 3:10 pm
5036 Alabat, Quezon AWS 34 °C 93 % 75.6 km/hr E 0 mm/hr -- 653.8 June 2, 2024, 3:10 pm
5037 Pili Camarines Sur AWS -- °C -- % 0 km/hr WSW 0 mm/hr 1003.6 78.7 June 2, 2024, 3:10 pm
5038 Guinobatan, Albay AWS 32 °C 72 % 7.2 km/hr ESE 0 mm/hr 1000.8 179.6 June 2, 2024, 3:10 pm
5039 Virac, Catanduanes AWS 31 °C 74 % 7.2 km/hr ESE 0 mm/hr 1005.5 0 June 2, 2024, 3:10 pm
5041 Sorsogon, Sorsogon AWS -- °C -- % 10.8 km/hr NE 0 mm/hr 939.8 571.5 June 2, 2024, 3:10 pm
5043 Baybay, Leyte AWS 32 °C 63 % 7.2 km/hr SSW 0 mm/hr 1007.3 470.8 June 2, 2024, 3:10 pm
5047 Mambusao, Capiz AWS -- °C -- % 46.8 km/hr NNE 0 mm/hr 1004.8 297.3 June 2, 2024, 3:10 pm
5048 Sibalom, Antique AWS -- °C -- % 7.2 km/hr WSW 0 mm/hr 1007.7 2.3 June 2, 2024, 3:10 pm
5052 Mambajao, Camiguin AWS -- °C -- % 0 km/hr NE 0 mm/hr 1006.4 582.1 June 2, 2024, 3:10 pm
5053 Talisayan, Misamis Oriental AWS -- °C -- % 0 km/hr WNW 0 mm/hr 979.3 503.7 June 2, 2024, 3:10 pm
5054 Nasipit, Agusan del Norte AWS 34 °C 58 % 3.6 km/hr NW 0 mm/hr -- 498.1 June 2, 2024, 3:10 pm
5057 Nabunturan, Davao de Oro AWS -- °C 67 % 3.6 km/hr W 0 mm/hr 998.3 166.5 June 2, 2024, 3:10 pm
5058 Tagum, Davao del Norte AWS -- °C -- % 7.2 km/hr S 0 mm/hr 1005 439.2 June 2, 2024, 3:10 pm
5059 Kabacan, Cotabato AWS -- °C -- % 7.2 km/hr SSE 0 mm/hr 1001.2 389.7 June 2, 2024, 3:10 pm
5060 Tantangan, South Cotabato AWS 29 °C 80 % 3.6 km/hr WNW 0 mm/hr -- 178.1 June 2, 2024, 3:05 pm
5061 Valencia, Bukidnon AWS 34 °C 48 % 3.6 km/hr NNE 0 mm/hr 890 600.3 June 2, 2024, 3:10 pm
5068 RTR Philrice, Agusan del Norte AWS 34 °C 54 % 0 km/hr NW 0 mm/hr -- 207.9 June 2, 2024, 3:10 pm
5072 Naval, Biliran AWS 34 °C 47 % 7.2 km/hr WNW 0 mm/hr 1000.8 618.8 June 2, 2024, 3:10 pm
5076 Maddela, Quirino AWS -- °C 28 % 7.2 km/hr SSE 0 mm/hr -- 238.1 June 2, 2024, 3:10 pm
5077 Apayao AWS -- °C -- % 14.4 km/hr N 0 mm/hr 1005 401 June 2, 2024, 2:55 pm
5079 San Jacinto, Ticao Island, Masbate AWS 33 °C 52 % 3.6 km/hr SE 0 mm/hr 996.3 615.5 June 2, 2024, 3:10 pm
5081 Hinunangan, Southern Leyte AWS 31 °C 69 % 7.2 km/hr NE 0 mm/hr 1007.4 714.2 June 2, 2024, 2:55 pm
5104 Sta Ana, Cagayan AWS -- °C -- % 0 km/hr N 0 mm/hr 894.5 595.3 June 2, 2024, 3:10 pm
5105 Aparri, Cagayan AWS -- °C -- % 0 km/hr N 0 mm/hr 1007.3 301.1 June 2, 2024, 3:10 pm
5106 Palanan, Isabela AWS -- °C -- % 0 km/hr N 0 mm/hr 1007.6 250.6 June 2, 2024, 1:30 pm
5107 Baler Synoptic Station AWS 31 °C 72 % 7.2 km/hr E 0 mm/hr 987.6 74.6 June 2, 2024, 3:10 pm
5110 Dagupan Pangasinan AWS -- °C -- % 0 km/hr N 0 mm/hr 1007.5 102.1 June 2, 2024, 3:10 pm
5111 Hacienda Luisita, Tarlac AWS 36 °C 54 % 10.8 km/hr NNW 0 mm/hr 1002.6 331.3 June 2, 2024, 3:10 pm
5112 Tagaytay AWS 30 °C 67 % 0 km/hr NE 0 mm/hr 936.6 94.3 June 2, 2024, 3:10 pm
5113 Ambulong Tanauan Batangas AWS 35 °C 60 % 3.6 km/hr WSW 0 mm/hr 1004.9 569.1 June 2, 2024, 3:10 pm
5114 Tayabas, Quezon AWS 33 °C 55 % 0 km/hr N 0 mm/hr 990 267.4 June 2, 2024, 3:00 pm
5115 Infanta, Quezon AWS 32 °C 68 % 7.2 km/hr ESE 0 mm/hr -- 51.9 June 2, 2024, 3:05 pm
5116 Taal, Batangas AWS 33 °C 54 % 0 km/hr WSW 0 mm/hr 997.7 446.4 June 2, 2024, 3:10 pm
5117 Lipa, Batangas AWS 30 °C 61 % 0 km/hr N 0 mm/hr 978.9 53.3 June 2, 2024, 3:10 pm
5118 Mabini, Batangas AWS 33 °C 50 % 0 km/hr S 0 mm/hr 1001.1 165.9 June 2, 2024, 3:03 pm
5120 Puerto Galera, Mindoro Oriental AWS 32 °C 56 % 3.6 km/hr NE 0 mm/hr 1006.3 623.5 June 2, 2024, 3:10 pm
5121 Sta Cruz, Mindoro Occidental AWS 33 °C 54 % 3.6 km/hr SW 0 mm/hr 1006.3 486.1 June 2, 2024, 3:10 pm
5123 Coron, Palawan AWS -- °C -- % 10.8 km/hr N 0 mm/hr 1003.5 161.9 June 2, 2024, 3:00 pm
5124 Puerto Princesa, Palawan AWS 30 °C 70 % 7.2 km/hr S 0 mm/hr 1005.8 251.7 June 2, 2024, 3:00 pm
5125 Cuyo, Palawan AWS -- °C -- % 3.6 km/hr W 0 mm/hr 1007.4 222.9 June 2, 2024, 3:10 pm
5126 Juban Sorsogon Synoptic 33 °C 54 % 7.2 km/hr E 0 mm/hr 799.8 642.3 June 2, 2024, 3:10 pm
5128 Legazpi AWS -- °C -- % 3.6 km/hr E 0 mm/hr 1005.9 65.4 June 2, 2024, 3:10 pm
5130 Catarman Northern Samar AWS 32 °C 63 % 10.8 km/hr NE 0 mm/hr 975.1 611.9 June 2, 2024, 3:10 pm
5131 Tacloban, Leyte AWS 30 °C 72 % 10.8 km/hr SSE 0 mm/hr 1007.5 273.9 June 2, 2024, 3:10 pm
5132 Maasin, Southern Leyte AWS 33 °C 52 % 10.8 km/hr ENE 0 mm/hr 999.2 643.6 June 2, 2024, 3:10 pm
5135 Dalaguete, Cebu AWS -- °C 100 % 3.6 km/hr ESE 0 mm/hr 922.6 543 June 2, 2024, 3:10 pm
5136 Iloilo Radar Station AWS 26 °C 71 % 0 km/hr N 0 mm/hr 1008.8 0 June 2, 2024, 2:50 am
5138 Mactan, Cebu AWS 32 °C 50 % 0 km/hr E 0 mm/hr 794.3 126.9 June 2, 2024, 3:10 pm
5139 Argao, Cebu AWS 30 °C 65 % 10.8 km/hr SE 0 mm/hr 989 539.6 June 2, 2024, 3:00 pm
5140 Surigao Synoptic Station AWS -- °C -- % 10.8 km/hr SE 0 mm/hr 1003 598.4 June 2, 2024, 3:10 pm
5141 Butuan, Agusan del Norte AWS 34 °C 47 % 7.2 km/hr N 0 mm/hr 1005 645.9 June 2, 2024, 3:10 pm
5142 Hinatuan, Surigao del Sur -- °C -- % 0 km/hr NE 0 mm/hr 1040.7 640.3 June 2, 2024, 3:10 pm
5143 Sindangan Zamboanga del Norte 30 °C 74 % 3.6 km/hr E 0 mm/hr 1006.5 150 June 2, 2024, 3:10 pm
5144 Malaybalay Bukidnon AWS 31 °C 44 % 3.6 km/hr SE 0 mm/hr 908.8 447.1 June 2, 2024, 3:10 pm
5147 Davao City AWS 29 °C 68 % 10.8 km/hr SW 0 mm/hr 1005.5 274.8 June 2, 2024, 3:10 pm
5148 Bago Oshiro, Talomo, Davao City AWS 28 °C 74 % 3.6 km/hr SSW 0 mm/hr 996.7 458.5 June 2, 2024, 3:10 pm
5149 Gen. Santos City AWS 26 °C 78 % 0 km/hr WSW 0 mm/hr 992.9 76.6 June 2, 2024, 3:10 pm
5150 Kiamba, Sarangani AWS -- °C -- % 3.6 km/hr NNW 0 mm/hr -- 40.8 June 2, 2024, 3:10 pm
5151 Zamboanga City AWS 32 °C 70 % 7.2 km/hr SW 0 mm/hr 1007.4 509.8 June 2, 2024, 3:10 pm
5154 Jomalig, Quezon AWS 33 °C 79 % 7.2 km/hr ENE 0 mm/hr 1006.9 661.2 June 2, 2024, 3:10 pm
5155 Calayan, Cagayan AWS 32 °C 63 % 14.4 km/hr WNW 0 mm/hr 1005.8 656.3 June 2, 2024, 3:10 pm
5157 Bangui, Ilocos Norte -- °C -- % 18 km/hr SW 0 mm/hr 993.5 647.8 June 2, 2024, 3:10 pm
5158 Tabuk, Kalinga AWS -- °C -- % 14.4 km/hr WSW 0 mm/hr 990.1 87.1 June 2, 2024, 3:10 pm
5159 Maconacon, Isabela AWS 31 °C 25 % 7.2 km/hr NNE 0 mm/hr 1006.6 635.3 June 2, 2024, 3:10 pm
5160 Dilasag, Aurora AWS -- °C -- % 3.6 km/hr ESE 0 mm/hr 1005.1 689.6 June 2, 2024, 3:00 pm
5161 Hermosa, Bataan AWS 29 °C 72 % 10.8 km/hr N 0 mm/hr 1001.6 42.3 June 2, 2024, 3:10 pm
5162 Mulanay, Quezon AWS 30 °C 69 % 14.4 km/hr S 0 mm/hr 1002.7 655.9 June 2, 2024, 3:00 pm
5163 Garchitorena, Camarines Sur AWS -- °C -- % 7.2 km/hr NE 0 mm/hr 1005 600.6 June 2, 2024, 3:10 pm
5164 Villaba, Leyte AWS 31 °C 71 % 3.6 km/hr WSW 0 mm/hr 1007.3 60.7 June 2, 2024, 3:10 pm
5165 Mabini, Bohol AWS 35 °C 48 % 3.6 km/hr SE 0 mm/hr -- 665.6 June 2, 2024, 2:50 pm
5166 Tuburan, Cebu AWS 32 °C 60 % 14.4 km/hr NW 0 mm/hr 1000.7 337.9 June 2, 2024, 3:00 pm
5167 Camotes Island, Poro, Cebu AWS 34 °C 55 % 7.2 km/hr SSE 0 mm/hr 1007.3 597.3 June 2, 2024, 3:00 pm
5169 Himamaylan, Negros Occidental AWS 32 °C 61 % 10.8 km/hr NNW 0 mm/hr 1003.3 371.8 June 2, 2024, 3:00 pm
5170 Cauayan, Negros Occidental AWS 31 °C 67 % 7.2 km/hr NW 0 mm/hr 1005.1 483.2 June 2, 2024, 3:00 pm
5172 Dumaguete Synop Station 31 °C 52 % 14.4 km/hr E 0 mm/hr 1005.8 644.4 June 2, 2024, 3:00 pm
5174 Lanuza, Surigao del Sur AWS 31 °C 60 % 7.2 km/hr E 0 mm/hr 1009 0 June 2, 2024, 3:10 pm
5175 Loreto, Agusan del Sur AWS 32 °C 64 % 10.8 km/hr N 0 mm/hr 1004.5 513.9 June 2, 2024, 3:00 pm
5176 Baganga, Davao Oriental AWS 29 °C 72 % 7.2 km/hr NNE 0 mm/hr -- 164.4 June 2, 2024, 3:10 pm
5177 Don Marcelino, Davao Occidental AWS 28 °C 77 % 7.2 km/hr ESE 0 mm/hr 1006.3 188 June 2, 2024, 3:10 pm
5178 Esperanza, Sultan Kudarat AWS 34 °C 51 % 3.6 km/hr SE 0 mm/hr 1001 550.1 June 2, 2024, 3:10 pm
5179 Senator Ninoy Aquino, Sultan Kudarat AWS 24 °C 82 % 7.2 km/hr NE 0 mm/hr 930.7 72.7 June 2, 2024, 3:00 pm
5180 Libungan, North Cotabato AWS 33 °C 58 % 7.2 km/hr NW 0 mm/hr 994 599.2 June 2, 2024, 3:10 pm
5181 Glan, Sarangani AWS 26 °C 88 % 0 km/hr ENE 0 mm/hr 901.1 214.6 June 2, 2024, 3:00 pm
5182 Lanise, Claveria, Mis. Oriental 24 °C 78 % 7.2 km/hr WSW 0 mm/hr 917.9 114.4 June 2, 2024, 3:10 pm
5183 Laguindingan, Misamis Oriental AWS 30 °C 66 % 14.4 km/hr NW 0 mm/hr 999.9 545.6 June 2, 2024, 3:10 pm
5184 Musuan, Bukidnon AWS 34 °C 44 % 7.2 km/hr ENE 0 mm/hr 972.3 372.1 June 2, 2024, 3:10 pm
5185 Lantapan, Bukidnon AWS 31 °C 47 % 7.2 km/hr ENE 0 mm/hr 943.4 89.6 June 2, 2024, 3:10 pm
5186 Kabasalan, Zamboanga Sibugay AWS -- °C -- % 7.2 km/hr WSW 0 mm/hr 1005.5 0 June 2, 2024, 3:00 pm
5187 La Libertad, Zamboanga del Norte AWS 30 °C 69 % 3.6 km/hr NNE 0 mm/hr 987.2 115.8 June 2, 2024, 3:10 pm
5188 Sirawai, Zamboanga del Norte AWS 31 °C 73 % 10.8 km/hr WSW 0 mm/hr 1006.8 651 June 2, 2024, 3:00 pm
5189 Pagadian City, Zamboanga del Sur AWS 29 °C 74 % 3.6 km/hr SSW 0 mm/hr 799.4 227.8 June 2, 2024, 3:10 pm
5190 Dumingag, Zamboanga del Sur AWS 30 °C 73 % 7.2 km/hr SW 0 mm/hr 1000.3 129.3 June 2, 2024, 3:10 pm
5191 Pitogo, Zamboanga del Sur AWS 31 °C 70 % 7.2 km/hr SSW 0 mm/hr 1005.9 608.8 June 2, 2024, 3:10 pm