Anthony Edwards Prop Bets, Odds, And Stats - NBA

Anthony Edwards

MIN Timberwolves • #5 • Shooting Guard

Active
Position Shooting Guard
HT/WT Height/Weight 6'4" 225 lbs
Age 22
Draft 2020 - Round 1 (1 overall) by Minnesota

Anthony Edwards Player Props and Stats

Odds last updated Thu, May 30 06:57 ET

Points Scored Odds

Over
Under
26.19 / game
(2023-2024) avg
Date Opponent Pts Close
May 28 @ DAL 29(o) 26.5
May 26 @ DAL 26(o) 24.5
May 24 vs DAL 21(u) 21.5
May 22 vs DAL 19(o) 18.5
May 19 @ DEN 16(u) 20.5
May 16 vs DEN 27(u) 27.5
May 14 @ DEN 18(u) 19.5
May 12 vs DEN 44(o) 42.5
May 10 vs DEN 19(u) 27.5
May 6 @ DEN 27(u) 29.5
Last 10 average 24.6

Points and Rebounds Odds

Over
Under
31.86 / game
(2023-2024) avg
Date Opponent P+R Close
May 28 @ DAL 39(o) 33.5
May 26 @ DAL 35(o) 34.5
May 24 vs DAL 26(u) 33.5
May 22 vs DAL 30(u) 33.5
May 19 @ DEN 24(u) 33.5
May 16 vs DEN 31(u) 35.5
May 14 @ DEN 22(u) 35.5
May 12 vs DEN 49(o) 34.5
May 10 vs DEN 25(u) 33.5
May 6 @ DEN 29(u) 36.5
Last 10 average 31.0

Points and Assists Odds

Over
Under
31.54 / game
(2023-2024) avg
Date Opponent P+A Close
May 28 @ DAL 38(o) 33.5
May 26 @ DAL 35(o) 34.5
May 24 vs DAL 28(u) 33.5
May 22 vs DAL 27(u) 33.5
May 19 @ DEN 23(u) 33.5
May 16 vs DEN 31(u) 35.5
May 14 @ DEN 27(u) 36.5
May 12 vs DEN 49(o) 33.5
May 10 vs DEN 24(u) 33.5
May 6 @ DEN 34(u) 34.5
Last 10 average 31.6

3 Pointers Made Odds

Over
Under
2.47 / game
(2023-2024) avg
Date Opponent 3Pts Close
May 28 @ DAL 2(u) 2.5
May 26 @ DAL 0(u) 0.5
May 24 vs DAL 2(u) 2.5
May 22 vs DAL 5(o) 3.5
May 19 @ DEN 2(u) 2.5
May 16 vs DEN 4(o) 3.5
May 14 @ DEN 1(u) 1.5
May 12 vs DEN 5(u) 5.5
May 10 vs DEN 3(o) 2.5
May 6 @ DEN 1(u) 2.5
Last 10 average 2.5

Rebounds and Assists Odds

Over
Under
11.02 / game
(2023-2024) avg
Date Opponent P+R+A Close
May 28 @ DAL 19(o) 12.5
May 26 @ DAL 18(o) 12.5
May 24 vs DAL 12(u) 12.5
May 22 vs DAL 19(o) 11.5
May 19 @ DEN 15(o) 10.5
May 16 vs DEN 8(u) 11.5
May 14 @ DEN 13(o) 12.5
May 12 vs DEN 10(u) 11.5
May 10 vs DEN 11(u) 11.5
May 6 @ DEN 9(u) 11.5
Last 10 average 13.4

Record a Double Double Odds

Yes
0.12 / game
(2023-2024) avg
Date Opponent P+R+A Close
May 28 @ DAL 1 +270
May 26 @ DAL 0 +270
May 24 vs DAL 0 +270
May 22 vs DAL 1 +360
May 19 @ DEN 0 +500
May 16 vs DEN 0 +380
May 14 @ DEN 0 +300
May 12 vs DEN 0 +430
May 10 vs DEN 0 +475
May 6 @ DEN 0 +375
Last 10 average 0.2

Record a Triple Double Odds

Yes
0.0 / game
(2023-2024) avg
Date Opponent P+R+A Close
May 28 @ DAL 0 +2600
May 26 @ DAL 0 +2800
May 24 vs DAL 0 +2900
May 22 vs DAL 0 +2600
May 19 @ DEN 0 +6500
May 16 vs DEN 0 +5500
May 14 @ DEN 0 +3700
May 12 vs DEN 0 +5500
May 10 vs DEN 0 +5000
May 6 @ DEN 0 +3500
Last 10 average

Score First Field Goal Odds

Yes
26.19 / game
(2023-2024) avg
Date Opponent Pts Close
May 28 @ DAL 29 -
May 26 @ DAL 26 -
May 24 vs DAL 21 -
May 22 vs DAL 19 -
May 19 @ DEN 16 -
May 16 vs DEN 27 -
May 14 @ DEN 18 -
May 12 vs DEN 44 -
May 10 vs DEN 19 -
May 6 @ DEN 27 -
Last 10 average 24.6

Steals and Blocks Odds

Over
Under
1.85 / game
(2023-2024) avg
Date Opponent S+B Close
May 28 @ DAL 0(u) 1.5
May 26 @ DAL 2(o) 1.5
May 24 vs DAL 1(u) 2.5
May 22 vs DAL 2(u) 2.5
May 19 @ DEN 2(u) 2.5
May 16 vs DEN 3(o) 1.5
May 14 @ DEN 1(u) 2.5
May 12 vs DEN 3(o) 1.5
May 10 vs DEN 1(u) 2.5
May 6 @ DEN 2(u) 2.5
Last 10 average 1.7

Total Blocks Odds

Over
Under
0.53 / game
(2023-2024) avg
Date Opponent Blk Close
May 28 @ DAL 0(u) 0.5
May 26 @ DAL 0(u) 0.5
May 24 vs DAL 1(o) 0.5
May 22 vs DAL 0(u) 0.5
May 19 @ DEN 0(u) 0.5
May 16 vs DEN 0(u) 0.5
May 14 @ DEN 0(u) 0.5
May 12 vs DEN 1(o) 0.5
May 10 vs DEN 1(o) 0.5
May 6 @ DEN 0(u) 0.5
Last 10 average 0.3

Total Steals Odds

Over
Under
1.32 / game
(2023-2024) avg
Date Opponent St Close
May 28 @ DAL 0(u) 1.5
May 26 @ DAL 2(o) 1.5
May 24 vs DAL 0(u) 1.5
May 22 vs DAL 2(o) 1.5
May 19 @ DEN 2(o) 1.5
May 16 vs DEN 3(o) 1.5
May 14 @ DEN 1(u) 1.5
May 12 vs DEN 2(o) 1.5
May 10 vs DEN 0(u) 1.5
May 6 @ DEN 2(o) 1.5
Last 10 average 1.4

Total Rebounds Odds

Over
Under
5.67 / game
(2023-2024) avg
Date Opponent Reb Close
May 28 @ DAL 10(o) 6.5
May 26 @ DAL 9(o) 6.5
May 24 vs DAL 5(u) 6.5
May 22 vs DAL 11(o) 5.5
May 19 @ DEN 8(o) 5.5
May 16 vs DEN 4(u) 5.5
May 14 @ DEN 4(u) 5.5
May 12 vs DEN 5(u) 5.5
May 10 vs DEN 6(o) 5.5
May 6 @ DEN 2(u) 6.5
Last 10 average 6.4

Total Points, Rebounds, and Assists Odds

Over
Under
37.21 / game
(2023-2024) avg
Date Opponent P+Reb+A Close
May 28 @ DAL 48(o) 39.5
May 26 @ DAL 44(o) 40.5
May 24 vs DAL 33(u) 39.5
May 22 vs DAL 38(u) 39.5
May 19 @ DEN 31(u) 39.5
May 16 vs DEN 35(u) 41.5
May 14 @ DEN 31(u) 42.5
May 12 vs DEN 54(o) 39.5
May 10 vs DEN 30(u) 39.5
May 6 @ DEN 36(u) 40.5
Last 10 average 38.0

Total Turnovers Odds

Over
Under
3.11 / game
(2023-2024) avg
Date Opponent TO Close
May 28 @ DAL 6(o) 3.5
May 26 @ DAL 5(o) 2.5
May 24 vs DAL 2(u) 2.5
May 22 vs DAL 3(u) 3.5
May 19 @ DEN 1(u) 3.5
May 16 vs DEN 1(u) 3.5
May 14 @ DEN 4(o) 3.5
May 12 vs DEN 3(u) 3.5
May 10 vs DEN 5(o) 3.5
May 6 @ DEN 4(o) 3.5
Last 10 average 3.4

Total Assists Odds

Over
Under
5.35 / game
(2023-2024) avg
Date Opponent Ast Close
May 28 @ DAL 9(o) 6.5
May 26 @ DAL 9(o) 5.5
May 24 vs DAL 7(o) 6.5
May 22 vs DAL 8(o) 5.5
May 19 @ DEN 7(o) 5.5
May 16 vs DEN 4(u) 6.5
May 14 @ DEN 9(o) 6.5
May 12 vs DEN 5(u) 5.5
May 10 vs DEN 5(u) 5.5
May 6 @ DEN 7(o) 4.5
Last 10 average 7.0

Anthony Edwards' stats for the last 10 games

| Full Season Stats
Date Opp Score PTS Reb A Pts+Reb Pts+Reb+A 3PM-3PA (%) FGM-FGA (%) FTM-FTA (%) TO S BLK MIN ATS O/U
May 28 @ DAL W 105 - 100 29 10 9 39 48 2-5 (40.0) 11-25 (44.0) 5-8 (62.5) 6 0 0 40:26 W 1 U 211.0
May 26 @ DAL L 116 - 107 26 9 9 35 44 0-2 (0.0) 11-24 (45.8) 4-6 (66.7) 5 2 0 43:01 L 1 O 207.5
May 24 vs DAL L 109 - 108 21 5 7 26 33 2-7 (28.6) 5-17 (29.4) 9-10 (90.0) 2 0 1 40:08 L -6 O 207.0
May 22 vs DAL L 108 - 105 19 11 8 30 38 5-12 (41.7) 6-16 (37.5) 2-2 (100.0) 3 2 0 40:43 L -5 O 207.0
May 19 @ DEN W 98 - 90 16 8 7 24 31 2-10 (20.0) 6-24 (25.0) 2-2 (100.0) 1 2 0 43:47 W 4 U 201.5
May 16 vs DEN W 115 - 70 27 4 4 31 35 4-9 (44.4) 8-17 (47.1) 7-8 (87.5) 1 3 0 33:39 W -2 U 205.0
May 14 @ DEN L 112 - 97 18 4 9 22 31 1-5 (20.0) 5-15 (33.3) 7-8 (87.5) 4 1 0 44:15 L 4 O 204.0
May 12 vs DEN L 115 - 107 44 5 5 49 54 5-8 (62.5) 16-25 (64.0) 7-8 (87.5) 3 2 1 45:20 L -4 O 205.5
May 10 vs DEN L 117 - 90 19 6 5 25 30 3-8 (37.5) 8-15 (53.3) 0-0 (0.0) 5 0 1 37:08 L -3 O 205.5
May 6 @ DEN W 106 - 80 27 2 7 29 36 1-4 (25.0) 11-17 (64.7) 4-7 (57.1) 4 2 0 37:19 W 7 U 209.0
Last 10 Avg 24.6 6.4 7.0 31.0 38.0 2.5 - 7.0 (35.7) 8.7 - 19.5 (44.6) 4.7 - 5.9 (79.7) 3.4 1.4 0.3 40:34

Anthony Edwards' Shooting Statistics

Season Team GP MPG FG FGA FG% 3P 3PA 3P% FT FTA FT% PPG
2023-2024 MIN 79 35.1 718 1558 46.1 190 532 35.7 423 506 83.6 25.9
2022-2023 MIN 79 36.0 707 1541 45.9 213 578 36.9 319 422 75.6 24.6
2021-2022 MIN 72 34.2 549 1245 44.1 215 602 35.7 220 280 78.6 21.3
2020-2021 MIN 72 32.1 505 1211 41.7 171 520 32.9 211 272 77.6 19.3

Anthony Edwards' Other Statistics

Season Team GP MPG Reb Reb/G A APG STL SPG BLK BPG TO PF
2023-2024 MIN 79 35.1 430 5.4 405 5.1 101 1.3 42 0.5 241 141
2022-2023 MIN 79 36.0 458 5.8 350 4.4 125 1.6 58 0.7 259 186
2021-2022 MIN 72 34.2 343 4.8 275 3.8 105 1.5 46 0.6 190 164
2020-2021 MIN 72 32.1 336 4.7 211 2.9 82 1.1 36 0.5 160 129
Anthony Edwards

Anthony Edwards #5

2023-2024 • Minnesota
Position Shooting Guard
Height 6'4"
Weight 225
Birthdate Aug 5, 2001
Birthplace Atlanta, Georgia, USA
Draft 2020 - Round 1 (1 overall) by Minnesota


Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo