Voter turnout in United States elections

From Ballotpedia
Jump to: navigation, search




Election Policy Logo.png

Election Information
2024 election dates and deadlines
Voting in 2024
Voter registration
Early voting
Absentee/mail-in voting
All-mail voting
Voter ID laws
State poll opening and closing times

Ballotpedia's Election Administration Legislation Tracker

Select a state from the menu below to learn more about its election administration.

The voter turnout rate is a mathematical expression that indicates how many eligible voters participated in an election. A variety of factors can factor into calculations of voter turnout. For the purposes of this article, voter turnout rates are expressed as follows:

  1. Total ballots cast: This rate reflects the total number of ballots cast in a jurisdiction divided by the total number of eligible voters in that jurisdiction.
  2. Total ballots cast for highest office: This rate reflects the total number of ballots cast for the highest office in a jurisdiction divided by the total number of eligible voters in that jurisdiction. In presidential election years, the presidency is the highest office on the ballot in every state. In non-presidential election years, the highest office on the ballot varies from state to state.

Overview

The table below presents national voter turnout rates for each federal election year from 2002 to 2022.[1][2][3][4][5][6][7][8][9][10][11]

Voter turnout rates in the United States, 2002-2022 (expressed as a percentage of eligible voters)
Year Total ballots cast Total ballots cast for highest office
2022 46.6% N/A
2020 66.6% 66.0%
2018 50.0% 49.4%
2016 60.1% 59.2%
2014 36.7% 36.0%
2012 58.6% 58.0%
2010 41.8% 41.0%
2008 62.2% 61.6%
2006 41.3% 40.4%
2004 60.7% 60.1%
2002 40.5% 39.5%

The line graphs and tables below present more detailed information on voter turnout rates in the United States from 2002 to 2020.

Voter turnout in terms of total ballots cast, 2002-2022

Voter turnout rates in the United States, 2002-2022 (total ballots cast expressed as a percentage of eligible voters)
State 2022 2020 2018 2016 2014 2012 2010 2008 2006 2004 2002
Alabama 37.74% 63.13% 47.30% 59.30% 33.20% N/A 43.30% 61.00% N/A 57.40% NA
Alaska 50.78% 68.76% 54.60% 61.80% 54.80% 58.90% 52.90% 68.30% 51.20% 69.60% 54.50%
Arizona 49.44% 65.92% 49.10% 56.20% 34.10% 53.00% 41.60% 57.40% 39.60% 54.80% 36.70%
Arkansas 41.95% 56.07% 41.40% 53.10% 40.30% 51.10% 37.90% 52.90% 38.90% 54.40% 41.70%
California 43.43% 68.50% 49.60% 58.40% 30.70% 55.70% 45.90% 61.70% 41.20% 59.60% 37.30%
Colorado 58.45% 76.41% 63.00% 72.10% 54.70% 70.60% 51.70% 71.60% 48.10% 67.30% 46.60%
Connecticut 48.88% 71.49% 54.40% 65.40% 42.50% 61.40% 45.90% N/A 47.70% 66.20% 45.10%
Delaware 43.19% 70.68% 51.40% 64.60% 34.90% N/A 49.00% 65.80% 42.90% 64.50% NA
District of Columbia 43.58% 64.08% 43.70% 61.10% 35.70% 61.60% 29.60% 61.70% 28.70% 54.90% NA
Florida 49.35% 71.66% 54.90% 65.70% 43.30% 63.30% 42.20% 66.60% 40.10% 64.70% 45.90%
Georgia 52.59% 68.03% 55.00% 59.90% 38.60% 59.30% 40.60% 62.70% 35.10% 56.40% NA
Hawaii 41.06% 57.52% 39.30% 43.00% 36.50% 44.50% 40.30% 49.00% 38.40% 48.50% 44.20%
Idaho 42.25% 67.96% 50.00% 60.90% 39.80% 61.00% 42.90% 64.80% 46.20% 64.80% 45.20%
Illinois 46.42% 67.02% 51.40% 63.40% 40.80% 59.30% 43.10% 64.30% 41.40% 62.40% 42.80%
Indiana 50.16% 61.37% 46.90% 57.90% 28.70% 56.00% 38.10% 60.30% 37.70% 55.80% NA
Iowa 52.26% 73.25% 57.70% 69.00% 50.30% 70.60% 50.70% 69.70% 49.20% 70.60% 48.70%
Kansas 47.94% 65.86% 51.20% 59.70% 43.30% 58.20% 42.60% 63.50% 44.30% 62.90% 44.90%
Kentucky 44.20% 64.94% 48.60% 59.70% 44.90% 56.20% 44.30% 59.00% 44.20% 59.40% NA
Louisiana 42.22% 64.30% 44.80% 60.60% 44.90% 60.80% 40.00% 61.80% 31.40% 61.50% 40.10%
Maine 61.46% 76.32% 60.20% 72.80% 58.70% 69.30% 55.90% 71.80% N/A 74.90% NA
Maryland 46.16% 71.10% 54.20% 67.20% 42.00% 67.30% 46.70% 67.80% 47.20% 63.10% 46.80%
Massachusetts 49.42% 72.11% 54.60% 68.30% 44.70% 66.20% 49.40% 67.30% 49.30% 64.60% 49.80%
Michigan 59.31% 73.90% 57.80% 65.70% 43.20% 65.40% 45.10% 69.70% 52.80% 67.10% 45.00%
Minnesota 61.01% 79.96% 64.20% 74.80% 50.60% 76.40% 55.80% 78.10% 60.50% 78.80% NA
Mississippi 32.89% 60.17% 42.70% N/A N/A N/A N/A N/A N/A NA NA
Missouri 44.86% 65.47% 53.40% 62.30% 33.60% N/A 45.70% 68.20% 51.20% 66.10% NA
Montana 53.61% 73.10% 62.00% 64.30% 47.50% 63.50% 48.40% 67.10% 57.10% 65.20% 49.70%
Nebraska 48.72% 69.89% 51.80% 63.80% 41.40% 61.10% 38.70% 63.70% 48.80% 64.10% NA
Nevada 46.27% 65.36% 47.50% 57.30% 29.60% 56.50% 41.40% 57.20% 37.10% 55.40% 36.80%
New Hampshire 56.31% 75.46% 54.60% 72.50% 48.30% 70.90% 46.10% 72.50% 42.90% 71.50% 48.70%
New Jersey 41.46% 75.27% 53.10% 65.50% 32.50% 62.20% 37.70% 67.70% 40.60% 64.20% 38.90%
New Mexico 46.65% 61.25% 47.30% 55.20% N/A 54.80% 44.70% 61.20% 43.10% 60.40% 40.00%
New York 42.20% 63.57% 45.20% 57.30% 29.00% 53.50% 36.30% 59.60% 36.50% 58.50% 37.00%
North Carolina 48.14% 71.48% 49.60% 65.20% 41.20% 65.40% 39.80% 66.10% 32.50% 58.70% NA
North Dakota 42.92% 64.45% 58.60% 61.90% 45.00% 60.40% 46.60% 63.60% 45.40% 65.50% 49.80%
Ohio 47.41% 67.43% 50.90% 64.20% 36.20% 65.10% 46.20% 67.80% 49.50% 67.90% 40.30%
Oklahoma 40.11% 54.99% 42.50% N/A 30.00% N/A 39.10% 56.30% N/A NA NA
Oregon 61.51% 75.52% 61.50% 68.30% 53.40% 64.20% 53.90% 68.30% 53.20% 72.60% 51.80%
Pennsylvania 54.68% 71.14% 51.40% N/A 36.50% N/A 42.40% 64.20% N/A NA NA
Rhode Island 43.87% 65.34% 48.10% 59.70% 42.40% N/A 45.40% 62.30% 52.10% 58.90% 45.40%
South Carolina 54.24% 64.51% 45.20% 57.30% 35.20% 56.80% 40.30% 58.20% 35.40% 53.20% NA
South Dakota 54.24% 65.97% 53.30% 59.90% 44.70% 60.10% 53.90% 65.60% 58.80% 69.40% 61.20%
Tennessee 31.34% 59.81% 45.10% N/A 29.80% 52.30% 35.10% 57.40% 42.10% 56.80% NA
Texas 42.50% 60.42% 46.30% 51.60% N/A N/A 32.70% N/A N/A NA 34.50%
Utah 46.93% 69.17% 52.00% 57.70% 30.30% 56.10% 36.80% 57.10% 35.00% 59.80% 37.80%
Vermont 55.88% 74.21% 55.90% 64.80% 40.80% 61.20% 49.80% 67.70% 55.00% 66.70% 49.40%
Virginia 48.07% 73.00% 54.80% N/A 36.80% 66.60% 39.10% 67.60% 44.50% 61.10% 32.30%
Washington 55.91% 75.71% 58.90% 65.70% 43.10% 65.80% 54.30% 67.30% 47.30% 67.50% 43.50%
West Virginia 35.66% 57.58% 42.50% N/A 32.00% N/A 37.20% 51.20% 33.80% 55.10% 31.50%
Wisconsin 60.10% 75.77% 61.70% N/A 56.90% 65.80% 52.40% 72.70% 53.70% 75.30% NA
Wyoming 45.70% 64.56% 48.70% 60.40% 39.70% 59.00% 46.00% 63.10% 51.80% 66.30% 50.80%
United States 46.76% 66.77% 50.33% 60.20% 36.70% 58.60% 41.8% 62.2% 41.30% 60.70% 40.50%
N/A: Information was unavailable for this state in this year.
Source: United States Elections Project, "Voter Turnout," accessed February 23, 2022


Voter turnout in terms of total ballots cast for highest office, 2002-2020

Voter turnout rates in the United States, 2002-2020 (total ballots cast for highest office expressed as a percentage of eligible voters)
State 2020 2018 2016 2014 2012 2010 2008 2006 2004 2002
Alabama 63.08% 47.20% 59.00% 32.90% 58.60% 43.00% 60.80% 37.50% 57.40% 39.50%
Alaska 68.41% 54.30% 61.30% 54.20% 58.70% 51.90% 68.00% 51.00% 69.60% 41.50%
Arizona 65.27% 48.60% 55.00% 33.40% 52.60% 41.00% 56.70% 38.90% 54.80% 54.20%
Arkansas 55.86% 41.40% 52.80% 40.10% 50.70% 37.50% 52.50% 38.70% 54.40% 35.90%
California 67.41% 48.60% 56.70% 29.90% 55.10% 44.00% 60.90% 40.20% 59.60% 41.30%
Colorado 75.51% 63.00% 70.10% 53.70% 69.90% 50.60% 71.00% 47.30% 67.30% 36.10%
Connecticut 70.07% 54.40% 64.20% 42.30% 61.30% 45.90% 66.60% 46.60% 66.20% 46.30%
Delaware 70.00% 51.00% 64.40% 34.30% 62.30% 47.50% 65.60% 42.30% 64.50% 42.30%
District of Columbia 63.69% 42.50% 60.90% 35.30% 61.50% 28.90% 61.50% 28.30% 54.90% 41.10%
Florida 71.17% 53.30% 64.60% 42.80% 62.80% 41.70% 66.10% 39.60% 64.70% 30.10%
Georgia 67.72% 54.90% 59.20% 38.20% 59.00% 39.80% 62.50% 34.70% 56.40% 45.60%
Hawaii 57.00% 38.50% 42.20% 36.20% 44.20% 39.90% 48.80% 37.90% 48.50% 35.40%
Idaho 67.15% 49.40% 59.10% 39.30% 59.80% 42.30% 63.60% 45.40% 64.80% 43.80%
Illinois 66.84% 50.70% 61.90% 40.20% 58.90% 42.40% 63.60% 40.20% 62.40% 44.70%
Indiana 60.66% 46.40% 56.40% 27.80% 55.20% 37.10% 59.10% 36.60% 55.80% 41.40%
Iowa 72.85% 57.40% 68.40% 49.80% 70.30% 49.90% 69.40% 48.10% 70.60% 33.90%
Kansas 65.79% 50.90% 57.70% 42.50% 56.90% 41.70% 62.00% 43.60% 62.90% 47.90%
Kentucky 64.51% 47.30% 58.70% 44.20% 55.70% 42.40% 57.90% 40.40% 59.40% 44.00%
Louisiana 63.67% 43.00% 60.00% 43.90% 60.20% 38.90% 61.20% 29.70% 61.50% 37.20%
Maine 75.51% 59.10% 70.50% 58.10% 68.20% 55.20% 70.60% 54.20% 74.90% 39.40%
Maryland 70.41% 53.50% 66.60% 41.70% 66.60% 46.40% 67.00% 46.70% 63.10% 50.80%
Massachusetts 71.58% 53.70% 67.20% 44.10% 65.90% 48.90% 66.80% 48.80% 64.60% 46.30%
Michigan 73.37% 56.60% 64.70% 42.70% 64.70% 44.50% 69.20% 52.10% 67.10% 49.20%
Minnesota 79.57% 63.90% 74.20% 50.40% 76.00% 55.40% 77.80% 60.10% 78.80% 44.50%
Mississippi 59.67% 42.50% 55.60% 29.00% 59.30% 37.00% 61.00% 29.40% N/A 64.10%
Missouri 65.74% 53.40% 62.30% 31.70% 62.20% 44.50% 67.60% 50.00% 66.10% 30.10%
Montana 72.33% 64.10% 61.80% 46.90% 62.50% 47.50% 66.30% 56.40% 65.20% 45.60%
Nebraska 69.13% 51.20% 62.50% 40.50% 60.30% 37.50% 62.90% 47.60% 64.10% 48.40%
Nevada 65.25% 47.40% 57.30% 29.30% 56.40% 41.30% 57.00% 36.90% 55.40% 39.90%
New Hampshire 74.58% 54.40% 71.40% 47.60% 70.20% 45.70% 71.70% 41.40% 71.50% 36.20%
New Jersey 73.87% 51.80% 64.10% 31.10% 61.50% 36.40% 67.00% 39.50% 64.20% 48.10%
New Mexico 60.97% 47.00% 54.80% 35.40% 54.60% 42.80% 60.90% 42.50% 60.40% 38.10%
New York 63.03% 44.30% 56.80% 28.20% 53.10% 35.50% 59.00% 34.90% 58.50% 38.60%
North Carolina 71.20% 48.70% 64.80% 40.80% 64.80% 39.20% 65.50% 31.00% 58.70% 36.10%
North Dakota 64.02% 57.80% 60.90% 43.80% 59.80% 46.20% 62.70% 44.90% 65.50% 39.70%
Ohio 66.85% 50.10% 62.90% 35.10% 64.50% 44.90% 66.90% 47.50% 67.90% 48.50%
Oklahoma 54.84% 42.40% 52.40% 29.90% 49.20% 38.80% 55.80% 36.40% N/A 38.80%
Oregon 74.28% 60.00% 66.40% 50.90% 63.10% 52.70% 67.70% 52.50% 72.60% 41.20%
Pennsylvania 70.69% 51.40% 63.60% 36.10% 59.50% 41.70% 63.60% 44.10% N/A 50.80%
Rhode Island 64.75% 47.50% 59.00% 41.70% 58.00% 44.80% 61.80% 51.00% 58.90% 38.80%
South Carolina 64.01% 44.70% 56.70% 34.80% 56.30% 39.70% 58.00% 34.60% 53.20% 44.70%
South Dakota 65.21% 53.00% 58.50% 44.30% 59.30% 52.90% 64.70% 57.80% 69.40% 36.90%
Tennessee 59.59% 44.60% 51.20% 28.60% 51.90% 34.60% 57.00% 41.40% 56.80% 60.70%
Texas 60.24% 46.30% 51.60% 28.30% 49.60% 32.10% 54.10% 30.90% N/A 39.60%
Utah 67.91% 51.20% 56.70% 29.70% 55.50% 36.30% 56.00% 34.30% 59.80% 34.20%
Vermont 73.50% 55.10% 63.70% 38.90% 60.70% 49.40% 67.30% 54.90% 66.70% 37.00%
Virginia 71.99% 54.60% 66.10% 36.60% 66.10% 38.70% 67.00% 44.00% 61.10% 48.80%
Washington 75.17% 58.10% 64.80% 41.20% 64.80% 53.20% 66.60% 47.30% 67.50% 29.00%
West Virginia 57.00% 41.70% 50.10% 31.20% 46.30% 36.80% 49.90% 32.80% 55.10% 41.80%
Wisconsin 75.50% 61.60% 69.40% 56.60% 72.90% 52.00% 72.40% 53.20% 75.30% 31.20%
Wyoming 64.16% 48.20% 59.70% 39.00% 58.60% 45.50% 62.80% 51.10% 66.30% 45.40%
United States 66.21% 49.70% 59.30% 36.00% 58.00% 41.0% 61.6% 40.40% 60.70% 50.10%
N/A: Information was unavailable for this state in this year.
Source: United States Elections Project, "Voter Turnout," accessed February 23, 2022


Voter turnout rates by year

See the tables below for information on voter turnout rates by state and by year. For tables whose contents are hidden, click "[show]" on the righthand side of the table header.

2022

Voter turnout in the United States, 2022
State Turnout as a percentage of total ballots cast
Alabama 37.74%
Alaska 50.78%
Arizona 49.44%
Arkansas 41.95%
California 43.43%
Colorado 58.45%
Connecticut 48.88%
Delaware 43.19%
District of Columbia 43.58%
Florida 49.35%
Georgia 52.59%
Hawaii 41.06%
Idaho 42.25%
Illinois 46.42%
Indiana 50.16%
Iowa 52.26%
Kansas 47.94%
Kentucky 44.20%
Louisiana 42.22%
Maine 61.46%
Maryland 46.16%
Massachusetts 49.42%
Michigan 59.31%
Minnesota 61.01%
Mississippi 32.89%
Missouri 44.86%
Montana 53.61%
Nebraska 48.72%
Nevada 46.27%
New Hampshire 56.31%
New Jersey 41.46%
New Mexico 46.65%
New York 42.20%
North Carolina 48.14%
North Dakota 42.92%
Ohio 47.41%
Oklahoma 40.11%
Oregon 61.51%
Pennsylvania 54.68%
Rhode Island 43.87%
South Carolina 54.24%
South Dakota 54.24%
Tennessee 31.34%
Texas 42.50%
Utah 46.93%
Vermont 55.88%
Virginia 48.07%
Washington 55.91%
West Virginia 35.66%
Wisconsin 60.10%
Wyoming 45.70%
United States 46.76%
N/A: Information was unavailable for this state in this year.
Source: United States Elections Project, "2022 November General Election Turnout Rates," accessed January 10, 2023

2020

2018

2016

2014

2012

2010

2008

2006

Historical news coverage and studies

Click "[Show more]" below to see a sampling of historical news articles and studies dealing with the topic of voter turnout in the United States.

Show more

News articles

June 2014

May 2014

November 2013

June 2013

March 2013

Studies and analysis

See also

Recent news

The link below is to the most recent stories in a Google news search for the terms Voter turnout United States. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.

Footnotes