Pathaan Box Office Collection | India | Day Wise | Box Office - Bollywood Hungama
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 25.05.2024 | 9:24 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Siddharth Anand
Pathaan

Pathaan

Release date:

Predictometer

Weekend Collection
190 To 200Crore
Overall Collection
275 To 300Crore
Opening Day
57Crore

Predictometer

Weekend Collection
190 To 200Crore
Overall Collection
275 To 300Crore
Opening Day
57Crore

Pathaan Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

Schedule Amount
Opening Day 57 cr.
End of Opening Weekend 280.75 cr.
End of Week 1 364.15 cr.
End of Week 2 458.90 cr.
End of Week 3 505.85 cr.
End of Week 4 520.16 cr.
End of Week 5 528.89 cr.
End of Week 6 537.91 cr.
End of Week 7 540.88 cr.
End of Week 8 542.75 cr.
End of Week 9 543 cr.
End of Week 10 543.05 cr.
Lifetime Collection 543.05 cr.

DAY WISE BOX OFFICE COLLECTION

Day Date Amount
Day 1 25-Jan-2023 (Wed) ₹57 cr. N/A
Day 2 26-Jan-2023 (Thu) ₹70.50 cr. +23.68%
Day 3 27-Jan-2023 (Fri) ₹39.25 cr. -44.33%
Day 4 28-Jan-2023 (Sat) ₹53.25 cr. +35.67%
Day 5 29-Jan-2023 (Sun) ₹60.75 cr. +14.08%
Day 6 30-Jan-2023 (Mon) ₹26.50 cr. -56.38%
Day 7 31-Jan-2023 (Tue) ₹23 cr. -13.21%
Day 8 01-Feb-2023 (Wed) ₹18.25 cr. -20.65%
Day 9 02-Feb-2023 (Thu) ₹15.65 cr. -14.25%
Day 10 03-Feb-2023 (Fri) ₹14 cr. -10.54%
Day 11 04-Feb-2023 (Sat) ₹23.25 cr. +66.07%
Day 12 05-Feb-2023 (Sun) ₹28.50 cr. +22.58%
Day 13 06-Feb-2023 (Mon) ₹8.55 cr. -70.00%
Day 14 07-Feb-2023 (Tue) ₹7.75 cr. -9.36%
Day 15 08-Feb-2023 (Wed) ₹6.75 cr. -12.90%
Day 16 09-Feb-2023 (Thu) ₹5.95 cr. -11.85%
Day 17 10-Feb-2023 (Fri) ₹5.90 cr. -0.84%
Day 18 11-Feb-2023 (Sat) ₹11.25 cr. +90.68%
Day 19 12-Feb-2023 (Sun) ₹13 cr. +15.56%
Day 20 13-Feb-2023 (Mon) ₹4.20 cr. -67.69%
Day 21 14-Feb-2023 (Tue) ₹5.60 cr. +33.33%
Day 22 15-Feb-2023 (Wed) ₹3.60 cr. -35.71%
Day 23 16-Feb-2023 (Thu) ₹3.40 cr. -5.56%
Day 24 17-Feb-2023 (Fri) ₹2.25 cr. -33.82%
Day 25 18-Feb-2023 (Sat) ₹3.32 cr. +47.56%
Day 26 19-Feb-2023 (Sun) ₹4.25 cr. +28.01%
Day 27 20-Feb-2023 (Mon) ₹1.25 cr. -70.59%
Day 28 21-Feb-2023 (Tue) ₹1.14 cr. -8.80%
Day 29 22-Feb-2023 (Wed) ₹1.08 cr. -5.26%
Day 30 23-Feb-2023 (Thu) ₹1.02 cr. -5.56%
Day 31 24-Feb-2023 (Fri) ₹1.02 cr. -0.00%
Day 32 25-Feb-2023 (Sat) ₹2.03 cr. +99.02%
Day 33 26-Feb-2023 (Sun) ₹2.55 cr. +25.62%
Day 34 27-Feb-2023 (Mon) ₹0.82 cr. -67.84%
Day 35 28-Feb-2023 (Tue) ₹0.77 cr. -6.10%
Day 36 01-Mar-2023 (Wed) ₹0.77 cr. -0.00%
Day 37 02-Mar-2023 (Thu) ₹0.77 cr. -0.00%
Day 38 03-Mar-2023 (Fri) ₹1.07 cr. +38.96%
Day 39 04-Mar-2023 (Sat) ₹2.10 cr. +96.26%
Day 40 05-Mar-2023 (Sun) ₹2.65 cr. +26.19%
Day 41 06-Mar-2023 (Mon) ₹0.77 cr. -70.94%
Day 42 07-Mar-2023 (Tue) ₹1.29 cr. +67.53%
Day 43 08-Mar-2023 (Wed) ₹0.72 cr. -44.19%
Day 44 09-Mar-2023 (Thu) ₹0.52 cr. -27.78%
Day 45 10-Mar-2023 (Fri) ₹0.31 cr. -40.38%
Day 46 11-Mar-2023 (Sat) ₹0.61 cr. +96.77%
Day 47 12-Mar-2023 (Sun) ₹0.81 cr. +32.79%
Day 48 13-Mar-2023 (Mon) ₹0.31 cr. -61.73%
Day 49 14-Mar-2023 (Tue) ₹0.31 cr. -0.00%
Day 50 15-Mar-2023 (Wed) ₹0.31 cr. -0.00%
Day 51 16-Mar-2023 (Thu) ₹0.31 cr. -0.00%
Day 52 17-Mar-2023 (Fri) ₹0.21 cr. -32.26%
Day 53 18-Mar-2023 (Sat) ₹0.31 cr. +47.62%
Day 54 19-Mar-2023 (Sun) ₹0.46 cr. +48.39%
Day 55 20-Mar-2023 (Mon) ₹0.21 cr. -54.35%
Day 56 21-Mar-2023 (Tue) ₹0.21 cr. -0.00%
Day 57 22-Mar-2023 (Wed) ₹0.21 cr. -0.00%
Day 58 23-Mar-2023 (Thu) ₹0.16 cr. -23.81%
Day 59 - Day 65 ₹0.25 cr.
Day 66 - Day 72 ₹0.05 cr.

WEEK WISE BOX OFFICE COLLECTION

Day Amount
Week 1 364.15 cr. N/A
Week 2 94.75 cr. -73.98%
Week 3 46.95 cr. -50.45%
Week 4 14.31 cr. -69.52%
Week 5 8.73 cr. -38.99%
Week 6 9.02 cr. +3.32%
Week 7 2.97 cr. -67.07%
Week 8 1.87 cr. -37.04%
Week 9 0.25 cr. -86.63%
Week 10 0.05 cr. -80.00%

WEEKEND BOX OFFICE COLLECTION

Day Amount
Weekend 1 280.75 cr. N/A
Weekend 2 65.75 cr. -76.58%
Weekend 3 30.15 cr. -54.14%
Weekend 4 9.82 cr. -67.43%
Weekend 5 5.6 cr. -42.97%
Weekend 6 5.82 cr. +3.93%
Weekend 7 1.73 cr. -70.27%
Weekend 8 0.98 cr. -43.35%

TERRITORY WISE BOX OFFICE COLLECTION

Day Amount  
Mumbai 166.52 cr. View
Delhi-U.P 100.01 cr. View
East Punjab 51.05 cr. View
CP 24.45 cr. View
CI 19.56 cr. View
Rajasthan 31.66 cr. View
Nizam-AP 30.66 cr. View
Mysore 32.07 cr. View
West Bengal 27.79 cr. View
Bihar & Jharkhand 12.98 cr. View
Assam 4.94 cr. View
Orissa 6.10 cr. View
Tamil Nadu & Kerala 14.51 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

Cinema Amount  
PVR 104.27 cr. View
INOX 83.47 cr. View
Movie Time 45.94 cr. View
Wave 0.55 cr.
Miraj 8.26 cr.
Rajhans 2.86 cr.
Mukta 5.56 cr.
Gold Digital 6.08 cr.
SVF 16.40 cr.
Maxus 4.46 cr.
Fortune 3.92 cr.
City Pride 1.96 cr.
M2K 0.80 cr.
E Square 1.05 cr.
IP Cinemas 0.13 cr.
Vinay 2.70 cr.
Raj Mandir 7.06 cr.

OVERSEAS BOX OFFICE COLLECTION

Schedule Amount (in mil. USD)
Opening Day 4.50
Opening Weekend 25.50
Week 1 31.85
Day 1 4.50
Day 2 3.80
Day 3 5.30
Day 4 6.50
Day 5 5.40
Day 6 2.06
Day 7 1.71
Day 8 1.33
Day 9 1.25
Day 10 1.97
Day 11 2.85
Day 12 2.01
Day 13 0.73
Day 14 0.69
Day 15 0.50
Day 16 0.42
Day 17 0.78
Day 18 1.20
Day 19 0.65
Day 20 0.17
Day 21 0.45
Day 22 0.23
Day 23 0.30
Day 24 0.16
Day 25 0.39
Day 26 0.38
Day 27 0.24
Total Overseas Gross 47.88

WORLDWIDE GROSS BOX OFFICE COLLECTION

Schedule Amount
India box office Nett cr. 543.05 cr.
India box office Gross cr. 654.28 cr.
Overseas Gross cr. 396.02 cr.
Worldwide collections Gross cr. 1050.3 cr.

AUSTRALIA BOX OFFICE COLLECTION

Date Rank Weekend Amount (in A$) Screens Total Gross (in A$)
11-Aug-2023 67 1,000 1 4,720,711
31-Mar-2023 174 182 1 4,719,697
24-Mar-2023 124 479 3 4,719,235
17-Mar-2023 82 1,813 3 4,718,069
10-Mar-2023 55 6,849 5 4,712,933
03-Mar-2023 26 23,023 14 4,698,871
24-Feb-2023 21 38,783 23 4,668,151
17-Feb-2023 16 81,294 45 4,609,304
10-Feb-2023 8 244,452 71 4,455,853
03-Feb-2023 4 696,297 106 4,052,203
27-Jan-2023 2 2,781,388 107 2,781,388

GERMANY BOX OFFICE COLLECTION

Date Rank Weekend Amount (in EUR) Screens Total Gross (in EUR)
08-Sep-2023 169 550 14 889,469
17-Mar-2023 405 78 2 888,777
10-Mar-2023 201 440 3 888,700
03-Mar-2023 110 1,400 5 887,766
24-Feb-2023 52 5,814 9 885,808
17-Feb-2023 44 8,257 9 879,206
10-Feb-2023 26 37,915 40 866,042
03-Feb-2023 16 170,094 92 790,387
27-Jan-2023 8 583,302 N.A. 583,302

ITALY BOX OFFICE COLLECTION

Date Rank Weekend Amount (in USD) Screens Total Gross (in USD)
03-Feb-2023 24 11,238 20 57,242
27-Jan-2023 17 32,598 21 32,598

MALAYSIA BOX OFFICE COLLECTION

Date Rank Weekend Amount (in MR) Screens Total Gross (in MR)
10-Mar-2023 36 1,174 1 2,294,551
03-Mar-2023 26 5,770 2 2,291,465
24-Feb-2023 19 9,852 6 2,282,030
17-Feb-2023 14 23,345 13 2,262,807
10-Feb-2023 9 146,853 25 2,196,429
03-Feb-2023 8 440,713 30 1,886,024
27-Jan-2023 3 649,980 32 649,980

NEW ZEALAND BOX OFFICE COLLECTION

Date Rank Weekend Amount (in NZD) Screens Total Gross (in NZD)
24-Mar-2023 67 29 6 1,373,787
17-Mar-2023 79 15 6 1,373,503
10-Mar-2023 29 2,328 8 1,372,947
03-Mar-2023 21 5,116 9 1,369,642
24-Feb-2023 18 9,636 15 1,362,570
17-Feb-2023 11 19,331 16 1,349,099
10-Feb-2023 5 67,197 24 1,317,432
03-Feb-2023 2 260,433 41 1,183,360
27-Jan-2023 2 706,421 48 706,421

PORTUGAL BOX OFFICE COLLECTION

Date Rank Weekend Amount (in USD) Screens Total Gross (in USD)
10-Feb-2023 26 1,542 2 28,353
03-Feb-2023 12 5,470 3 24,585
27-Jan-2023 12 12,973 5 12,973

RUSSIAN FEDERATION BOX OFFICE COLLECTION

Date Rank Weekend Amount (in USD) Screens Total Gross (in USD)
10-Feb-2023 49 619 3 52,000
03-Feb-2023 29 4,668 23 51,336
27-Jan-2023 16 43,135 46 43,135

SINGAPORE BOX OFFICE COLLECTION

Date Rank Weekend Amount (in SGD) Screens Total Gross (in SGD)
10-Feb-2023 27 783 1 389,919
03-Feb-2023 7 79,844 9 380,080
27-Jan-2023 2 265,181 9 265,181

SPAIN BOX OFFICE COLLECTION

Date Rank Weekend Amount (in USD) Screens Total Gross (in USD)
27-Jan-2023 17 46,958 34 46,958

TURKEY BOX OFFICE COLLECTION

Date Rank Weekend Amount (in USD) Screens Total Gross (in USD)
10-Mar-2023 30 438 3 30,059
03-Mar-2023 10 19,709 129 19,709

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

Date Rank Weekend Amount (in AED) Screens Total Gross (in AED)
24-Feb-2023 N.A. N.A. N.A. 52,156,600
17-Feb-2023 N.A. 899,853 N.A. 48,996,085
10-Feb-2023 N.A. 2,361,803 N.A. 46,905,487
03-Feb-2023 N.A. 6,170,656 N.A. 41,909,044
27-Jan-2023 N.A. 29,090,318 N.A. 29,090,318

UNITED KINGDOM BOX OFFICE COLLECTION

Date Rank Weekend Amount (in Pound) Screens Total Gross (in Pound)
14-Apr-2023 194 102 7 4,380,848
07-Apr-2023 119 416 13 4,380,470
31-Mar-2023 137 412 13 4,379,825
24-Mar-2023 90 1,403 10 4,379,014
17-Mar-2023 53 3,509 8 4,374,916
10-Mar-2023 34 11,052 28 4,363,582
03-Mar-2023 21 30,215 60 4,337,126
24-Feb-2023 16 51,802 69 4,278,086
17-Feb-2023 13 102,373 98 4,154,611
10-Feb-2023 8 256,880 181 3,841,475
03-Feb-2023 4 585,229 230 3,231,197
27-Jan-2023 2 1,866,551 219 1,866,551

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

Date Rank Weekend Amount (in USD) Screens Total Gross (in USD)
24-Mar-2023 N.A. 4,448 N.A. 17,485,357
17-Mar-2023 N.A. 23,064 N.A. 17,474,093
10-Mar-2023 N.A. 45,029 N.A. 17,423,909
03-Mar-2023 N.A. 97,378 N.A. 17,337,652
24-Feb-2023 N.A. 197,887 N.A. 17,171,241
17-Feb-2023 N.A. 432,118 N.A. 16,714,873
10-Feb-2023 N.A. 864,477 N.A. 15,828,737
03-Feb-2023 N.A. 2,638,889 N.A. 14,217,018
27-Jan-2023 N.A. 9,225,007 N.A. 9,225,007
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Pathaan Flop or Hit?
A: The performance of Pathaan was All Time Blockbuster.

Q: What is the overall Box Office Collection of Pathaan?
A:Pathaan collected ₹1050.3 cr. at the worldwide box office. In India, it collected ₹543.05 cr. Nett (₹654.28 cr. Gross) and in overseas, it grossed ₹396.02 cr.

Q: What is the Day 1 Box Office Collection of Pathaan?
A: Pathaan collected ₹57 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Pathaan?
A: Pathaan collected ₹280.75 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Pathaan?
A: Pathaan collected ₹364.15 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Pathaan?
A: Pathaan collected 47.88 mil. USD at the overseas box office.


Pathaan Movie Box Office, Pathaan Movie Box Office Collection

Copyright © 2024 Hungama Digital Media Entertainment Pvt. Ltd. All Rights Reserved.
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification