Randy Johnson Baseball Stats by Baseball Almanac

Randy Johnson Stats

Randy Johnson was born on Tuesday, September 10, 1963, in Walnut Creek, California. Johnson was 25 years old when he broke into the big leagues on September 15, 1988, with the Montreal Expos. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Randy Johnson baseball stats page.

Baseball Almanac Top Quote

"The big picture, obviously, is to get to the World Series. If you remain consistent and have a good year, it's kind of a bonus. This (winning his fifth Cy Young Award) has come from maintaining consistency, hard work and dedication, and my teammates being very supportive offensively, defensively and in the bullpen." - Johnson, Randy. One Unit Means 5th Cy Young. Associated Press Wire Story. 7 November 2002.

Randy Johnson

Randy

Randy "The Big Unit" Johnson Autograph on a 1991 Fleer Baseball Card (#339)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerUmpireTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Randall David Johnson (Twitter: @RJ51Photos)
Nickname:   The Big Unit
Born On:   09-10-1963  (Virgo)
Place of Birth Data Born In:   Walnut Creek, California
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Livermore High School (Livermore, CA)
College:   University of Southern California
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-10   Player Weight Chart Weight:   225
First Game:   09-15-1988 (Age 25)
Last Game:   10-04-2009
Draft:   1985 : 2nd Round (36th) / Signing Bonus = $60,000

Randy Johnson

Randy Johnson Pitching Stats

1988 25 Expos 4 4 0 3 0 1.000 2.42 1 0 0 26.0 109 23 7 8 3 7 0 25 3 0 0 0
1989 26 Expos 7 6 1 0 4 .000 6.67 0 0 0 29.2 143 29 22 25 2 26 1 26 2 0 2 -
1989 26 Mariners 22 22 0 7 9 .438 4.40 2 0 0 131.0 572 118 64 75 11 70 1 104 5 3 5 0
1990 27 Mariners 33 33 0 14 11 .560 3.65 5 2 0 219.2 944 174 89 103 26 120 2 194 4 5 2 0
1991 28 Mariners 33 33 0 13 10 .565 3.98 2 1 0 201.1 889 151 89 96 15 152 0 228 12 12 2 0
1992 29 Mariners 31 31 0 12 14 .462 3.77 6 2 0 210.1 922 154 88 104 13 144 1 241 13 18 1 0
1993 30 Mariners 35 34 1 19 8 .704 3.24 10 3 1 255.1 1,043 185 92 97 22 99 1 308 8 16 2 -
1994 31 Mariners 23 23 0 13 6 .684 3.19 9 4 0 172.0 694 132 61 65 14 72 2 204 5 6 0 0
1995 32 Mariners 30 30 0 18 2 .900 2.48 6 3 0 214.1 866 159 59 65 12 65 1 294 5 6 2 0
1996 33 Mariners 14 8 2 5 0 1.000 3.67 0 0 1 61.1 256 48 25 27 8 25 0 85 3 2 1 -
1997 34 Mariners 30 29 0 20 4 .833 2.28 5 2 0 213.0 850 147 54 60 20 77 2 291 4 10 0 -
1998 35 Mariners 23 23 0 9 10 .474 4.33 6 2 0 160.0 685 146 77 90 19 60 0 213 7 11 2 0
1998 35 Astros 11 11 0 10 1 .909 1.28 4 4 0 84.1 329 57 12 12 4 26 1 116 0 3 0 0
1999 36 Diamondbacks 35 35 0 17 9 .654 2.48 12 2 0 271.2 1,079 207 75 86 30 70 3 364 4 9 2 0
2000 37 Diamondbacks 35 35 0 19 7 .731 2.64 8 3 0 248.2 1,001 202 73 89 23 76 1 347 5 6 2 0
2001 38 Diamondbacks 35 34 1 21 6 .778 2.49 3 2 0 249.2 994 181 69 74 19 71 2 372 8 18 1 0
2002 39 Diamondbacks 35 35 0 24 5 .828 2.32 8 4 0 260.0 1,035 197 67 78 26 71 1 334 3 13 2 0
2003 40 Diamondbacks 18 18 0 6 8 .429 4.26 1 1 0 114.0 489 125 54 61 16 27 3 125 1 8 1 0
2004 41 Diamondbacks 35 35 0 16 14 .533 2.60 4 2 0 245.2 964 177 71 88 18 44 1 290 3 10 1 0
2005 42 Yankees 34 34 0 17 8 .680 3.79 4 0 0 225.2 920 207 95 102 32 47 2 211 3 12 1 0
2006 43 Yankees 33 33 0 17 11 .607 5.00 2 0 0 205.0 860 194 114 125 28 60 1 172 3 10 2 0
2007 44 Diamondbacks 10 10 0 4 3 .571 3.81 0 0 0 56.2 233 52 24 26 7 13 3 72 1 4 0 0
2008 45 Diamondbacks 30 30 0 11 10 .524 3.91 2 0 0 184.0 778 184 80 92 24 44 6 173 2 6 1 0
2009 46 Giants 22 17 2 8 6 .571 4.88 0 0 0 96.0 412 97 52 55 19 31 2 86 5 2 1 0
22 Years 618 603 7 303 166 .646 3.29 100 37 2 4,135.1 17,067 3,346 1,513 1,703 411 1,497 37 4,875 109 190 33 0

Randy Johnson

Randy Johnson Hitting Stats

1988 25 Expos 4 9 1 1 0 0 0 0 0 0 0 6 0 0 0 0 .111 .111 .111
1989 26 Expos 7 7 0 1 0 0 0 0 0 0 0 3 2 0 0 0 .143 .143 .143
1989 26 Mariners 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1990 27 Mariners 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1991 28 Mariners 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 29 Mariners 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 30 Mariners 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 31 Mariners 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 32 Mariners 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 33 Mariners 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997 34 Mariners 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998 35 Mariners 23 7 1 1 0 0 0 0 0 0 0 2 0 0 0 0 .143 .143 .143
1998 35 Astros 11 32 1 2 1 0 0 0 2 0 0 17 3 0 0 1 .063 .063 .094
1999 36 Diamondbacks 35 97 1 12 4 0 0 0 6 0 0 46 7 0 0 1 .124 .124 .165
2000 37 Diamondbacks 35 83 4 13 2 0 0 0 8 3 0 35 5 0 1 1 .157 .195 .181
2001 38 Diamondbacks 35 80 2 8 0 0 0 0 2 3 0 38 7 0 1 3 .100 .143 .100
2002 39 Diamondbacks 35 89 4 12 3 0 0 0 8 3 0 40 6 1 0 3 .135 .161 .169
2003 40 Diamondbacks 18 36 2 7 0 0 1 0 3 0 0 17 2 0 0 0 .194 .194 .278
2004 41 Diamondbacks 35 80 1 10 3 0 0 0 6 4 0 37 3 0 0 1 .125 .167 .163
2005 42 Yankees 3 8 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
2006 43 Yankees 2 6 0 1 0 0 0 0 0 0 0 4 0 0 0 0 .167 .167 .167
2007 44 Diamondbacks 10 15 0 1 0 0 0 0 0 1 0 7 2 0 0 0 .067 .125 .067
2008 45 Diamondbacks 28 50 2 7 1 0 0 0 5 4 0 26 6 0 0 0 .140 .204 .160
2009 46 Giants 22 26 1 2 0 0 0 0 0 1 0 16 1 0 0 0 .077 .111 .077
22 Years 554 625 20 78 14 0 1 0 40 19 0 296 44 1 2 10 .125 .153 .152

Randy Johnson

Randy Johnson Fielding Stats

1988 Expos P 4 4 78 1 0.3 0 0 0 1 0 n/a n/a n/a .000 0.00
1989 Expos P 7 6 89 8 1.1 6 1 5 2 0 n/a n/a n/a .750 1.82
1989 Mariners P 22 22 393 33 1.5 28 7 21 5 1 n/a n/a n/a .848 1.92
1990 Mariners P 33 33 659 35 1.1 30 6 24 5 2 n/a n/a n/a .857 1.23
1991 Mariners P 33 33 604 28 0.8 23 0 23 5 3 n/a n/a n/a .821 1.03
1992 Mariners P 31 31 631 28 0.9 25 5 20 3 0 n/a n/a n/a .893 1.07
1993 Mariners LF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1993 Mariners P 35 34 766 39 1.1 39 10 29 0 2 n/a n/a n/a 1.000 1.37
1994 Mariners P 23 23 516 39 1.7 39 12 27 0 0 n/a n/a n/a 1.000 2.04
1995 Mariners P 30 30 643 32 1.1 31 7 24 1 0 n/a n/a n/a .969 1.30
1996 Mariners P 14 8 184 10 0.7 9 1 8 1 0 n/a n/a n/a .900 1.32
1997 Mariners P 30 29 639 31 1.0 27 7 20 4 0 n/a n/a n/a .871 1.14
1998 Mariners P 23 23 480 36 1.6 28 5 23 8 2 n/a n/a n/a .778 1.58
1998 Astros P 11 11 253 9 0.8 8 1 7 1 1 n/a n/a n/a .889 0.85
1999 Diamondbacks P 35 35 815 37 1.1 32 4 28 5 2 n/a n/a n/a .865 1.06
2000 Diamondbacks P 35 35 746 30 0.9 27 5 22 3 1 n/a n/a n/a .900 0.98
2001 Diamondbacks P 35 34 749 33 0.9 29 2 27 4 1 n/a n/a n/a .879 1.05
2002 Diamondbacks P 35 35 780 27 0.8 25 5 20 2 2 n/a n/a n/a .926 0.87
2003 Diamondbacks P 18 18 342 16 0.9 16 2 14 0 0 n/a n/a n/a 1.000 1.26
2004 Diamondbacks P 35 35 737 25 0.7 25 5 20 0 0 n/a n/a n/a 1.000 0.92
2005 Yankees P 34 34 678 30 0.9 28 2 26 2 1 n/a n/a n/a .933 1.12
2006 Yankees P 33 33 615 29 0.9 28 2 26 1 0 n/a n/a n/a .966 1.23
2007 Diamondbacks P 10 10 171 8 0.8 8 0 8 0 0 n/a n/a n/a 1.000 1.26
2008 Diamondbacks P 29 29 525 15 0.5 12 1 11 3 0 n/a n/a n/a .800 0.62
2009 Giants P 22 17 288 14 0.6 13 0 13 1 0 n/a n/a n/a .929 1.22
P Totals 617 602 12,381 593 1.0 536 90 446 57 18 n/a n/a n/a .904 1.17
LF Totals 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
22 Years 618 602 12,384 593 1.0 536 90 446 57 18 n/a n/a n/a .904 1.17

Randy Johnson

Randy Johnson Miscellaneous Stats

1988 Expos 0 0 .000 0 0 n/a 0.0 1.5 0.0 3.57 8.65 2.42
1989 Expos 0 0 .000 0 0 n/a 0.0 2.3 0.0 1.00 7.89 7.89
1989 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 1.49 7.15 4.81
1990 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 1.62 7.95 4.92
1991 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 1.50 10.19 6.79
1992 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 1.67 10.31 6.16
1993 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 3.11 10.86 3.49
1994 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 2.83 10.67 3.77
1995 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 4.52 12.35 2.73
1996 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 3.40 12.47 3.67
1997 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 3.78 12.30 3.25
1998 Mariners 0 0 .000 0 0 0 0.0 3.5 0.0 3.55 11.98 3.38
1998 Astros 0 0 .000 0 0 0 0.0 1.9 16.0 4.46 12.38 2.77
1999 Diamondbacks 0 0 .000 0 0 0 0.0 2.1 16.2 5.20 12.06 2.32
2000 Diamondbacks 0 0 .000 0 0 0 0.0 2.4 10.4 4.57 12.56 2.75
2001 Diamondbacks 0 0 .000 0 0 0 0.0 2.1 40.0 5.24 13.41 2.56
2002 Diamondbacks 0 0 .000 0 0 0 0.0 2.2 11.1 4.70 11.56 2.46
2003 Diamondbacks 0 0 .000 0 0 0 36.0 2.1 12.0 4.63 9.87 2.13
2004 Diamondbacks 0 0 .000 0 0 0 0.0 2.2 13.3 6.59 10.62 1.61
2005 Yankees 0 0 .000 0 0 0 0.0 4.0 0.0 4.49 8.42 1.87
2006 Yankees 0 0 .000 0 0 0 0.0 1.5 0.0 2.87 7.55 2.63
2007 Diamondbacks 0 0 .000 0 0 0 0.0 2.1 0.0 5.54 11.44 2.06
2008 Diamondbacks 0 0 .000 0 0 0 0.0 1.9 10.0 3.93 8.46 2.15
2009 Giants 0 0 .000 0 0 0 0.0 1.6 0.0 2.77 8.06 2.91
22 Years 0 0 .000 0 0 0 625.0 2.1 15.6 3.26 10.61 3.26

Randy Johnson

Randy Johnson Miscellaneous Items of Interest

1988 Montreal Expos 51 $68,000.00 - -
1989 Montreal Expos 51 $70,000.00 - -
1989 Seattle Mariners 51 "     "     - -
1990 Seattle Mariners 51 $150,000.00 Stats -
1991 Seattle Mariners 51 $350,000.00 - -
1992 Seattle Mariners 51 $1,392,500.00 - -
1993 Seattle Mariners 34, 51 $2,625,000.00 Stats -
1994 Seattle Mariners 51 $3,325,000.00 Stats n/a
1995 Seattle Mariners 51 $4,675,000.00 Stats -
1996 Seattle Mariners 51 $6,025,000.00 - -
1997 Seattle Mariners 51 $6,325,000.00 Stats -
1998 Seattle Mariners 51 $6,000,000.00 - -
1998 Houston Astros 51 "     "     - -
1999 Arizona Diamondbacks 51 $9,700,000.00 Stats -
2000 Arizona Diamondbacks 51 $13,350,000.00 Stats -
2001 Arizona Diamondbacks 51 $13,350,000.00 Stats Stats
2002 Arizona Diamondbacks 51 $13,350,000.00 Stats -
2003 Arizona Diamondbacks 51 $15,000,000.00 - -
2004 Arizona Diamondbacks 51 $16,500,000.00 Stats -
2005 New York Yankees 41 $15,419,815.00 - -
2006 New York Yankees 41 $15,661,427.00 - -
2007 Arizona Diamondbacks 51 $9,100,546.00 - -
2008 Arizona Diamondbacks 51 $15,100,546.00 - -
2009 San Francisco Giants 51 $8,000,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Randall David Johnson was a Major League Baseball player who pitched for the Montreal Expos (1988-1989), Seattle Mariners (1989-1998), Houston Astros (1998), Arizona Diamondbacks (1999-2004), New York Yankees (2005-2006), Arizona Diamondbacks (2007-2008), and San Francisco Giants (2009). Did you know that when The Big Unit, his nickname, made his big league debut on September 15, 1988 (5 IP, 5 SO, Win), he became the tallest (six-feet / ten-inches) player in major league history (since tied multiple times)?

Randy Johnson Rookie Card

Randy Johnson Rookie Card | 1989 Fleer Baseball Card (#381)
Baseball Almanac Research Library

Did you know that only eighteen pitchers in Major League Baseball history have earned a win against all thirty Major League teams? Sportswriter AJ Cassavell once wrote, "Beating one Major League team figures to be difficult enough for a starting pitcher. Beating all 30 of them, however, is nothing short of pitching history." We agree and are pleased to present the I've Beaten Every Major League Team "club" that includes these 18 twirlers: Kevin Brown, A.J. Burnett, Bartolo Colon, Dan Haren, Tim Hudson, Randy Johnson, John Lackey, Al Leiter (who started the "club"), Kyle Lohse, Derek Lowe, Jamie Moyer, Terry Mulholland, Vicente Padilla, Max Scherzer, Curt Schilling, Javier Vazquez, Woody Williams and Barry Zito.

Randy Johnson is a member of the 300 Wins Club and 3,000 Strikeouts Club. Join Baseball Almanac as we take a look at some additional numbers of interest as they relate to The Big Unit, one of the most dominant pitchers in baseball history:

1 - Randy Johnson threw one perfect game (May 18, 2004) and one additional no-hitter (June 2, 1990). The Big Unit got close a few more times finishing with an additional four one-hitters and six two-hitters.

5 - Randy Johnson is a five-time Cy Young Award winner and when he won the 1999 National League Cy Young Award, he joined Gaylord Perry and Pedro Martinez as the only pitchers to have won the Cy Young Award in both the American and National Leagues (at that time).

9 - Randy Johnson had an Immaculate Inning on September 2, 1998, throwing exactly nine pitches and all nine of them were strikes (three outs).

12 - Randy Johnson had 12 games in the National League where he struck out at least fifteen batters, a senior circuit record for Games in a Career with 15+ Strikeouts.

16 - Randy Johnson struck out sixteen batters on July 18, 2001, the Major League record for Most Strikeouts in a Game by a Relief Pitcher.

19 - Randy Johnson struck out nineteen batters on June 24, 1997, and nineteen batters on August 8, 1997, the American League record for Most Strikeouts in a Game by a Left-Handed Pitcher.

24 - Randy Johnson was the twenty-fourth member of the 300 Wins Club, joining on June 4, 2009. The Big Unit was the first pitcher to win his 300th game on his first try since Tom Seaver, who joined 24 years earlier on August 4, 1985, his first try at win #300.

29 - Randy Johnson had 29 games (across both leagues) where he struck out at least fifteen batters, a Major League record for Games in a Career with 15+ Strikeouts.

114 - Randy Johnson had 114 games in the National League where he struck out at least ten batters, a senior circuit record for Games in a Career with 10+ Strikeouts.

4,875 - Randy Johnson struck out 4,875 batters [#2 on the Top 1,000 All-Time], the Most Strikeouts in Major League history by any left handed pitcher.

Randy Johnson Hall of Fame Plaque | Baseball Almanac

Randy Johnson | National Baseball Hall of Fame Plaque | Class of 2015 (HOF)

On September 24, 2009, The Sporting News announced their Team of the Decade which was composed of Joe Mauer (catcher), Albert Pujols (first base), Jeff Kent (second base), Derek Jeter (shortstop), Alex Rodriguez (third base), Barry Bonds (outfield), Ichiro Suzuki (outfield), Manny Ramirez (outfield), David Ortiz (designated hitter), Randy Johnson (starting pitcher), Mariano Rivera (closer) and Joe Torre (manager).