Commodities - Bloomberg Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
241.80 -2.44 -1.00% 245.39 241.36 5/31/2024
1,617.57 -12.30 -0.75% 1,636.04 1,617.57 5/31/2024
339.05 -3.26 -0.95% 339.05 339.05 5/31/2024
3,965.71 -36.58 -0.91% 4,021.13 3,955.87 5/31/2024
3,665.10 -31.64 -0.86% 3,719.20 3,653.85 5/31/2024
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 76.99 -0.92 -1.18% Jul 2024 5/31/2024
USD/bbl. 81.62 -0.24 -0.29% Aug 2024 5/31/2024
USd/gal. 242.60 +2.14 +0.89% Jul 2024 5/31/2024
USD/MMBtu 2.59 +0.02 +0.58% Jul 2024 5/31/2024
USd/gal. 236.36 -0.58 -0.24% Jul 2024 5/31/2024
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,345.80 -20.70 -0.87% Aug 2024 5/31/2024
USD/t oz. 2,327.33 -15.74 -0.67% N/A 5/31/2024
USD/t oz. 30.44 -1.09 -3.47% Jul 2024 5/31/2024
USd/lb. 460.20 -5.65 -1.21% Jul 2024 5/31/2024
USD/t oz. 1,038.45 +9.09 +0.88% N/A 5/31/2024
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 446.25 -2.50 -0.56% Jul 2024 5/31/2024
USd/bu. 678.50 -2.50 -0.37% Jul 2024 5/31/2024
USD/MT 9,331.00 +74.00 +0.80% Jul 2024 5/31/2024
USd/lb. 75.11 -1.40 -1.83% Dec 2024 5/31/2024
USd/lb. 178.45 -1.32 -0.74% Aug 2024 5/31/2024