Meta Platforms (META) Trade Volume Chart - META Stock Trade Volume History

Meta Platforms (META) Trade Volume: 8.775M

 
The trade volume for Meta Platforms (META) stock was 8.775M for Friday, June 07 2024.
Meta Platforms IncMeta Plat.. (META)
FinanceCharts.com
Meta Platforms IncMeta Plat.. (META)
FinanceCharts.com
Meta Platforms IncMeta Plat.. (META)
FinanceCharts.com

Meta Platforms Trade Volume History

Date Adjusted Close Volume
6/7/2024 $492.96 8.775M
6/6/2024 $493.76 10.667M
6/5/2024 $495.06 15.69M
6/4/2024 $476.99 7.089M
6/3/2024 $477.49 11.279M
5/31/2024 $466.83 6.036M
5/30/2024 $467.05 3.259M
5/29/2024 $474.36 2.445M
5/28/2024 $479.92 3.039M
5/24/2024 $478.22 3.433M
5/23/2024 $465.78 3.848M
5/22/2024 $467.78 3.374M
5/21/2024 $464.63 3.45M
5/20/2024 $468.84 3.814M
5/17/2024 $471.91 3.5M
5/16/2024 $473.23 4.499M
5/15/2024 $481.54 4.491M
5/14/2024 $471.85 3.166M
5/13/2024 $468.01 4.062M
5/10/2024 $476.20 2.978M
5/9/2024 $475.42 2.625M
5/8/2024 $472.60 11.684M
5/7/2024 $468.24 3.654M
5/6/2024 $465.68 3.881M
5/3/2024 $451.96 4.702M
5/2/2024 $441.68 4.481M
5/1/2024 $439.19 5.519M
4/30/2024 $430.17 5.253M
4/29/2024 $432.62 5.068M
4/26/2024 $443.29 6.836M
4/25/2024 $441.38 17.005M
4/24/2024 $493.50 8.698M
4/23/2024 $496.10 3.57M
4/22/2024 $481.73 4.451M
4/19/2024 $481.07 6.293M
4/18/2024 $501.80 3.279M
4/17/2024 $494.17 3.136M
4/16/2024 $499.76 2.903M
4/15/2024 $500.23 3.942M
4/12/2024 $511.90 3.172M
4/11/2024 $523.16 2.937M
4/10/2024 $519.83 3.237M
4/9/2024 $516.90 2.919M
4/8/2024 $519.25 3.091M
4/5/2024 $527.34 4.696M
4/4/2024 $510.92 6.07M
4/3/2024 $506.74 3.68M
4/2/2024 $497.37 3.199M
4/1/2024 $491.35 2.567M
3/28/2024 $485.58 6.187M
3/27/2024 $493.86 3.149M
3/26/2024 $495.89 3.784M
3/25/2024 $503.02 2.731M
3/22/2024 $509.58 2.362M
3/21/2024 $507.76 3.042M
3/20/2024 $505.52 2.9M
3/19/2024 $496.24 3.66M
3/18/2024 $496.98 3.301M
3/15/2024 $484.10 13.687M
3/14/2024 $491.83 3.948M
3/13/2024 $495.57 3.632M
3/12/2024 $499.75 3.997M
3/11/2024 $483.59 4.897M
3/8/2024 $505.95 5.57M
3/7/2024 $512.19 5.205M
3/6/2024 $496.09 3.717M
3/5/2024 $490.22 4.958M
3/4/2024 $498.19 4.024M
3/1/2024 $502.30 4.608M
2/29/2024 $490.13 6.94M
2/28/2024 $484.02 3.395M
2/27/2024 $487.05 3.077M
2/26/2024 $481.74 3.759M
2/23/2024 $484.03 4.679M
2/22/2024 $486.13 6.304M
2/21/2024 $468.03 3.71M
2/20/2024 $471.75 5.389M
2/16/2024 $473.32 6.534M
2/15/2024 $484.03 5.436M
2/14/2024 $473.28 4.285M
2/13/2024 $460.12 5.055M
2/12/2024 $468.90 4.654M
2/9/2024 $468.11 5.007M
2/8/2024 $470.00 4.726M
2/7/2024 $469.59 6.005M
2/6/2024 $454.72 5.775M
2/5/2024 $459.41 8.908M
2/2/2024 $474.99 17.145M
2/1/2024 $394.78 8.084M
1/31/2024 $390.14 7.048M
1/30/2024 $400.06 4.639M
1/29/2024 $401.02 5.246M
1/26/2024 $394.14 4.014M
1/25/2024 $393.18 4.24M
1/24/2024 $390.70 4.373M
1/23/2024 $385.20 4.15M
1/22/2024 $381.78 5.284M
1/19/2024 $383.45 5.908M
1/18/2024 $376.13 4.359M
1/17/2024 $368.37 3.408M
1/16/2024 $367.46 5.685M
1/12/2024 $374.49 5.104M
1/11/2024 $369.67 4.05M
1/10/2024 $370.47 5.222M
1/9/2024 $357.43 3.525M
1/8/2024 $358.66 4.838M
1/5/2024 $351.95 4.689M
1/4/2024 $347.12 3.586M
1/3/2024 $344.47 4.164M
1/2/2024 $346.29 5.171M
12/29/2023 $353.96 4.284M
12/28/2023 $358.32 3.801M
12/27/2023 $357.83 3.749M
12/26/2023 $354.83 3.208M
12/22/2023 $353.39 3.157M
12/21/2023 $354.09 3.243M
12/20/2023 $349.28 5.018M
12/19/2023 $350.36 4.55M
12/18/2023 $344.62 4.851M
12/15/2023 $334.92 15.021M
12/14/2023 $333.17 5.501M
12/13/2023 $334.74 4.252M
12/12/2023 $334.22 5.584M
12/11/2023 $325.28 6.567M
12/8/2023 $332.75 3.44M
12/7/2023 $326.59 4.552M
12/6/2023 $317.45 3.054M
12/5/2023 $318.29 3.734M
12/4/2023 $320.02 4.955M
12/1/2023 $324.82 4.035M
11/30/2023 $327.15 7.373M
11/29/2023 $332.20 3.694M
11/28/2023 $338.99 3.777M
11/27/2023 $334.70 4.446M
11/24/2023 $338.23 1.533M
11/22/2023 $341.49 2.886M
11/21/2023 $336.98 3.039M
11/20/2023 $339.97 4.383M
11/17/2023 $335.04 4.178M
11/16/2023 $334.19 4.333M
11/15/2023 $332.71 4.12M
11/14/2023 $336.31 4.729M
11/13/2023 $329.19 3.77M
11/10/2023 $328.77 5.056M
11/9/2023 $320.55 4.04M
11/8/2023 $319.78 3.307M
11/7/2023 $318.82 4.041M
11/6/2023 $315.80 3.296M
11/3/2023 $314.60 3.635M
11/2/2023 $310.87 5.505M
11/1/2023 $311.85 5.632M
10/31/2023 $301.27 4.431M
10/30/2023 $302.66 5.561M
10/27/2023 $296.73 6.787M
10/26/2023 $288.35 13.517M
10/25/2023 $299.53 10.677M
10/24/2023 $312.55 4.48M
10/23/2023 $314.01 4.566M
10/20/2023 $308.65 5.556M
10/19/2023 $312.81 4.566M
10/18/2023 $316.97 3.795M
10/17/2023 $324.00 4.048M
10/16/2023 $321.15 4.558M
10/13/2023 $314.69 5.646M
10/12/2023 $324.16 4.412M
10/11/2023 $327.82 4.685M
10/10/2023 $321.84 3.785M
10/9/2023 $318.36 4.492M
10/6/2023 $315.43 5.196M
10/5/2023 $304.79 4.683M
10/4/2023 $305.58 4.54M
10/3/2023 $300.94 4.087M
10/2/2023 $306.82 3.684M
9/29/2023 $300.21 6.529M
9/28/2023 $303.96 4.974M
9/27/2023 $297.74 7.395M
9/26/2023 $298.96 4.933M
9/25/2023 $300.83 3.588M
9/22/2023 $299.08 5.383M
9/21/2023 $295.73 5.15M
9/20/2023 $299.67 4.147M
9/19/2023 $305.07 3.561M
9/18/2023 $302.55 2.985M
9/15/2023 $300.31 9.893M
9/14/2023 $311.72 4.757M
9/13/2023 $305.06 3.253M
9/12/2023 $301.66 3.912M
9/11/2023 $307.56 4.269M
9/8/2023 $297.89 3.878M
9/7/2023 $298.67 6.406M
9/6/2023 $299.17 3.398M
9/5/2023 $300.15 3.442M
9/1/2023 $296.38 3.197M
8/31/2023 $295.89 4.39M
8/30/2023 $295.10 4.181M
8/29/2023 $297.99 4.323M
8/28/2023 $290.26 3.226M
8/25/2023 $285.50 5.855M
8/24/2023 $286.75 4.59M
8/23/2023 $294.24 5.097M
8/22/2023 $287.60 2.916M
8/21/2023 $289.90 4.828M
8/18/2023 $283.25 7.934M
8/17/2023 $285.09 5.713M
8/16/2023 $294.29 4.145M
8/15/2023 $301.95 2.949M
8/14/2023 $306.19 3.414M
8/11/2023 $301.64 3.438M
8/10/2023 $305.74 3.169M
8/9/2023 $305.21 4.77M
8/8/2023 $312.64 3.876M
8/7/2023 $316.56 4.085M
8/4/2023 $310.73 3.757M
8/3/2023 $313.19 3.582M
8/2/2023 $314.31 5.13M
8/1/2023 $322.71 5.004M
7/31/2023 $318.60 5.725M
7/28/2023 $325.48 8.601M
7/27/2023 $311.71 13.072M
7/26/2023 $298.57 10.696M
7/25/2023 $294.47 4.19M
7/24/2023 $291.61 5.113M
7/21/2023 $294.26 13.746M
7/20/2023 $302.52 6.42M
7/19/2023 $316.01 5.056M
7/18/2023 $312.05 4.92M
7/17/2023 $310.62 5.613M
7/14/2023 $308.87 5.051M
7/13/2023 $313.41 6.401M
7/12/2023 $309.34 8.284M
7/11/2023 $298.29 5.641M
7/10/2023 $294.10 6.93M
7/7/2023 $290.53 5.552M
7/6/2023 $291.99 9.214M
7/5/2023 $294.37 6.316M
7/3/2023 $286.02 2.307M
6/30/2023 $286.98 6.267M
6/29/2023 $281.53 4.527M
6/28/2023 $285.29 4.752M
6/27/2023 $287.05 5.646M
6/26/2023 $278.47 6.313M
6/23/2023 $288.73 19.679M
6/22/2023 $284.88 4.268M
6/21/2023 $281.64 7.646M
6/20/2023 $284.33 6.492M
6/16/2023 $281.00 18.176M
6/15/2023 $281.83 8.214M
6/14/2023 $273.35 6.966M
6/13/2023 $271.32 4.387M
6/12/2023 $271.05 4.703M
6/9/2023 $264.95 4.435M
6/8/2023 $264.58 5.032M
6/7/2023 $263.60 9.529M
6/6/2023 $271.12 4.512M
6/5/2023 $271.39 4.533M
6/2/2023 $272.61 5.556M
6/1/2023 $272.61 6.172M
5/31/2023 $264.72 8.369M
5/30/2023 $262.52 6.919M
5/18/2023 $246.85 5.664M
5/9/2023 $233.37 3.586M
4/28/2023 $240.32 9.946M
4/19/2023 $215.70 4.063M
4/10/2023 $214.75 3.976M
3/29/2023 $205.35 6.059M
3/20/2023 $197.81 6.314M
3/9/2023 $181.69 6.427M
2/28/2023 $174.94 11.304M
2/16/2023 $172.44 6.286M
2/7/2023 $191.62 11.043M
1/27/2023 $151.74 9.36M
1/18/2023 $133.02 7.048M
1/6/2023 $130.02 8.531M
12/27/2022 $116.88 6.666M
12/15/2022 $116.15 9.49M
12/6/2022 $114.12 9.28M
11/25/2022 $111.41 3.144M
11/15/2022 $117.08 11.032M
11/4/2022 $90.79 12.395M
10/26/2022 $129.82 20.321M
10/17/2022 $134.04 8.597M
10/6/2022 $139.07 6.458M
9/27/2022 $134.40 7.043M
9/16/2022 $146.29 12.314M
9/7/2022 $160.39 4.348M
8/26/2022 $161.78 6.63M
8/17/2022 $174.85 4.925M
8/8/2022 $170.25 5.664M
7/28/2022 $160.72 15.319M
7/19/2022 $175.78 6.43M
7/8/2022 $170.88 4.438M
6/28/2022 $160.68 7.249M
6/16/2022 $160.87 7.88M
6/7/2022 $195.65 4.793M
5/26/2022 $191.63 6.341M
5/17/2022 $202.62 6.297M
5/6/2022 $203.77 7.493M
4/27/2022 $174.95 17.408M
4/18/2022 $210.77 4.635M
4/6/2022 $223.30 7.597M
3/28/2022 $223.59 5.669M
3/17/2022 $207.84 7.5M
3/8/2022 $190.29 8.901M
2/25/2022 $210.48 8.46M
2/15/2022 $221.00 8.453M
2/4/2022 $237.09 17.752M
1/26/2022 $294.63 7.763M
1/14/2022 $331.90 5.329M
1/5/2022 $324.17 7.586M
12/27/2021 $346.18 4.703M
12/15/2021 $341.66 6.995M
12/6/2021 $317.87 7.274M
11/24/2021 $341.06 4.176M
11/15/2021 $347.56 6.386M
11/4/2021 $335.85 6.434M
10/26/2021 $315.81 15.629M
10/15/2021 $324.76 6.289M
10/6/2021 $333.64 5.849M
9/27/2021 $353.58 5.146M
9/16/2021 $373.06 4.251M
9/7/2021 $382.18 3.298M
8/26/2021 $364.38 2.292M
8/17/2021 $358.45 3.252M
8/6/2021 $363.51 2.298M
7/28/2021 $373.28 7.179M
7/19/2021 $336.95 3.993M
7/8/2021 $345.65 3.938M
6/28/2021 $355.64 7.198M
6/17/2021 $336.51 4.651M
6/11/2021 $331.26 3.428M
6/10/2021 $332.46 3.388M
6/9/2021 $330.25 3.458M
6/8/2021 $333.68 3.887M
6/7/2021 $336.58 5.179M
6/4/2021 $330.35 3.836M
6/3/2021 $326.04 3.898M
6/2/2021 $329.15 3.588M
6/1/2021 $329.13 3.435M
5/27/2021 $332.75 8.115M
5/18/2021 $309.96 3.969M
5/7/2021 $319.08 4.925M
4/28/2021 $307.10 10.588M
4/19/2021 $302.24 3.642M
4/8/2021 $313.02 5.647M
3/29/2021 $290.82 5.893M
3/18/2021 $278.62 5.887M
3/9/2021 $265.74 7.319M
2/26/2021 $257.62 11.332M
2/17/2021 $273.57 3.774M
2/5/2021 $268.10 3.42M
1/27/2021 $272.14 10.571M
1/15/2021 $251.36 7.279M
1/6/2021 $263.31 7.371M
12/24/2020 $267.40 1.69M
12/15/2020 $275.55 5.391M
12/4/2020 $279.70 3.071M
11/24/2020 $276.92 4.787M
11/13/2020 $276.95 3.258M
11/4/2020 $287.38 9.371M
10/26/2020 $277.11 6.127M
10/15/2020 $266.72 3.763M
10/6/2020 $258.66 4.822M
9/25/2020 $254.82 5.42M
9/16/2020 $263.52 6.797M
9/4/2020 $282.73 9.59M
8/26/2020 $303.91 15.171M
8/17/2020 $261.16 3.771M
8/6/2020 $265.28 9.624M
7/28/2020 $230.12 3.618M
7/17/2020 $242.03 5.358M
7/8/2020 $243.58 7.091M
6/26/2020 $216.08 21.607M
6/17/2020 $235.53 4.433M
6/8/2020 $231.40 4.349M
5/28/2020 $225.46 6.684M
5/18/2020 $213.19 6.236M
5/7/2020 $211.26 5.179M
4/28/2020 $182.91 6.291M
4/17/2020 $179.24 8.404M
4/7/2020 $168.83 7.82M
3/27/2020 $156.79 7.437M
3/18/2020 $146.96 13.828M
3/9/2020 $169.50 11.469M
2/27/2020 $189.75 8.136M
2/18/2020 $217.80 4.124M
2/6/2020 $210.85 3.351M
1/28/2020 $217.79 3.788M
1/16/2020 $221.77 3.045M
1/7/2020 $213.06 3.736M
12/26/2019 $207.79 2.743M
12/16/2019 $197.92 4.098M
12/5/2019 $199.36 2.697M
11/25/2019 $199.79 5.283M
11/14/2019 $193.15 2.391M
11/5/2019 $194.32 2.912M
10/25/2019 $187.89 2.046M
10/16/2019 $189.55 3.008M
10/7/2019 $179.68 2.769M
9/26/2019 $180.11 4.42M
9/17/2019 $188.08 2.788M
9/6/2019 $187.49 4.19M
8/27/2019 $181.30 4.592M
8/16/2019 $183.70 4.337M
8/7/2019 $185.15 4.678M
7/29/2019 $195.94 4.68M
7/18/2019 $200.78 3.344M
7/9/2019 $199.21 4.199M
6/27/2019 $189.50 3.148M
6/18/2019 $188.47 9.692M
6/14/2019 $181.33 4.787M
6/13/2019 $177.47 3.382M
6/12/2019 $175.04 4.606M
6/11/2019 $178.10 4.054M
6/10/2019 $174.82 4.398M
6/7/2019 $173.35 5.358M
6/6/2019 $168.33 4.082M
6/5/2019 $168.17 5.089M
6/4/2019 $167.50 10.591M
6/3/2019 $164.15 14.786M
4/24/2019 $182.58 9.493M
3/11/2019 $172.07 5.331M
1/24/2019 $145.83 6.282M
12/7/2018 $137.42 6.32M
10/23/2018 $154.39 6.333M
9/10/2018 $164.18 5.712M
7/26/2018 $176.26 46.571M
6/12/2018 $192.40 3.52M
4/27/2018 $173.59 8.227M
3/14/2018 $184.19 4.3M
1/29/2018 $185.98 5.096M
12/12/2017 $176.96 4.505M
10/27/2017 $177.88 8.523M
9/14/2017 $170.96 4.09M
8/1/2017 $169.86 3.666M
6/16/2017 $150.64 10.844M
5/3/2017 $151.80 6.872M
3/20/2017 $139.94 3.178M
2/2/2017 $130.84 9.919M
12/16/2016 $119.87 10.591M
11/2/2016 $127.17 11.147M
9/20/2016 $128.64 2.892M
8/5/2016 $125.15 4.219M
6/22/2016 $113.91 3.62M
5/9/2016 $119.24 4.652M
3/24/2016 $113.05 4.003M
2/9/2016 $99.54 12.543M
12/23/2015 $104.63 3.945M
11/9/2015 $106.49 6.448M
9/25/2015 $92.77 5.955M
8/12/2015 $94.19 5.862M
6/29/2015 $85.80 7.189M
5/14/2015 $81.37 8.922M
3/31/2015 $82.22 6.409M
2/13/2015 $75.74 5.326M
12/30/2014 $79.22 4.046M
11/13/2014 $74.25 7.438M
10/1/2014 $76.55 14.315M
8/18/2014 $74.59 6.497M
7/3/2014 $66.32 6.318M
6/13/2014 $64.50 6.871M
6/12/2014 $64.30 12.133M
6/11/2014 $65.79 8.957M
6/10/2014 $65.76 14.241M
6/9/2014 $62.88 7.422M
6/6/2014 $62.50 8.904M
6/5/2014 $63.21 9.641M
6/4/2014 $63.34 9.127M
6/3/2014 $62.87 6.168M
5/20/2014 $58.56 11.439M
4/4/2014 $56.72 32.28M
2/20/2014 $69.63 30.658M
1/6/2014 $57.20 16.611M
11/19/2013 $46.36 16.2M
10/7/2013 $50.51 11.283M
8/22/2013 $38.55 5.755M
7/10/2013 $25.80 6.718M
5/24/2013 $24.32 11.267M
4/11/2013 $28.01 6.383M
2/26/2013 $27.39 5.633M
1/10/2013 $31.30 13.47M
11/26/2012 $25.96 24.913M
10/9/2012 $20.23 4.622M
8/24/2012 $19.41 4.386M
7/12/2012 $30.82 2.472M
5/29/2012 $28.84 17.623M
5/18/2012 $38.37 259.937M
Meta Platforms Trade Volume Historical Data
What is the trade volume for Meta Platforms Inc (META)?
The trade volume for META stock is 8.775M as of 6/7/2024.
What is the current trade volume for Meta Platforms Inc (META)?
The current trading volume for META stock is 8.775M.
What is the TTM average trade volume for Meta Platforms Inc (META)?
The TTM average trading volume for META stock is 5.22M.
What is the 3 year average trade volume for Meta Platforms Inc (META)?
The 3 year average trading volume for META stock is 5.654M.
What is the 5 year average trade volume for Meta Platforms Inc (META)?
The 5 year average trading volume for META stock is 5.654M.
What is the 10 year average trade volume for Meta Platforms Inc (META)?
The 10 year average trading volume for META stock is 5.887M.
What is the difference between the current trade volume and TTM average for Meta Platforms Inc (META)?
The current trade volume for META is 68.09% higher than the TTM average.
What is the difference between the current trade volume and 3 year average for Meta Platforms Inc (META)?
The current trade volume for META is 55.19% higher than the 3 year average.
What is the difference between the current trade volume and 5 year average for Meta Platforms Inc (META)?
The current trade volume for META is 55.21% higher than the 5 year average.
What is the difference between the current trade volume and 10 year average for Meta Platforms Inc (META)?
The current trade volume for META is 49.05% higher than the 10 year average.


Disclaimers: FinanceCharts.com is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on FinanceCharts.com represent a recommendation to buy or sell a security. The information on this site is not intended to be, nor does it constitute, investment advice or recommendations. In no event shall FinanceCharts.com be liable to anyone using this site for any damages of any kind arising out of the use of any content or other material published or available on FinanceCharts.com, or relating to the use of, or inability to use, FinanceCharts.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site is in no way guaranteed for completeness, accuracy, timeliness or in any other way.

Company logos are owned by their respective copyright holders and are displayed for editorial purposes only.

Prices are not displayed in real time.