8 - Oxford City Centre to Barton | Oxford Bus Company and Thames Travel
Skip to content
  • Stowford Road, Barton bus stop SUSPENDED

    29th Apr 2024 - 27th Jun 2024

    Due to Thames Water works taking place on Stowford Road in Barton, the road will be closed from 29th April until 27th June 2024. As a result, the Stowford Road stop will be suspended for the duration of the works. Our city8 buses will be on diversion via Burchester Avenue/Northway/ Bayswater Road. A temporary bus stop will be located on Bayswater Road.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8
Oxford City Centre, Westgate 05:25 05:40 06:20 06:40 07:00 07:20 07:45 08:05 08:25 08:42 08:57 09:12 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 15:00 15:22 15:46 16:10 16:34 16:58 17:20 17:40 18:00 18:20 18:30 18:50 19:30 19:40 20:00 20:30 20:40 21:00 21:30 21:40 22:00 22:30 22:40 23:00 23:30 23:40
Oxford City Centre, Queens Lane 05:28 05:43 06:23 06:43 07:03 07:23 07:50 08:10 08:30 08:47 09:02 09:17 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:17 14:32 14:47 15:06 15:28 15:52 16:16 16:40 17:04 17:25 17:45 18:05 18:25 18:35 18:55 19:35 19:45 20:05 20:35 20:45 21:05 21:35 21:45 22:05 22:35 22:45 23:05 23:35 23:45
Headington, Brookes University 05:33 05:48 06:28 06:48 07:08 07:28 07:57 08:17 08:37 08:54 09:09 09:24 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:26 14:41 14:56 15:17 15:39 16:03 16:28 16:52 17:16 17:34 17:54 18:14 18:34 18:44 19:04 19:41 19:51 20:11 20:41 20:51 21:11 21:41 21:51 22:11 22:41 22:51 23:11 23:41 23:51
Headington, Headington Shops 05:36 05:51 06:31 06:51 07:11 07:31 08:01 08:21 08:41 08:58 09:13 09:28 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:32 14:47 15:02 15:23 15:45 16:09 16:35 16:59 17:23 17:40 18:00 18:20 18:40 18:50 19:10 19:45 19:55 20:15 20:45 20:55 21:15 21:45 21:55 22:15 22:45 22:55 23:15 23:45 23:55
Barton, Edgecombe Road 05:40 05:55 06:35 06:55 07:18 07:38 08:08 08:28 08:48 09:05 09:20 09:35 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:39 14:54 15:11 15:32 15:54 16:18 16:44 17:08 17:30 17:47 18:07 18:27 18:47 18:57 19:14 19:49 19:59 20:19 20:49 20:59 21:19 21:49 21:59 22:19 22:49 22:59 23:19 23:49 23:59
Barton, Bayswater Road Church 19:00 20:07 23:27 23:57 00:07

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares