Dow Jones Companies by Weight

Dow Jones Companies

The thirty companies included in the Dow Jones Industrial Average are listed below. The list is sorted by each component's weight in the index. The weight of each company is determined by the price of the stock. A $100 stock will be weighted more than a $30 stock. If a stock splits its corresponding weighting in the Dow Jones will be reduced as its price will be about half of what it was prior to the split.

Components of the Dow Jones
# Company Symbol Weight       Price Chg % Chg
1 Unitedhealth Group Inc UNH 8.465599   491.60 0.91 (0.18%)
2 Goldman Sachs Group Inc GS 7.726512   453.55 -1.36 (-0.30%)
3 Microsoft Corp MSFT 7.160138   424.30 0.45 (0.11%)
4 Home Depot Inc HD 5.584476   326.31 -0.72 (-0.22%)
5 Caterpillar Inc CAT 5.537081   329.52 0.57 (0.17%)
6 Amgen Inc AMGN 5.1559   305.39 0.37 (0.12%)
7 Visa Inc Class A Shares V 4.672676   278.10 -0.57 (-0.20%)
8 Mcdonald S Corp MCD 4.397416   256.38 0.17 (0.06%)
9 Salesforce Inc CRM 4.094495   243.00 1.15 (0.48%)
10 American Express Co AXP 3.935782   232.63 -0.04 (-0.02%)
11 Travelers Cos Inc TRV 3.537059   213.00 0.05 (0.02%)
12 Honeywell International Inc HON 3.515808   209.70 0.91 (0.44%)
13 Jpmorgan Chase & Co JPM 3.321169   199.37 -0.58 (-0.29%)
14 Apple Inc AAPL 3.280184   197.74 0.85 (0.43%)
15 Boeing Co BA 3.228572   189.54 -0.70 (-0.37%)
16 Amazon.com Inc AMZN 3.12029   184.18 -0.12 (-0.07%)
17 Procter & Gamble Co PG 2.841488   167.14 0.08 (0.05%)
18 Intl Business Machines Corp IBM 2.836934   169.89 -0.13 (-0.07%)
19 Chevron Corp CVX 2.629983   156.75 0.67 (0.43%)
20 Johnson & Johnson JNJ 2.469583   147.23 0.14 (0.10%)
21 Merck & Co. Inc. MRK 2.201407   130.16 -0.51 (-0.39%)
22 Walt Disney Co DIS 1.707052   101.33 -0.22 (-0.21%)
23 3m Co MMM 1.656621   100.77 -0.09 (-0.09%)
24 Nike Inc Cl B NKE 1.614455   96.41 -0.14 (-0.15%)
25 Walmart Inc WMT 1.132581   66.88 1.00 (1.52%)
26 Coca Cola Co KO 1.081982   63.91 0.00 (0.00%)
27 Dow Inc DOW 0.939123   55.80 0.07 (0.13%)
28 Cisco Systems Inc CSCO 0.779735   45.80 -0.04 (-0.10%)
29 Verizon Communications Inc VZ 0.69709   40.96 0.02 (0.04%)
30 Intel Corp INTC 0.513077   30.76 0.02 (0.07%)
Stock Index ETFs
SPY S&P 500 ETF   533.75 -0.26 (-0.05%)
QQQ Nasdaq 100 ETF   462.78 -0.18 (-0.04%)
DIA Dow Jones ETF   388.20 -0.29 (-0.07%)
ONEQ Nasdaq Comp ETF   67.33 -0.15 (-0.23%)
Prices provided by Polygon.io
Data Details

When companies are removed and added to the index the membership list may temporarily show both the removed company and added company.

Index weights as of 06/06/2024.