Manhattan, NY Sunrise and Sunset Times

Sunrise and sunset times in Manhattan, NY

Check out today's and tomorrow's sunrise and sunset times in Manhattan, NY, United States, as well as the whole calendar for May 2024.

Today

May 21, 2024 . Current time: 5:19:09 am

Sun rising over the horizon

First light at 5:00:57 am

Sunrise time: 5:31:11 am

Sun setting behind the horizon

Sunset time: 8:13:51 pm

Last light at 8:44:05 pm

Day length: 14 hours, 42 minutes

14 hours, 54 minutes left for today's sunset in Manhattan

Moonset icon Moon set on May 21 at 04:12 AMMoonrise icon Moon will rise on May 21 at 06:37 PMMoon phase: 🌔 Waxing Gibbous (95%)

Tomorrow

May 22, 2024

Sun rising over the horizon

First light at 5:00:07 am

Sunrise time: 5:30:26 am

Sun setting behind the horizon

Sunset time: 8:14:45 pm

Last light at 8:45:05 pm

Day length: 14 hours, 44 minutes

Tomorrow will be approximately 2 minutes longer than today in Manhattan

Moonset icon Moon will set on May 22 at 04:38 AMMoonrise icon Moon will rise on May 22 at 07:44 PMMoon phase: 🌕 New Moon (100%)
Map of Manhattan, New York
  • Manhattan, New York
  • Latitude: 40.783333
  • Longitude: -73.966667
  • Time zone: Eastern Time EDT

Shortest day in Manhattan, NY

The shortest day of the year will be in 7 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 17 minutes.

Longest day in Manhattan, NY

The longest day of the year will be in 29 days., during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 9 minutes.

May 2024 - Manhattan, New York - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Manhattan.

The day length increases by 54 minutes over the course of May 2024, from 14 hours, 2 minutes on the first day to 14 hours, 57 minutes on the last in Manhattan, NY.

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Solar Noon Info Time of day when the sun reaches its highest point in the sky. Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
Wed, May 1 5:23:27 am 5:51:47 am 7:53:59 pm 8:22:19 pm 14h 2m 12s 12:52:53 pm 4:47:01 am 8:58:45 pm 4:07:32 am 9:38:14 pm 9h 56m 32s 🌗 (54%)
Thu, May 2 5:22:06 am 5:50:31 am 7:55:02 pm 8:23:27 pm 14h 4m 31s 12:52:46 pm 4:45:30 am 9:00:03 pm 4:05:46 am 9:39:47 pm 9h 54m 15s 🌘 (42%)
Fri, May 3 5:20:46 am 5:49:17 am 7:56:04 pm 8:24:35 pm 14h 6m 47s 12:52:41 pm 4:44:01 am 9:01:20 pm 4:04:01 am 9:41:20 pm 9h 52m 0s 🌘 (31%)
Sat, May 4 5:19:28 am 5:48:04 am 7:57:06 pm 8:25:43 pm 14h 9m 2s 12:52:35 pm 4:42:32 am 9:02:38 pm 4:02:17 am 9:42:53 pm 9h 49m 46s 🌘 (21%)
Sun, May 5 5:18:10 am 5:46:52 am 7:58:09 pm 8:26:51 pm 14h 11m 17s 12:52:30 pm 4:41:05 am 9:03:56 pm 4:00:34 am 9:44:27 pm 9h 47m 33s 🌘 (12%)
Mon, May 6 5:16:54 am 5:45:42 am 7:59:10 pm 8:27:58 pm 14h 13m 28s 12:52:26 pm 4:39:39 am 9:05:13 pm 3:58:52 am 9:46:01 pm 9h 45m 23s 🌘 (5%)
Tue, May 7 5:15:40 am 5:44:33 am 8:00:12 pm 8:29:06 pm 14h 15m 39s 12:52:23 pm 4:38:15 am 9:06:31 pm 3:57:11 am 9:47:34 pm 9h 43m 14s 🌘 (1%)
Wed, May 8 5:14:26 am 5:43:26 am 8:01:13 pm 8:30:13 pm 14h 17m 47s 12:52:20 pm 4:36:51 am 9:07:48 pm 3:55:31 am 9:49:08 pm 9h 41m 7s 🌑 (0%)
Thu, May 9 5:13:15 am 5:42:20 am 8:02:14 pm 8:31:19 pm 14h 19m 54s 12:52:17 pm 4:35:29 am 9:09:05 pm 3:53:53 am 9:50:42 pm 9h 39m 1s 🌒 (1%)
Fri, May 10 5:12:04 am 5:41:15 am 8:03:15 pm 8:32:26 pm 14h 22m 0s 12:52:15 pm 4:34:09 am 9:10:22 pm 3:52:15 am 9:52:15 pm 9h 36m 57s 🌒 (5%)
Sat, May 11 5:10:55 am 5:40:12 am 8:04:15 pm 8:33:32 pm 14h 24m 3s 12:52:14 pm 4:32:50 am 9:11:38 pm 3:50:39 am 9:53:48 pm 9h 34m 56s 🌒 (12%)
Sun, May 12 5:09:48 am 5:39:11 am 8:05:15 pm 8:34:38 pm 14h 26m 4s 12:52:13 pm 4:31:32 am 9:12:54 pm 3:49:05 am 9:55:21 pm 9h 32m 56s 🌒 (19%)
Mon, May 13 5:08:42 am 5:38:11 am 8:06:15 pm 8:35:43 pm 14h 28m 4s 12:52:13 pm 4:30:16 am 9:14:10 pm 3:47:31 am 9:56:54 pm 9h 30m 57s 🌒 (28%)
Tue, May 14 5:07:38 am 5:37:12 am 8:07:14 pm 8:36:48 pm 14h 30m 2s 12:52:13 pm 4:29:02 am 9:15:25 pm 3:46:00 am 9:58:26 pm 9h 29m 2s 🌒 (37%)
Wed, May 15 5:06:36 am 5:36:16 am 8:08:12 pm 8:37:52 pm 14h 31m 56s 12:52:14 pm 4:27:49 am 9:16:39 pm 3:44:30 am 9:59:58 pm 9h 27m 9s 🌓 (47%)
Thu, May 16 5:05:35 am 5:35:21 am 8:09:10 pm 8:38:56 pm 14h 33m 49s 12:52:16 pm 4:26:38 am 9:17:53 pm 3:43:01 am 10:01:30 pm 9h 25m 17s 🌔 (56%)
Fri, May 17 5:04:36 am 5:34:27 am 8:10:08 pm 8:39:59 pm 14h 35m 41s 12:52:18 pm 4:25:28 am 9:19:07 pm 3:41:35 am 10:03:01 pm 9h 23m 28s 🌔 (66%)
Sat, May 18 5:03:39 am 5:33:36 am 8:11:05 pm 8:41:02 pm 14h 37m 29s 12:52:20 pm 4:24:21 am 9:20:19 pm 3:40:10 am 10:04:31 pm 9h 21m 41s 🌔 (74%)
Sun, May 19 5:02:43 am 5:32:46 am 8:12:01 pm 8:42:04 pm 14h 39m 15s 12:52:23 pm 4:23:15 am 9:21:31 pm 3:38:47 am 10:06:00 pm 9h 19m 56s 🌔 (82%)
Mon, May 20 5:01:49 am 5:31:57 am 8:12:57 pm 8:43:05 pm 14h 41m 0s 12:52:27 pm 4:22:12 am 9:22:42 pm 3:37:25 am 10:07:29 pm 9h 18m 14s 🌔 (89%)
Tue, May 21 5:00:57 am 5:31:11 am 8:13:51 pm 8:44:05 pm 14h 42m 40s 12:52:31 pm 4:21:10 am 9:23:53 pm 3:36:06 am 10:08:56 pm 9h 16m 35s 🌔 (94%)
Wed, May 22 5:00:07 am 5:30:26 am 8:14:45 pm 8:45:05 pm 14h 44m 19s 12:52:36 pm 4:20:10 am 9:25:02 pm 3:34:49 am 10:10:23 pm 9h 14m 59s 🌔 (98%)
Thu, May 23 4:59:19 am 5:29:44 am 8:15:39 pm 8:46:03 pm 14h 45m 55s 12:52:41 pm 4:19:12 am 9:26:10 pm 3:33:34 am 10:11:48 pm 9h 13m 24s 🌕 (100%)
Fri, May 24 4:58:33 am 5:29:03 am 8:16:31 pm 8:47:01 pm 14h 47m 28s 12:52:47 pm 4:18:16 am 9:27:18 pm 3:32:22 am 10:13:12 pm 9h 11m 53s 🌖 (100%)
Sat, May 25 4:57:49 am 5:28:24 am 8:17:23 pm 8:47:58 pm 14h 48m 59s 12:52:53 pm 4:17:23 am 9:28:24 pm 3:31:11 am 10:14:35 pm 9h 10m 23s 🌖 (97%)
Sun, May 26 4:57:06 am 5:27:46 am 8:18:14 pm 8:48:53 pm 14h 50m 28s 12:53:00 pm 4:16:31 am 9:29:29 pm 3:30:03 am 10:15:57 pm 9h 8m 57s 🌖 (93%)
Mon, May 27 4:56:26 am 5:27:11 am 8:19:03 pm 8:49:48 pm 14h 51m 52s 12:53:07 pm 4:15:42 am 9:30:32 pm 3:28:58 am 10:17:17 pm 9h 7m 35s 🌖 (86%)
Tue, May 28 4:55:48 am 5:26:38 am 8:19:52 pm 8:50:42 pm 14h 53m 14s 12:53:15 pm 4:14:55 am 9:31:35 pm 3:27:54 am 10:18:35 pm 9h 6m 14s 🌖 (77%)
Wed, May 29 4:55:12 am 5:26:06 am 8:20:40 pm 8:51:34 pm 14h 54m 34s 12:53:23 pm 4:14:10 am 9:32:35 pm 3:26:54 am 10:19:52 pm 9h 4m 57s 🌖 (67%)
Thu, May 30 4:54:38 am 5:25:37 am 8:21:26 pm 8:52:25 pm 14h 55m 49s 12:53:31 pm 4:13:28 am 9:33:35 pm 3:25:56 am 10:21:07 pm 9h 3m 43s 🌖 (56%)
Fri, May 31 4:54:06 am 5:25:09 am 8:22:12 pm 8:53:15 pm 14h 57m 3s 12:53:40 pm 4:12:48 am 9:34:33 pm 3:25:01 am 10:22:20 pm 9h 2m 32s 🌗 (45%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in Manhattan, NY - 2024

The followin graph shows sunrise and sunset times in Manhattan, NY for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Manhattan, NY.