2022 Men's Soccer Cumulative Statistics - Mercer University Athletics
Skip To Main Content

Mercer University Athletics

OFFICIAL WEBSITE OF MERCER UNIVERSITY ATHLETICS

2022 Men's Soccer Cumulative Statistics

Team (8-5-6, 2-1-2)

Overall Team Statistics
Statistic Mercer Opponents
Shots
Goals 29 25
Goals Per Game 1.53 1.32
Shots 217 202
Shots Per Game 11.4 10.6
Shots Percentage 0.134 0.124
Shots On Goal 104-217 97-202
Shots On Goal Percentage 0.479 0.480
Penalties
Yellow Cards 30 29
Red Cards 0 2
Miscellaneous
Assists 32 23
Saves 73 73
Fouls 203 181
Corner Kicks 77 97
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gaither, Dylan 10Gaither, Dylan 19 18 1401 6 10 22 49 0.122 20 0.408 0-0 1 1-3
26 Ille, Michael 26Ille, Michael 18 10 817 7 2 16 29 0.241 17 0.586 0-0 2 1-1
18 Agard, Kadeem 18Agard, Kadeem 19 15 1229 5 5 15 20 0.250 10 0.500 1-0 1 0-0
6 Jabang, Ousman 6Jabang, Ousman 18 18 1525 2 5 9 28 0.071 13 0.464 5-0 1 0-0
4 Arteaga, Fernando 4Arteaga, Fernando 16 1 779 2 2 6 8 0.250 5 0.625 2-0 0 0-0
12 Agard, Sekou 12Agard, Sekou 19 19 1705 2 1 5 9 0.222 6 0.667 0-0 1 0-0
8 Gonzalez, Angel 8Gonzalez, Angel 13 5 422 1 1 3 12 0.083 7 0.583 3-0 0 0-0
16 Wanzer, Nick 16Wanzer, Nick 19 19 1664 1 1 3 18 0.056 7 0.389 3-0 1 0-0
2 Anyafo, Andrew 2Anyafo, Andrew 5 0 135 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Eldridge, Chad 15Eldridge, Chad 16 16 1378 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Kim, Kevin 7Kim, Kevin 19 11 732 0 2 2 11 0.000 4 0.364 2-0 0 0-0
5 Redd, Tommy 5Redd, Tommy 17 8 788 0 2 2 4 0.000 2 0.500 2-0 0 0-0
20 Coxhead, Liam 20Coxhead, Liam 17 7 625 0 1 1 4 0.000 1 0.250 1-0 0 0-0
19 Agbaje, Baba 19Agbaje, Baba 4 1 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Agbaje, Salam 27Agbaje, Salam 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hampton, Grant 28Hampton, Grant 11 6 348 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Jackson, Bryant 23Jackson, Bryant 19 17 1528 0 0 0 3 0.000 0 0.000 3-0 0 0-0
9 Martineau, Trevor 9Martineau, Trevor 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McGann, Rayvon 11McGann, Rayvon 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McMullen, Trevor 0McMullen, Trevor 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pondeca, William 21Pondeca, William 18 18 1511 0 0 0 5 0.000 2 0.400 2-0 0 0-0
24 Reyna, Dalton 24Reyna, Dalton 14 0 405 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Zulauf, Brant 1Zulauf, Brant 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 19 - 18810 29 32 90 212 0.137 101 0.476 30-0 8 2-4
Opponent 19 - 18771 25 23 73 192 0.130 94 0.490 29-2 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 McMullen, Trevor 0McMullen, Trevor 15 15 1350:00 19 1.27 52 0.732 7 3 5 3 148
1 Zulauf, Brant 1Zulauf, Brant 4 4 360:00 6 1.50 21 0.778 1 2 1 2 55
Total 19 - 1710:00 25 1.32 73 0.745 8 5 6 5 203
Opponents 19 - 1710:00 29 1.53 73 0.716 4 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Ille, Michael 26Ille, Michael 4 1 158 3 0 6 8 0.375 6 0.750 0-0 1 0-0
18 Agard, Kadeem 18Agard, Kadeem 5 4 343 1 1 3 7 0.143 1 0.143 0-0 0 0-0
10 Gaither, Dylan 10Gaither, Dylan 5 5 413 0 3 3 16 0.000 6 0.375 0-0 0 0-1
16 Wanzer, Nick 16Wanzer, Nick 5 5 450 1 0 2 9 0.111 4 0.444 0-0 1 0-0
20 Coxhead, Liam 20Coxhead, Liam 5 4 256 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Gonzalez, Angel 8Gonzalez, Angel 3 3 146 0 1 1 4 0.000 4 1.000 1-0 0 0-0
6 Jabang, Ousman 6Jabang, Ousman 4 4 337 0 1 1 5 0.000 3 0.600 1-0 0 0-0
12 Agard, Sekou 12Agard, Sekou 5 5 450 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Agbaje, Baba 19Agbaje, Baba 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Arteaga, Fernando 4Arteaga, Fernando 5 0 203 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Eldridge, Chad 15Eldridge, Chad 5 5 450 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Hampton, Grant 28Hampton, Grant 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jackson, Bryant 23Jackson, Bryant 5 5 380 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Kim, Kevin 7Kim, Kevin 5 2 156 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 McMullen, Trevor 00McMullen, Trevor 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pondeca, William 21Pondeca, William 5 5 450 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Redd, Tommy 5Redd, Tommy 5 2 173 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Reyna, Dalton 24Reyna, Dalton 4 0 110 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Zulauf, Brant 1Zulauf, Brant 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 5 7 17 65 0.077 33 0.508 30-0 2 0-1
Opponent 5 - 4950 3 2 8 42 0.071 18 0.429 29-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 McMullen, Trevor 00McMullen, Trevor 4 4 360:00 3 0.75 12 0.800 2 1 1 2 34
1 Zulauf, Brant 1Zulauf, Brant 1 1 90:00 0 0.00 3 1.000 0 0 1 1 8
Total 5 - 450:00 3 0.60 15 0.833 2 1 2 3 42
Opponents 5 - 450:00 5 1.00 27 0.844 3 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Winthrop W 5-2 (1-0-0, 0-0-0) 0-0-0 423 Dylan Gaither (0)
Kadeem Agard (1) (Dylan Gaither , Ousman Jabang)
Ousman Jabang (1) (Dylan Gaither)
Fernando Arteaga (2) (Dylan Gaither , Kadeem Agard)
Fernando Arteaga (2) (Dylan Gaither , Kadeem Agard)
08/28/2022 at Georgia St. T 1-1 (1-0-1, 0-0-0) 0-0-0 455 Chad Eldridge (1) (Kevin Kim)
09/02/2022 at NC State T 1-1 (1-0-2, 0-0-0) 0-0-0 112 Andrew Anyafo (1) (Nick Wanzer , Michael Ille)
09/05/2022 at Virginia Tech W 3-2 (2-0-2, 0-0-0) 0-0-0 175 Dylan Gaither (2)
Michael Ille (1) (Dylan Gaither , Fernando Arteaga)
Kadeem Agard (2) (Fernando Arteaga , Tommy Redd)
09/09/2022 at South Fla. L 0-2 (2-1-2, 0-0-0) 0-0-0 313
09/11/2022 vs FGCU L 2-3 (2-2-2, 0-0-0) 0-0-0 133 Michael Ille (1)
Angel Gonzalez (1) (Kadeem Agard)
09/16/2022 vs Kansas City T 1-1 (2-2-3, 0-0-0) 0-0-0 367 Dylan Gaither (3) (Tommy Redd)
09/20/2022 vs UAB W 3-2 (3-2-3, 0-0-0) 0-0-0 327 Ousman Jabang (2) (Sekou Agard , Kadeem Agard)
Kadeem Agard (3) (Dylan Gaither)
Michael Ille (3)
09/24/2022 vs North Florida T 2-2 (3-2-4, 0-0-0) 0-0-0 273 Dylan Gaither (4) (Ousman Jabang)
Sekou Agard (1) (Kevin Kim)
09/27/2022 vs Ga. Southern W 1-0 (4-2-4, 0-0-0) 0-0-0 378 0 (0)
10/01/2022 vs Wofford T 0-0 (4-2-5, 0-0-1) 0-0-1 375
10/04/2022 vs Lipscomb L 1-3 (4-3-5, 0-0-1) 0-0-1 186 Dylan Gaither (5) (Ousman Jabang , Michael Ille)
10/08/2022 at Furman T 0-0 (4-3-6, 0-0-2) 0-0-2 467
10/15/2022 at VMI W 2-0 (5-3-6, 1-0-2) 1-0-2 98 Nick Wanzer (1) (Dylan Gaither)
Kadeem Agard (4) (Liam Coxhead)
10/22/2022 vs UNC Greensboro L 0-1 (5-4-6, 1-1-2) 1-1-2 456
10/29/2022 vs ETSU W 3-2 (6-4-6, 2-1-2) 2-1-2 376 Michael Ille (6) (Ousman Jabang)
Michael Ille (6) (Dylan Gaither , Angel Gonzalez)
Michael Ille (6) (Dylan Gaither , Kadeem Agard)
11/04/2022 vs VMI W 2-1 (7-4-6, 2-1-2) 2-1-2 50 Michael Ille (7) (Ousman Jabang)
Sekou Agard (2) (Dylan Gaither)
11/06/2022 at ETSU W 1-0 (8-4-6, 2-1-2) 2-1-2 487 Dylan Gaither (6)
11/12/2022 at UNC Greensboro L 1-2 (8-5-6, 2-1-2) 2-1-2 1362 Kadeem Agard (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Winthrop 5-2 5 7 17 21 0.238 12 0.571 2-0 1 1-2 990
08/28/2022 at Georgia St. 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
09/02/2022 at NC State 1-1 1 2 4 13 0.077 6 0.462 1-0 0 0-0 990
09/05/2022 at Virginia Tech 3-2 3 4 10 7 0.429 3 0.429 1-0 1 0-0 990
09/09/2022 at South Fla. 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/11/2022 vs FGCU 2-3 2 1 5 10 0.200 8 0.800 3-0 0 1-1 990
09/16/2022 vs Kansas City 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
09/20/2022 vs UAB 3-2 3 3 9 18 0.167 9 0.500 0-0 1 0-0 990
09/24/2022 vs North Florida 2-2 2 2 6 8 0.250 6 0.750 5-0 0 0-0 990
09/27/2022 vs Ga. Southern 1-0 1 0 2 10 0.100 2 0.200 2-0 1 0-0 990
10/01/2022 vs Wofford 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/04/2022 vs Lipscomb 1-3 1 2 4 8 0.125 1 0.125 2-0 0 0-0 990
10/08/2022 at Furman 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/15/2022 at VMI 2-0 2 2 6 20 0.100 11 0.550 0-0 1 0-0 990
10/22/2022 vs UNC Greensboro 0-1 0 0 0 12 0.000 8 0.667 1-0 0 0-1 990
10/29/2022 vs ETSU 3-2 3 5 11 15 0.200 7 0.467 1-0 1 0-0 990
11/04/2022 vs VMI 2-1 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
11/06/2022 at ETSU 1-0 1 0 2 6 0.167 3 0.500 1-0 1 0-0 990
11/12/2022 at UNC Greensboro 1-2 1 0 2 4 0.250 3 0.750 3-0 0 0-0 990
Total 29-25 29 32 90 217 0.134 104 0.479 30-0 8 2-4 18810
Opponent - 25 23 73 202 0.124 97 0.480 29-2 5 - 18771

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Winthrop 5-2 90:00 2 2.00 4 0.667 1 0 0 0 11
08/28/2022 Georgia St. 1-1 90:00 1 1.50 1 0.500 0 0 1 0 6
09/02/2022 NC State 1-1 90:00 1 1.33 2 0.667 0 0 1 0 7
09/05/2022 Virginia Tech 3-2 90:00 2 1.50 4 0.667 1 0 0 0 21
09/09/2022 South Fla. 0-2 90:00 2 1.60 7 0.778 0 1 0 0 16
09/11/2022 FGCU 2-3 90:00 3 1.83 6 0.667 0 1 0 0 19
09/16/2022 Kansas City 1-1 90:00 1 1.71 3 0.750 0 0 1 0 7
09/20/2022 UAB 3-2 90:00 2 1.75 4 0.667 1 0 0 0 11
09/24/2022 North Florida 2-2 90:00 2 1.78 1 0.333 0 0 1 0 7
09/27/2022 Ga. Southern 1-0 90:00 0 1.60 1 1.000 1 0 0 1 4
10/01/2022 Wofford 0-0 90:00 0 1.45 3 1.000 0 0 1 1 8
10/04/2022 Lipscomb 1-3 90:00 3 1.58 11 0.786 0 1 0 0 24
10/08/2022 Furman 0-0 90:00 0 1.46 1 1.000 0 0 1 1 7
10/15/2022 VMI 2-0 90:00 0 1.36 1 1.000 1 0 0 1 5
10/22/2022 UNC Greensboro 0-1 90:00 1 1.33 4 0.800 0 1 0 0 9
10/29/2022 ETSU 3-2 90:00 2 1.38 6 0.750 1 0 0 0 13
11/04/2022 VMI 2-1 90:00 1 1.35 2 0.667 1 0 0 0 5
11/06/2022 ETSU 1-0 90:00 0 1.28 4 1.000 1 0 0 1 8
11/12/2022 UNC Greensboro 1-2 90:00 2 1.32 8 0.800 0 1 0 0 15
Totals - 1710 25 1.32 73 0.745 8 5 6 5 203
Opponent - 1710:00 29 1.53 73 0.716 5 8 6 4 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Winthrop 2-5 2 0 4 10 0.200 5 0.500 0-0 0 0-0 990
08/28/2022 Georgia St. 1-1 1 1 3 6 0.167 2 0.333 2-1 0 0-0 968
09/02/2022 NC State 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/05/2022 Virginia Tech 2-3 2 1 5 21 0.095 6 0.286 2-0 0 1-1 990
09/09/2022 South Fla. 2-0 2 2 6 16 0.125 9 0.563 2-0 1 0-0 990
09/11/2022 FGCU 3-2 3 3 9 19 0.158 9 0.474 4-1 1 0-0 973
09/16/2022 Kansas City 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/20/2022 UAB 2-3 2 3 7 11 0.182 6 0.545 1-0 0 0-0 990
09/24/2022 North Florida 2-2 2 4 8 7 0.286 3 0.429 2-0 0 0-0 990
09/27/2022 Ga. Southern 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/01/2022 Wofford 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/04/2022 Lipscomb 3-1 3 4 10 24 0.125 14 0.583 2-0 1 0-1 990
10/08/2022 Furman 0-0 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/15/2022 VMI 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/22/2022 UNC Greensboro 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
10/29/2022 ETSU 2-3 2 1 5 13 0.154 8 0.615 2-0 0 0-0 990
11/04/2022 VMI 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
11/06/2022 ETSU 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/12/2022 UNC Greensboro 2-1 2 1 5 15 0.133 10 0.667 0-0 1 1-1 990
Total 25-29 25 23 73 202 0.124 97 0.480 29-2 5 2-3 18771
Mercer - 29 32 90 217 0.134 104 0.479 30-0 8 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Winthrop 2-5 90:00 5 5.00 6 0.545 0 1 0 0 21
08/28/2022 Georgia St. 1-1 90:00 1 3.00 2 0.667 0 0 1 0 10
09/02/2022 NC State 1-1 90:00 1 2.33 5 0.833 0 0 1 0 13
09/05/2022 Virginia Tech 2-3 90:00 3 2.50 0 0.000 0 1 0 0 7
09/09/2022 South Fla. 2-0 90:00 0 2.00 3 1.000 1 0 0 1 7
09/11/2022 FGCU 3-2 90:00 2 2.00 5 0.714 1 0 0 0 10
09/16/2022 Kansas City 1-1 90:00 1 1.86 3 0.750 0 0 1 0 12
09/20/2022 UAB 2-3 90:00 3 2.00 6 0.667 0 1 0 0 18
09/24/2022 North Florida 2-2 90:00 2 2.00 4 0.667 0 0 1 0 8
09/27/2022 Ga. Southern 0-1 90:00 1 1.90 2 0.667 0 1 0 0 11
10/01/2022 Wofford 0-0 90:00 0 1.73 4 1.000 0 0 1 1 10
10/04/2022 Lipscomb 3-1 90:00 1 1.67 0 0.000 1 0 0 0 8
10/08/2022 Furman 0-0 90:00 0 1.54 3 1.000 0 0 1 1 8
10/15/2022 VMI 0-2 90:00 2 1.57 9 0.818 0 1 0 0 20
10/22/2022 UNC Greensboro 1-0 90:00 0 1.47 7 1.000 1 0 0 1 12
10/29/2022 ETSU 2-3 90:00 3 1.56 4 0.571 0 1 0 0 15
11/04/2022 VMI 1-2 90:00 2 1.59 6 0.750 0 1 0 0 18
11/06/2022 ETSU 0-1 90:00 1 1.56 2 0.667 0 1 0 0 6
11/12/2022 UNC Greensboro 2-1 90:00 1 1.53 2 0.667 1 0 0 0 4
Totals - 1710 29 1.53 73 0.716 5 8 6 4 218
Mercer - 1710:00 25 1.32 73 0.745 8 5 6 5 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Winthrop 5-2 5/2 7/0 21/10 12/5 5/3 2/0 0/0
08/28/2022 at Georgia St. 1-1 1/1 1/1 10/6 3/2 4/4 1/2 0/1
09/02/2022 at NC State 1-1 1/1 2/1 13/7 6/3 6/4 1/2 0/0
09/05/2022 at Virginia Tech 3-2 3/2 4/1 7/21 3/6 3/13 1/2 0/0
09/09/2022 at South Fla. 0-2 0/2 0/2 7/16 3/9 3/5 2/2 0/0
09/11/2022 vs FGCU 2-3 2/3 1/3 10/19 8/9 5/5 3/4 0/1
09/16/2022 vs Kansas City 1-1 1/1 1/0 12/7 4/4 4/6 0/0 0/0
09/20/2022 vs UAB 3-2 3/2 3/3 18/11 9/6 4/5 0/1 0/0
09/24/2022 vs North Florida 2-2 2/2 2/4 8/7 6/3 6/3 5/2 0/0
09/27/2022 vs Ga. Southern 1-0 1/0 0/0 10/4 2/1 6/5 2/1 0/0
10/01/2022 vs Wofford 0-0 0/0 0/0 10/8 4/3 3/8 2/1 0/0
10/04/2022 vs Lipscomb 1-3 1/3 2/4 8/24 1/14 3/6 2/2 0/0
10/08/2022 at Furman 0-0 0/0 0/0 8/7 3/1 3/5 1/3 0/0
10/15/2022 at VMI 2-0 2/0 2/0 20/5 11/1 5/2 0/2 0/0
10/22/2022 vs UNC Greensboro 0-1 0/1 0/1 12/9 8/5 5/8 1/2 0/0
10/29/2022 vs ETSU 3-2 3/2 5/1 15/13 7/8 2/3 1/2 0/0
11/04/2022 vs VMI 2-1 2/1 2/1 18/5 8/3 6/3 2/1 0/0
11/06/2022 at ETSU 1-0 1/0 0/0 6/8 3/4 2/5 1/0 0/0
11/12/2022 at UNC Greensboro 1-2 1/2 0/1 4/15 3/10 2/4 3/0 0/0
Totals 29/25 32/23 217/202 104/97 77/97 30/29 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Winthrop (08/25/2022)
GOALS 5 Winthrop (08/25/2022)
ASSISTS 7 Winthrop (08/25/2022)
SHOTS 21 Winthrop (08/25/2022)
SHOTS ON GOAL 12 Winthrop (08/25/2022)
SAVES 11 Lipscomb (10/04/2022)
FOULS 17 UNC Greensboro (10/22/2022)
ETSU (11/06/2022)
CORNER KICKS 6 NC State (09/02/2022)
North Florida (09/24/2022)
Ga. Southern (09/27/2022)
VMI (11/04/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lipscomb (10/04/2022)
GOALS 3 FGCU (09/11/2022)
Lipscomb (10/04/2022)
ASSISTS 4 North Florida (09/24/2022)
Lipscomb (10/04/2022)
SHOTS 24 Lipscomb (10/04/2022)
SHOTS ON GOAL 14 Lipscomb (10/04/2022)
SAVES 9 VMI (10/15/2022)
FOULS 15 Kansas City (09/16/2022)
CORNER KICKS 13 Virginia Tech (09/05/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ga. Southern (09/27/2022)
ETSU (11/06/2022)
UNC Greensboro (11/12/2022)
GOALS 1 Georgia St. (08/28/2022)
NC State (09/02/2022)
Kansas City (09/16/2022)
Ga. Southern (09/27/2022)
Lipscomb (10/04/2022)
ETSU (11/06/2022)
UNC Greensboro (11/12/2022)
ASSISTS 1 Georgia St. (08/28/2022)
FGCU (09/11/2022)
Kansas City (09/16/2022)
SHOTS 4 ETSU (11/06/2022)
UNC Greensboro (11/12/2022)
SHOTS ON GOAL 1 Ga. Southern (09/27/2022)
Lipscomb (10/04/2022)
SAVES 1 Georgia St. (08/28/2022)
NC State (09/02/2022)
North Florida (09/24/2022)
Ga. Southern (09/27/2022)
Furman (10/08/2022)
VMI (10/15/2022)
VMI (11/04/2022)
FOULS 5 Winthrop (08/25/2022)
FGCU (09/11/2022)
Kansas City (09/16/2022)
UAB (09/20/2022)
Ga. Southern (09/27/2022)
CORNER KICKS 2 Virginia Tech (09/05/2022)
South Fla. (09/09/2022)
Wofford (10/01/2022)
Lipscomb (10/04/2022)
Furman (10/08/2022)
ETSU (10/29/2022)
ETSU (11/06/2022)
UNC Greensboro (11/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kansas City (09/16/2022)
GOALS 1 Georgia St. (08/28/2022)
NC State (09/02/2022)
Kansas City (09/16/2022)
UNC Greensboro (10/22/2022)
VMI (11/04/2022)
ASSISTS 1 Georgia St. (08/28/2022)
NC State (09/02/2022)
Virginia Tech (09/05/2022)
UNC Greensboro (10/22/2022)
ETSU (10/29/2022)
VMI (11/04/2022)
UNC Greensboro (11/12/2022)
SHOTS 4 Ga. Southern (09/27/2022)
VMI (10/15/2022)
VMI (11/04/2022)
SHOTS ON GOAL 1 Georgia St. (08/28/2022)
Ga. Southern (09/27/2022)
Furman (10/08/2022)
VMI (10/15/2022)
SAVES 2 Georgia St. (08/28/2022)
Ga. Southern (09/27/2022)
ETSU (11/06/2022)
UNC Greensboro (11/12/2022)
FOULS 3 Georgia St. (08/28/2022)
Virginia Tech (09/05/2022)
UAB (09/20/2022)
CORNER KICKS 2 Winthrop (08/25/2022)
North Florida (09/24/2022)
VMI (10/15/2022)
ETSU (10/29/2022)
VMI (11/04/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Winthrop (08/25/2022)
ETSU (10/29/2022)
GOALS 3 ETSU (10/29/2022)
ASSISTS 4 Winthrop (08/25/2022)
SHOTS 6 NC State (09/02/2022)
UAB (09/20/2022)
SHOTS ON GOAL 4 Winthrop (08/25/2022)
UNC Greensboro (10/22/2022)
SAVES 11 Lipscomb (10/04/2022)
FOULS 5 Virginia Tech (09/05/2022)
Furman (10/08/2022)
ETSU (11/06/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Winthrop (08/25/2022)
GOALS 5 Winthrop (08/25/2022)
ASSISTS 7 Winthrop (08/25/2022)
SHOTS 21 Winthrop (08/25/2022)
SHOTS ON GOAL 12 Winthrop (08/25/2022)
SAVES 11 Lipscomb (10/04/2022)
FOULS 17 UNC Greensboro (10/22/2022)
ETSU (11/06/2022)
CORNER KICKS 6 NC State (09/02/2022)
North Florida (09/24/2022)
Ga. Southern (09/27/2022)
VMI (11/04/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gaither, Dylan
Ille, Michael
Winthrop (08/25/2022)
ETSU (10/29/2022)
GOALS 3 Ille, Michael
ETSU (10/29/2022)
ASSISTS 4 Gaither, Dylan
Winthrop (08/25/2022)
SHOTS 6 Gaither, Dylan
Ille, Michael
NC State (09/02/2022)
UAB (09/20/2022)
SHOTS ON GOAL 4 Gaither, Dylan
Gaither, Dylan
Winthrop (08/25/2022)
UNC Greensboro (10/22/2022)
SAVES 11 Zulauf, Brant
Lipscomb (10/04/2022)
FOULS 5 Jabang, Ousman
Jabang, Ousman
Jabang, Ousman
Virginia Tech (09/05/2022)
Furman (10/08/2022)
ETSU (11/06/2022)

Leaders

Team Leaders: Points
Player High
Points
Gaither, Dylan 22
Ille, Michael 16
Agard, Kadeem 15
Jabang, Ousman 9
Arteaga, Fernando 6
Team Leaders: Goals
Player High
Goals
Ille, Michael 7
Gaither, Dylan 6
Agard, Kadeem 5
Jabang, Ousman 2
Arteaga, Fernando 2
Team Leaders: Assists
Player High
Assists
Gaither, Dylan 10
Agard, Kadeem 5
Jabang, Ousman 5
Ille, Michael 2
Arteaga, Fernando 2
Team Leaders: Shots
Player High
Shots
Gaither, Dylan 49
Ille, Michael 29
Jabang, Ousman 28
Agard, Kadeem 20
Wanzer, Nick 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gaither, Dylan 20
Ille, Michael 17
Jabang, Ousman 13
Agard, Kadeem 10
Gonzalez, Angel 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ille, Michael 2
Gaither, Dylan 1
Agard, Kadeem 1
Jabang, Ousman 1
Agard, Sekou 1
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent MIN GA GAA SF SV SV% W L T SHO
Opponent
Date Opponent G A PTS SH SH% SOG SOG% MIN
Opponent
Loading...