Jordan Spieth | PGA Championship
Jordan Spieth hits his tee shot on the eighth hole during the first round of the 102nd PGA Championship

Jordan Spieth

united-states.png
United States
Jordan Spieth
Jordan Spieth

Jordan Spieth

united-states.png
United States
PGA Championship Appearances
11
Best PGA Championship Finish
2 (2015)
World Ranking
21
Age
30
Turned Pro
2012
Hometown
Dallas, Texas
College
University of Texas
Height
6 ft 1 in
Weight
175 lbs

Bio

Born and raised in Dallas, Texas.

Mother, Chris, and dad, Shawn, played sports in college, and brother, Steven, played basketball at Brown University. Says his younger sister, Ellie, who has special needs, is his hero.

Married his high school sweetheart, Annie, in November 2018.

Started the Jordan Spieth Family Foundation in 2014 as a platform to lend time, awareness and financial assistance to individuals with special-needs, military families and veterans, junior golf and pediatric cancer and has given over $9 million to community groups within these four pillars.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 4 4 5 5 2 5 36 4 3 3 3 3 4 4 5 4 33 69
R2 4 5 3 4 4 5 4 2 4 35 5 3 4 4 3 4 4 3 4 34 69
R3 5 4 3 4 4 4 3 2 4 33 5 3 4 4 4 3 4 3 4 34 67
R4 4 4 3 4 4 4 5 3 5 36 4 4 4 5 4 4 4 4 4 37 73
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T43 0.791 2.276 2.082 2.551 -3.744
Off-the-Tee 26 0.492 0.842 2.042 0.045 -0.961
Approach-the-Green 43 0.210 -0.703 1.048 -0.090 0.586
Around-the-Green 33 0.347 0.820 -0.812 1.963 -0.584
Tee-to-Green 30 1.049 0.959 2.278 1.917 -0.959
Putting 63 -0.258 1.316 -0.196 0.634 -2.785
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T16 73.21% 85.71% 71.43% 64.29% 71.43%
Driving Distance T10 311.3 318.7 316.3 307.0 303.3
Longest Drive T28 331 331 327 317 319
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T54 63.89% 50.00% 77.78% 61.11% 66.67%
Scrambling T59 57.69% 66.67% 50.00% 71.43% 33.33%
Putts Per Round T34 28.25 25.00 30.00 26.00 32.00
Sand Save Opportunities T1 13 5 2 2 4
Sand Save % T43 61.54% 80.00% 50.00% 50.00% 50.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T53 3.75 5.00 4.00 4.00 2.00
Total Birdies T53 15 5 4 4 2
Total Eagles T5 1 0 0 1 0
Par 3 T40 3.00 2.75 2.75 3.00 3.50
Par 4 T66 4.07 4.09 4.09 3.91 4.18
Par 5 T1 4.25 4.33 4.33 4.00 4.33
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T9 40.00% 50.00% 50.00% 50.00% 25.00%
Ball Striking 30 56 140 21 73 73

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T43
Score
-6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 4 4 5 5 2 5 36 4 3 3 3 3 4 4 5 4 33 69
R2 4 5 3 4 4 5 4 2 4 35 5 3 4 4 3 4 4 3 4 34 69
R3 5 4 3 4 4 4 3 2 4 33 5 3 4 4 4 3 4 3 4 34 67
R4 4 4 3 4 4 4 5 3 5 36 4 4 4 5 4 4 4 4 4 37 73
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 6 4 4 5 3 4 4 3 5 38 5 3 4 4 4 3 4 4 4 35 73
R2 4 3 3 5 4 4 4 4 3 34 4 4 6 5 5 2 4 4 4 38 72
R3 5 3 4 5 3 4 4 4 5 37 3 5 4 4 3 3 4 4 4 34 71
R4 3 4 3 4 3 5 5 4 4 35 4 3 3 4 4 3 3 6 4 34 69
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Score
+4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 5 4 3 3 4 35 4 3 3 5 3 5 5 4 5 37 72
R2 5 4 4 3 5 3 4 3 4 35 3 4 4 5 3 3 4 3 5 34 69
R3 6 4 3 4 5 4 4 3 4 37 4 3 5 4 4 4 5 4 4 37 74
R4 5 4 4 3 4 3 4 4 4 35 4 3 4 4 3 4 4 4 4 34 69
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T30
Score
+2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 3 4 4 4 5 3 4 36 5 4 4 4 4 4 4 3 5 37 73
R2 5 5 4 4 3 4 5 3 5 38 5 4 3 4 3 4 5 4 5 37 75
R3 4 5 3 4 2 4 5 3 4 34 3 4 4 4 3 4 4 4 4 34 68
R4 4 5 4 5 3 4 5 2 4 36 4 6 4 5 4 4 4 3 4 38 74
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T71
Score
4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 5 2 5 5 4 4 3 5 36 5 4 5 4 4 4 4 3 4 37 73
R2 4 4 3 5 3 4 3 3 4 33 4 3 4 4 4 4 4 3 5 35 68
R3 5 5 3 5 5 5 3 3 4 38 5 4 4 5 5 5 4 3 3 38 76
R4 4 4 3 4 3 4 4 4 4 34 4 3 4 4 5 3 3 3 4 33 67
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T3
Score
-2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 4 4 3 4 3 4 33 6 4 5 5 3 4 3 3 3 36 69
R2 3 4 3 4 4 4 3 2 4 31 4 3 4 5 3 5 5 2 4 35 66
R3 4 4 3 5 5 4 4 3 6 38 4 4 3 4 3 4 5 3 4 34 72
R4 4 4 3 5 4 4 4 3 4 35 3 4 5 5 3 4 5 3 4 36 71
Eagle+
Birdie
Bogey
Double+