Greg Maddux Baseball Stats by Baseball Almanac

Greg Maddux Stats

Greg Maddux was born on Thursday, April 14, 1966, in San Angelo, Texas. Maddux was 20 years old when he broke into the big leagues on September 2, 1986, with the Chicago Cubs. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Greg Maddux baseball stats page.

Baseball Almanac Top Quote

"Greg Maddux could put a baseball through a life saver if you asked him!" - Hall of Famer Joe Morgan in Right on the Numbers (Frostino, Nino. Bloomsbury Publishing. 31 August 2004. Page 141.) [Greg Maddux Quotes]

Greg Maddux

Greg 'The Professor' Maddux Autograph on a 1994 Upper Deck Baseball Card (#320)

Greg 'The Professor' Maddux Autograph on a 1994 Upper Deck Baseball Card (#320)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerUmpireTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Gregory Alan Maddux (Twitter: @gregmaddux)
Nickname:   Greg or Mad Dog or The Professor
Born On:   04-14-1966  (Aries)
Place of Birth Data Born In:   San Angelo, Texas
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Valley High School (Las Vegas, NV)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00   Player Weight Chart Weight:   195
First Game:   09-02-1986 (Age 20)
Last Game:   09-27-2008
Draft:   1984 : 2nd Round (31st) / Signing Bonus = $85,000

Greg Maddux

Greg Maddux Pitching Stats

1986 20 Cubs 6 5 1 2 4 .333 5.52 1 0 0 31.0 144 44 19 20 3 11 2 20 2 1 0 -
1987 21 Cubs 30 27 2 6 14 .300 5.61 1 1 0 155.2 701 181 97 111 17 74 13 101 4 4 7 -
1988 22 Cubs 34 34 0 18 8 .692 3.18 9 3 0 249.0 1,047 230 88 97 13 81 16 140 3 9 6 0
1989 23 Cubs 35 35 0 19 12 .613 2.95 7 1 0 238.1 1,002 222 78 90 13 82 13 135 5 6 3 0
1990 24 Cubs 35 35 0 15 15 .500 3.46 8 2 0 237.0 1,011 242 91 116 11 71 10 144 3 4 3 0
1991 25 Cubs 37 37 0 15 11 .577 3.35 7 2 0 263.0 1,070 232 98 113 18 66 9 198 6 6 3 0
1992 26 Cubs 35 35 0 20 11 .645 2.18 9 4 0 268.0 1,061 201 65 68 7 70 7 199 5 14 0 0
1993 27 Braves 36 36 0 20 10 .667 2.36 8 1 0 267.0 1,064 228 70 85 14 52 7 197 5 6 1 0
1994 28 Braves 25 25 0 16 6 .727 1.56 10 3 0 202.0 774 150 35 44 4 31 3 156 3 6 1 0
1995 29 Braves 28 28 0 19 2 .905 1.63 10 3 0 209.2 785 147 38 39 8 23 3 181 1 4 0 0
1996 30 Braves 35 35 0 15 11 .577 2.72 5 1 0 245.0 978 225 74 85 11 28 11 172 4 3 0 0
1997 31 Braves 33 33 0 19 4 .826 2.20 5 2 0 232.2 893 200 57 58 9 20 6 177 0 6 0 0
1998 32 Braves 34 34 0 18 9 .667 2.22 9 5 0 251.0 987 201 62 75 13 45 10 204 4 7 0 0
1999 33 Braves 33 33 0 19 9 .679 3.57 4 0 0 219.1 940 258 87 103 16 37 8 136 1 4 0 0
2000 34 Braves 35 35 0 19 9 .679 3.00 6 3 0 249.1 1,012 225 83 91 19 42 12 190 1 10 2 0
2001 35 Braves 34 34 0 17 11 .607 3.05 3 3 0 233.0 927 220 79 86 20 27 10 173 2 7 0 0
2002 36 Braves 34 34 0 16 6 .727 2.62 0 0 0 199.1 820 194 58 67 14 45 7 118 1 4 0 0
2003 37 Braves 36 36 0 16 11 .593 3.96 1 0 0 218.1 901 225 96 112 24 33 7 124 3 8 0 0
2004 38 Cubs 33 33 0 16 11 .593 4.02 2 1 0 212.2 872 218 95 103 35 33 4 151 2 9 0 0
2005 39 Cubs 35 35 0 13 15 .464 4.24 3 0 0 225.0 936 239 106 112 29 36 4 136 8 7 0 0
2006 40 Cubs 22 22 0 9 11 .450 4.69 0 0 0 136.1 572 153 71 78 14 23 3 81 0 0 0 0
2006 40 Dodgers 12 12 0 6 3 .667 3.30 0 0 0 73.2 290 66 27 31 6 14 4 36 0 0 0 0
2007 41 Padres 34 34 0 14 11 .560 4.14 1 0 0 198.0 830 221 91 92 14 25 3 104 5 6 0 0
2008 42 Padres 26 26 0 6 9 .400 3.99 0 0 0 153.1 638 161 68 80 16 26 4 80 2 5 2 0
2008 42 Dodgers 7 7 0 2 4 .333 5.09 0 0 0 40.2 166 43 23 25 5 4 1 18 0 1 0 0
23 Years 744 740 3 355 227 .610 3.16 109 35 0 5,008.1 20,421 4,726 1,756 1,981 353 999 177 3,371 70 137 28 0

Greg Maddux

Greg Maddux Hitting Stats

1986 20 Cubs 6 12 0 4 0 0 0 0 0 0 0 3 1 0 0 0 .333 .333 .333
1987 21 Cubs 30 42 3 5 0 0 0 0 2 0 0 9 7 0 0 0 .119 .119 .119
1988 22 Cubs 34 96 13 19 3 0 0 0 5 0 0 22 1 0 0 1 .198 .198 .229
1989 23 Cubs 35 81 6 17 2 0 0 0 4 1 0 22 8 0 1 0 .210 .229 .235
1990 24 Cubs 35 83 1 12 0 0 0 0 3 2 0 25 4 0 0 0 .145 .165 .145
1991 25 Cubs 37 88 8 18 2 0 1 0 7 2 0 24 11 0 0 1 .205 .222 .261
1992 26 Cubs 35 88 6 15 3 0 1 0 8 1 0 22 13 0 0 1 .170 .180 .239
1993 27 Braves 36 91 5 15 1 0 0 0 4 1 0 32 10 0 0 0 .165 .174 .176
1994 28 Braves 25 63 5 14 2 0 0 0 2 1 0 19 9 0 0 2 .222 .234 .254
1995 29 Braves 28 72 8 11 2 0 0 0 0 3 0 22 6 0 0 0 .153 .187 .181
1996 30 Braves 35 68 6 10 2 0 0 0 2 3 0 12 11 0 0 0 .147 .183 .176
1997 31 Braves 33 67 3 7 2 0 0 0 4 5 0 21 6 0 0 0 .104 .167 .134
1998 32 Braves 34 75 4 18 3 0 0 0 4 4 0 18 6 0 0 0 .240 .278 .280
1999 33 Braves 33 64 7 11 1 1 2 0 7 1 0 18 13 0 1 0 .172 .197 .313
2000 34 Braves 35 80 2 15 2 1 0 0 5 2 0 19 7 0 1 1 .188 .217 .238
2001 35 Braves 34 64 3 12 0 0 0 0 3 2 0 19 13 0 2 1 .188 .235 .188
2002 36 Braves 34 59 6 11 3 0 0 0 2 0 0 8 9 0 0 0 .186 .186 .237
2003 37 Braves 36 68 2 10 3 0 0 0 2 1 0 21 8 1 0 0 .147 .157 .191
2004 38 Cubs 33 69 5 11 0 0 0 0 5 1 0 12 9 0 0 1 .159 .171 .159
2005 39 Cubs 35 76 4 13 0 0 1 0 5 0 0 15 7 0 0 4 .171 .171 .211
2006 40 Cubs 22 43 2 4 1 0 0 0 4 2 0 17 3 0 0 0 .093 .133 .116
2006 40 Dodgers 12 25 1 5 1 0 0 0 3 0 0 5 3 1 0 0 .200 .192 .240
2007 41 Padres 34 62 2 9 2 0 0 0 0 1 0 19 9 0 0 2 .145 .159 .177
2008 42 Padres 26 42 1 5 0 0 0 0 2 1 0 14 6 0 0 0 .119 .140 .119
2008 42 Dodgers 7 13 0 1 0 0 0 0 1 0 0 1 0 0 0 1 .077 .077 .077
23 Years 744 1,591 103 272 35 2 5 0 84 34 0 419 180 2 5 15 .171 .191 .205

Greg Maddux

Greg Maddux Fielding Stats

1986 Cubs P 6 5 93 8 1.3 7 1 6 1 0 n/a n/a n/a .875 2.03
1987 Cubs P 30 27 467 70 2.3 66 16 50 4 7 n/a n/a n/a .943 3.82
1988 Cubs P 34 34 747 76 2.2 73 28 45 3 3 n/a n/a n/a .961 2.64
1989 Cubs P 35 35 715 79 2.3 76 35 41 3 4 n/a n/a n/a .962 2.87
1990 Cubs P 35 35 711 94 2.7 94 39 55 0 6 n/a n/a n/a 1.000 3.57
1991 Cubs P 37 37 789 91 2.5 89 39 50 2 5 n/a n/a n/a .978 3.05
1992 Cubs P 35 35 804 97 2.8 94 30 64 3 1 n/a n/a n/a .969 3.16
1993 Braves P 36 36 801 105 2.9 98 39 59 7 5 n/a n/a n/a .933 3.30
1994 Braves P 25 25 606 62 2.5 58 20 38 4 4 n/a n/a n/a .935 2.58
1995 Braves P 28 28 629 71 2.5 71 18 53 0 3 n/a n/a n/a 1.000 3.05
1996 Braves P 35 35 735 109 3.1 108 37 71 1 6 n/a n/a n/a .991 3.97
1997 Braves P 33 33 698 68 2.1 65 16 49 3 3 n/a n/a n/a .956 2.51
1998 Braves P 34 34 753 98 2.9 94 31 63 4 5 n/a n/a n/a .959 3.37
1999 Braves P 33 33 658 89 2.7 85 30 55 4 3 n/a n/a n/a .955 3.49
2000 Braves P 35 35 748 95 2.7 93 25 68 2 5 n/a n/a n/a .979 3.36
2001 Braves P 34 34 699 74 2.2 73 19 54 1 3 n/a n/a n/a .986 2.82
2002 Braves P 34 34 598 70 2.1 69 21 48 1 3 n/a n/a n/a .986 3.12
2003 Braves P 36 36 655 73 2.0 71 13 58 2 5 n/a n/a n/a .973 2.93
2004 Cubs P 33 33 638 77 2.3 76 21 55 1 3 n/a n/a n/a .987 3.22
2005 Cubs P 35 35 675 71 2.0 68 19 49 3 6 n/a n/a n/a .958 2.72
2006 Cubs P 22 22 408 43 2.0 43 8 35 0 3 n/a n/a n/a 1.000 2.85
2006 Dodgers P 12 12 222 23 1.9 23 6 17 0 6 n/a n/a n/a 1.000 2.80
2007 Padres P 34 34 594 71 2.1 70 19 51 1 5 n/a n/a n/a .986 3.18
2008 Padres P 26 26 459 60 2.3 58 13 45 2 3 n/a n/a n/a .967 3.41
2008 Dodgers P 7 7 123 17 2.4 16 4 12 1 1 n/a n/a n/a .941 3.51
P Totals 744 740 15,025 1,791 2.4 1,738 547 1,191 53 98 n/a n/a n/a .970 3.12
23 Years 744 740 15,025 1,791 2.4 1,738 547 1,191 53 98 n/a n/a n/a .970 3.12

Greg Maddux

Greg Maddux Miscellaneous Stats

1986 Cubs 0 0 .000 0 1 n/a 0.0 4.0 0.0 1.82 5.81 3.19
1987 Cubs 0 1 .000 0 4 n/a 0.0 4.7 21.0 1.36 5.84 4.28
1988 Cubs 1 0 1.000 0 3 n/a 0.0 4.4 19.2 1.73 5.06 2.93
1989 Cubs 1 0 1.000 0 0 n/a 0.0 3.7 20.3 1.65 5.10 3.10
1990 Cubs 0 0 .000 0 0 n/a 0.0 3.3 27.7 2.03 5.47 2.70
1991 Cubs 1 0 1.000 2 0 n/a 88.0 3.7 12.6 3.00 6.78 2.26
1992 Cubs 0 0 .000 0 0 n/a 88.0 4.0 11.0 2.84 6.68 2.35
1993 Braves 0 0 .000 0 0 n/a 0.0 2.8 22.8 3.79 6.64 1.75
1994 Braves 0 0 .000 0 0 n/a 0.0 3.3 31.5 5.03 6.95 1.38
1995 Braves 0 0 .000 0 0 n/a 0.0 3.3 0.0 7.87 7.77 0.99
1996 Braves 0 0 .000 0 0 n/a 0.0 5.7 34.0 6.14 6.32 1.03
1997 Braves 1 0 1.000 0 0 0 0.0 3.2 16.8 8.85 6.85 0.77
1998 Braves 0 1 .000 0 0 0 0.0 4.2 18.8 4.53 7.31 1.61
1999 Braves 0 0 .000 0 0 0 32.0 3.6 9.1 3.68 5.58 1.52
2000 Braves 0 1 .000 0 0 0 0.0 4.2 16.0 4.52 6.86 1.52
2001 Braves 0 0 .000 1 0 0 0.0 3.4 21.3 6.41 6.68 1.04
2002 Braves 1 0 1.000 1 0 0 0.0 7.4 29.5 2.62 5.33 2.03
2003 Braves 0 0 .000 1 0 0 0.0 3.2 34.0 3.76 5.11 1.36
2004 Cubs 1 0 1.000 2 0 0 0.0 5.8 13.8 4.58 6.39 1.40
2005 Cubs 1 0 1.000 0 0 0 76.0 5.1 15.2 3.78 5.44 1.44
2006 Cubs 1 0 1.000 0 0 0 0.0 2.5 10.8 3.52 5.35 1.52
2006 Dodgers 1 0 1.000 0 0 0 0.0 5.0 8.3 2.57 4.40 1.71
2007 Padres 1 0 1.000 0 1 0 0.0 3.3 0.0 4.16 4.73 1.14
2008 Padres 1 0 1.000 0 1 0 0.0 3.0 21.0 3.08 4.70 1.53
2008 Dodgers 0 0 .000 0 0 0 0.0 13.0 13.0 4.50 3.98 0.89
23 Years 11 3 .786 7 10 0 318.2 3.8 18.9 3.37 6.06 1.80

Greg Maddux

Greg Maddux Miscellaneous Items of Interest

1986 Chicago Cubs 31 $60,000.00 - -
1987 Chicago Cubs 31 $62,500.00 - -
1988 Chicago Cubs 31 $82,500.00 Stats -
1989 Chicago Cubs 31 $275,000.00 - -
1990 Chicago Cubs 31 $437,500.00 - -
1991 Chicago Cubs 31 $2,400,000.00 - -
1992 Chicago Cubs 31 $4,200,000.00 Stats -
1993 Atlanta Braves 31 $5,875,000.00 - -
1994 Atlanta Braves 31 $4,975,000.00 Stats n/a
1995 Atlanta Braves 31 $6,500,000.00 Stats Stats
1996 Atlanta Braves 31 $6,675,000.00 Stats Stats
1997 Atlanta Braves 31 $6,775,000.00 Stats -
1998 Atlanta Braves 31 $9,600,000.00 Stats -
1999 Atlanta Braves 31 $10,600,000.00 - Stats
2000 Atlanta Braves 31 $11,100,000.00 Stats -
2001 Atlanta Braves 31 $12,500,000.00 - -
2002 Atlanta Braves 31 $13,100,000.00 - -
2003 Atlanta Braves 31 $14,750,000.00 - -
2004 Chicago Cubs 31 $6,000,000.00 - -
2005 Chicago Cubs 31 $9,000,000.00 - -
2006 Chicago Cubs 31 $9,000,000.00 - -
2006 Los Angeles Dodgers 36 "     "     - -
2007 San Diego Padres 30 $10,000,000.00 - -
2008 San Diego Padres 30 $10,000,000.00 - -
2008 Los Angeles Dodgers 36 "     "     - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Gregory Alan Maddux was a Major League Baseball player who pitched for the Chicago Cubs (1986-1998), Atlanta Braves (1993-2003), Chicago Cubs (2004-2006), Los Angeles Dodgers (2006), San Diego Padres (2007-2008), and Los Angeles Dodgers (2008). Did you know that Greg Maddux is the only pitcher in Major League Baseball history to amass more than 300 Wins, 3,000 Strikeouts and issue less than 1,000 walks?

Greg Maddux Rookie Baseball Card

Greg Maddux Rookie Card | 1987 Leaf Baseball Card (#36)
Baseball Almanac Collection

Greg Maddux is also the only pitcher in Major League history to win at least fifteen games across seventeen consecutive seasons. Let's take a look at some additional numbers of interest as they relate to one of the greatest control pitchers in baseball history, The Professor:

4 - Greg Maddux won four consecutive (1992, 1993, 1994, 1995) Cy Young Awards, the first pitcher in Major League history to ever win four-in-a-row, a feat matched only once since Mad Dog. Do you know who it was? [Answer]

6 - Greg Maddux, during his sixth career game, on September 29, 1986, defeated his older brother, Mike Maddux — the first time rookie brothers each started a game pitching against each other.

18 - Greg Maddux won eighteen Gold Glove Awards during his career, the most by any pitcher in history, two ahead of Jim Kaat (16 Gold Gloves, 2nd most) and well ahead of Bob Gibson (9 Gold Gloves, 3rd most).

20 - Greg Maddux made his big league debut on September 2, 1986, about five months after turning twenty-years old — the youngest player in the majors in 1986.

31 - Greg Maddux had his number retired by two Major League baseball teams! The Chicago Cubs retired Mad Dog's #31 on May 3, 2009, in honor of both Maddux and Fergie Jenkins, and the Atlanta Braves retired Mad Dog's #31, on July 17, 2009.

39 - Greg Maddux was ranked thirty-ninth by The Sporting News when they released their list of the 100 Greatest Baseball Players in the history of baseball.

97.2 - Greg Maddux was inducted into the National Baseball Hall of Fame in 2014, on his first ballot, receiving 97.2% of the possible votes. The only hall of fame pitchers with a higher percentage of votes received at that time were Nolan Ryan (98.8%) and Tom Seaver (98.8%)!

176 - Greg Maddux won one-hundred seventy-six games during the 1990s, more wins than any other pitcher during that entire decade. Second place, Tom Seaver, one-hundred sixty-four wins.

300 - Greg Maddux joined the 300 Wins Club on August 7, 2004, defeating the San Francisco Giants 8-4, in Pacific Bell Park. Other plateau-specific wins in his Hall of Fame career include: #250 (July 5, 2001), #200 (August 18, 1998), #150 (September 27, 1995), #100 (May 31, 1993), #50 (July 18, 1990) and win #1 (September 7, 1986).

387 - Greg Maddux recorded his 387th career putout on June 14, 2000, tying Jack Morris for most putouts by a pitcher in baseball history. The Professor didn't just break the recorded, he shattered it, becoming the first pitcher with 400 putouts, the first with 500 putouts, and ended his Hall of Fame career with 547 putouts!

Greg Maddux Hall of Fame Plaque style=

Greg Maddux | National Baseball Hall of Fame Plaque | Class of 2014 (HOF)

When Greg "Mad Dog" Maddux posted back-to-back earned run averages (ERA) under 1.70 in 1994 (1.56 ERA) and 1995 (1.63 ERA), he became the first pitcher since Walter Johnson1918 (1.27 ERA) and 1919 (1.49 ERA) — with two consecutive sub-1.65 ERA seasons. [ERA Champions]