Hugh Xi De Lusignan : Family tree by Ian MURGATROYD (ianmurgatroyd1) - Geneanet

  • Born about 1221 - Lusignan, V., France
  • Baptized - (Lusignan), Ct d'Angouleme, & Ct de la March
  • Deceased about 1261,aged about 40 years old

 Parents

  • John Lackland King of England England, born about 1135 - Of England, deceased November 2, 1216 - Newark, Nottinghamshire, England aged about 81 years old, buried - Cathedral, Worcester, Worcestershire, England,
    King 1199-1216

    Married July 1, 1200, Bordeaux, Gironde, Aquitaine, France, to
  • Isabella of Angouleme Queen of England Marche, born February 26, 1188 - Angoulême, Charente, Poitou-Charentes, France, deceased May 31, 1246 - Fontevrault, Maine-et-Loire, Pays de la Loire, France aged 58 years old

 Siblings

 Sources

  Photos and archival records

{{ media.title }}

{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}

 Family Tree Preview

                                                                             _____|16_Foulques V le Jeune V De Anjou 1092-
                                                   _____|8_Geoffrey V "le Bon" Plantagenet d'Anjou 1113-1150
                                                  /                         ¯¯¯¯¯|17_Ermengarde Ermentrude Du Plantagenet ca 1096-ca 1127
                         _____|4_Henry II "Curtmantle" Plantagenet King Of Plantagenet 1133-1189
                        /                        \                          _____|18_Henry I Gundred King of England 1068-1135
                       /                          ¯¯¯¯¯|9_Mathilde Beauclerc 1102-1167
                      /                                                     ¯¯¯¯¯|19_Martilda Edith Queen of Scotland Canmore 1079-1118
|2_John Lackland King of England England ca 1135-1216
|                    \                                                     _____|20_Guillaume Ix 'Le Troubadour' d'Aquitaine 1071-1126
|                     \                           _____|10_Guillaume X (Also Known As William X of Poitiers Duke of Aquitaine Duke William X Toulousan 1099-1137
|                      \                         /                         ¯¯¯¯¯|21_Mathilde Philippa de Toulouse 1073-1117
|                       ¯¯¯¯¯|5_Aliénor (Princess Eleonor of Aquitaine,Queen Consort of England And France,Aliénor d’Aquitaine,Éléonore de Guyenne,Countesse Of Aquitaine ca 1122-1204
|                                                \                          _____|22_Aimery (Viscount of Chastellerault Almeric I De Chastellerault ca 1075-1151
|                                                 ¯¯¯¯¯|11_Aénor (Aénor de Rochefoucauld) de Châtellerault ca 1103-1130
|                                                                           ¯¯¯¯¯|23_Amauberge "Dangereuse" (Amalberge Amauberge de L'Isle Bouchard Dangerosa La Maubergeonne) de L'Île-Bouchard 1075-1151/
|--1_Hugh Xi De Lusignan ca 1221-ca 1261
|                                                                           _____|24_Vulgrin Taillefer ca 1108-1140
|                                                  _____|12_Guillaume William IV de Taillefer (Taillefer) ca 1135-1187
|                                                 /                         ¯¯¯¯¯|25_Ponce Sire ca 1091-
|                       _____|6_Aymer Taillefer de Taillefer (Taillefer) 1160-1218
|                      /                        \                          _____|26_Raimundo I Turrenne ca 1092-ca 1122
|                     /                          ¯¯¯¯¯|13_Marguerite Countess of Turenne ca 1130-1201
|                    /                                                     ¯¯¯¯¯|27_Mafalda Do Turrenne ca 1101-ca 1144
|3_Isabella of Angouleme Queen of England Marche 1188-1246
                      \                                                     _____|28_King Louis VI de Capet 1081-1137
                       \                           _____|14_Pierre Courtenay (Capet) 1126-1183
                        \                         /                         ¯¯¯¯¯|29_Queen Adelaide 'Of France' de France 1092-1154
                         ¯¯¯¯¯|7_Alice Alix de Courtenay ca 1160-1218
                                                  \
                                                   ¯¯¯¯¯|15_Isabella de Courtenay ca 1148-1205