Latest Weather Observations Maria Island

Latest Weather Observations for Maria Island

IDT60801

Issued at 8:11 pm EST Friday 24 May 2024 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 092124 Name: MARIA ISLAND (POINT LESUEUR) Lat: -42.66 Lon: 148.02 Height: 28.0 m
Data from the previous 72 hours. | See also: Recent months at Maria Island
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
24/08:00pm 10.1 8.0 5.7 74 2.0 SSW 6 9 3 5 1031.1 1031.2 0.0
24/07:30pm 10.2 7.6 6.2 76 1.9 SSW 9 13 5 7 1030.9 1031.0 0.0
24/07:00pm 9.8 7.9 6.9 82 1.4 SE 6 9 3 5 1030.8 1030.9 0.0
24/06:30pm 10.1 8.0 6.6 79 1.6 SE 7 9 4 5 1030.6 1030.7 0.0
24/06:00pm 10.1 8.0 6.6 79 1.6 SE 7 9 4 5 1030.5 1030.6 0.0
24/05:30pm 10.0 7.9 6.5 79 1.6 SE 7 9 4 5 1030.3 1030.4 0.0
24/05:00pm 10.1 7.2 6.4 78 1.7 SSE 11 13 6 7 1030.2 1030.3 0.0
24/04:30pm 10.7 7.4 6.5 75 2.0 SSW 13 17 7 9 1030.1 1030.2 0.0
24/04:00pm 10.8 7.9 6.4 74 2.0 S 11 13 6 7 1030.1 1030.2 0.0
24/03:30pm 10.8 7.9 6.7 76 1.9 SSE 11 13 6 7 1030.1 1030.2 0.0
24/03:00pm 11.1 8.1 5.8 70 2.4 S 11 15 6 8 1030.0 1030.1 0.0
24/02:30pm 11.1 8.1 6.0 71 2.4 SSW 11 15 6 8 1030.0 1030.1 0.0
24/02:00pm 11.0 7.6 5.7 70 2.4 SSW 13 17 7 9 1029.9 1030.0 0.0
24/01:30pm 11.6 8.6 6.1 69 2.6 SSW 11 13 6 7 1030.0 1030.1 0.0
24/01:00pm 11.7 8.4 6.6 71 2.4 SSW 13 15 7 8 1030.2 1030.3 0.0
24/12:30pm 11.3 7.6 6.2 71 2.4 SSW 15 19 8 10 1030.2 1030.3 0.0
24/12:00pm 11.3 7.4 7.0 75 2.0 SSW 17 19 9 10 1030.4 1030.5 0.0
24/11:30am 10.8 6.2 6.6 75 2.0 SSW 20 26 11 14 1030.6 1030.7 0.0
24/11:00am 10.8 5.9 7.1 78 1.7 SSW 22 26 12 14 1030.8 1030.9 0.0
24/10:30am 10.6 5.6 6.6 76 1.9 SSW 22 26 12 14 1030.9 1031.0 0.0
24/10:00am 10.4 6.0 6.4 76 1.9 SSW 19 22 10 12 1030.7 1030.8 0.0
24/09:30am 10.0 5.9 6.2 77 1.8 SSW 17 19 9 10 1030.7 1030.8 0.0
24/09:00am 9.3 4.6 6.2 81 1.4 SSW 20 24 11 13 1030.7 1030.8 3.0
24/08:30am 9.3 4.3 6.4 82 1.3 SSW 22 26 12 14 1030.7 1030.8 3.0
24/08:00am 9.2 4.3 6.8 85 1.1 SSW 22 30 12 16 1030.4 1030.5 3.0
24/07:30am 9.3 3.6 6.7 84 1.2 SSW 26 32 14 17 1030.0 1030.1 3.0
24/07:00am 9.3 3.9 6.4 82 1.3 SSW 24 28 13 15 1029.8 1029.9 3.0
24/06:30am 9.4 4.4 6.5 82 1.3 S 22 28 12 15 1029.6 1029.7 3.0
24/06:00am 9.2 4.7 6.8 85 1.1 SSW 20 26 11 14 1029.6 1029.7 3.0
24/05:30am 9.1 4.8 7.1 87 0.9 SSW 19 24 10 13 1029.3 1029.4 3.0
24/05:00am 8.9 4.6 7.0 88 0.9 SSW 19 26 10 14 1028.8 1028.8 2.8
24/04:30am 8.8 3.6 7.3 90 0.7 SSW 24 28 13 15 1028.5 1028.5 2.6
24/04:00am 9.6 5.8 7.4 86 1.0 SSW 17 24 9 13 1028.4 1028.4 2.6
24/03:30am 9.4 4.7 7.8 90 0.8 SSW 22 32 12 17 1028.3 1028.3 2.6
24/03:00am 8.9 7.1 7.2 89 0.8 S 6 9 3 5 1028.3 1028.3 2.6
24/02:30am 9.0 4.8 7.5 90 0.7 S 19 22 10 12 1028.6 1028.6 2.6
24/02:00am 9.2 6.5 7.5 89 0.8 SSE 11 17 6 9 1028.5 1028.5 2.4
24/01:30am 9.2 5.0 7.6 90 0.8 SSW 19 22 10 12 1028.4 1028.4 2.4
24/01:00am 8.9 5.5 7.5 91 0.7 S 15 20 8 11 1028.2 1028.2 2.4
24/12:30am 9.1 6.1 7.5 90 0.8 S 13 19 7 10 1028.2 1028.2 1.8
24/12:00am 9.0 5.2 7.6 91 0.7 SSE 17 20 9 11 1028.2 1028.2 1.6
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
23/11:30pm 9.2 4.4 7.3 88 0.9 S 22 28 12 15 1027.9 1027.9 1.2
23/11:00pm 9.9 3.7 6.3 78 1.7 SSW 28 32 15 17 1027.7 1027.7 1.2
23/10:30pm 10.0 3.8 6.3 78 1.7 SSW 28 33 15 18 1027.7 1027.7 1.2
23/10:00pm 9.9 3.8 6.4 79 1.6 SW 28 33 15 18 1027.4 1027.4 1.2
23/09:30pm 10.1 4.2 7.3 83 1.3 SSW 28 35 15 19 1027.3 1027.3 1.2
23/09:00pm 10.0 4.1 7.6 85 1.1 SSW 28 35 15 19 1027.1 1027.1 1.2
23/08:30pm 9.8 5.0 7.4 85 1.1 SSW 22 28 12 15 1026.9 1026.9 1.2
23/08:00pm 9.8 3.5 7.2 84 1.2 SSW 30 33 16 18 1026.8 1026.8 1.0
23/07:30pm 9.8 3.1 7.2 84 1.2 SSW 32 37 17 20 1026.5 1026.5 1.0
23/07:00pm 9.9 2.7 7.7 86 1.0 SSW 35 39 19 21 1026.2 1026.2 0.6
23/06:30pm 9.9 3.2 7.3 84 1.2 SSW 32 35 17 19 1026.2 1026.2 0.4
23/06:00pm 10.1 3.4 7.5 84 1.2 SSW 32 37 17 20 1025.9 1025.9 0.2
23/05:30pm 10.4 4.0 8.7 89 0.8 SSW 32 35 17 19 1025.6 1025.6 0.2
23/05:00pm 10.4 5.1 8.5 88 0.9 SSW 26 32 14 17 1025.4 1025.4 0.0
23/04:30pm 10.7 5.0 8.5 86 1.1 SSW 28 37 15 20 1025.1 1025.1 0.0
23/04:00pm 10.9 5.9 8.1 83 1.4 SSW 24 30 13 16 1024.9 1024.9 0.0
23/03:30pm 10.7 4.2 9.1 90 0.8 SSW 33 37 18 20 1024.6 1024.6 0.0
23/03:00pm 11.7 6.0 8.2 79 1.7 SSW 28 35 15 19 1024.4 1024.4 0.0
23/02:30pm 11.7 6.3 7.8 77 1.9 SSW 26 32 14 17 1024.2 1024.2 0.0
23/02:00pm 11.7 5.0 8.2 79 1.7 SSW 33 39 18 21 1024.2 1024.2 0.0
23/01:30pm 11.6 5.6 8.6 82 1.5 SW 30 35 16 19 1024.1 1024.1 0.0
23/01:00pm 11.7 5.5 9.4 86 1.2 SW 32 37 17 20 1023.9 1023.9 0.0
23/12:30pm 11.6 5.5 10.3 92 0.7 SSW 33 37 18 20 1023.8 1023.8 0.0
23/12:00pm 11.4 4.9 10.3 93 0.6 SW 35 41 19 22 1023.8 1023.8 0.0
23/11:30am 12.3 5.8 10.5 89 0.9 SSW 35 41 19 22 1023.7 1023.7 0.0
23/11:00am 12.9 8.6 9.5 80 1.7 SSW 22 30 12 16 1023.8 1023.8 0.0
23/10:30am 13.6 9.1 8.7 72 2.5 WSW 22 28 12 15 1023.6 1023.6 0.0
23/10:00am 13.9 10.7 8.3 69 2.8 WSW 15 19 8 10 1023.3 1023.3 0.0
23/09:30am 13.8 10.0 7.6 66 3.1 WNW 17 20 9 11 1022.8 1022.8 0.0
23/09:00am 13.9 12.0 7.4 65 3.2 N 7 11 4 6 1022.6 1022.6 0.0
23/08:30am 14.3 12.0 7.4 63 3.4 N 9 15 5 8 1022.4 1022.4 0.0
23/08:00am 13.4 10.6 7.0 65 3.1 NW 11 19 6 10 1022.2 1022.2 0.0
23/07:30am 12.6 8.6 6.6 67 2.9 NW 17 28 9 15 1021.9 1021.9 0.0
23/07:00am 12.7 7.3 6.3 65 3.0 NW 24 39 13 21 1021.8 1021.8 0.0
23/06:30am 12.0 7.0 6.5 69 2.6 WNW 22 30 12 16 1021.6 1021.6 0.0
23/06:00am 12.2 8.9 6.5 68 2.7 NW 13 19 7 10 1021.6 1021.6 0.0
23/05:30am 11.9 9.7 6.4 69 2.6 N 7 15 4 8 1021.7 1021.7 0.0
23/05:00am 11.2 8.8 5.1 66 2.8 NW 7 15 4 8 1021.5 1021.5 0.0
23/04:30am 11.1 8.7 5.2 67 2.7 NW 7 9 4 5 1021.4 1021.4 0.0
23/04:00am 11.2 8.0 5.3 67 2.7 NW 11 17 6 9 1021.4 1021.4 0.0
23/03:30am 11.3 7.7 5.0 65 2.9 NNW 13 15 7 8 1021.4 1021.4 0.0
23/03:00am 11.4 7.4 5.1 65 2.9 NNW 15 19 8 10 1021.6 1021.6 0.0
23/02:30am 11.6 6.9 5.0 64 3.0 N 19 22 10 12 1021.8 1021.8 0.0
23/02:00am 11.6 6.8 4.6 62 3.2 NNW 19 26 10 14 1021.8 1021.8 0.0
23/01:30am 11.7 7.0 5.3 65 3.0 N 19 22 10 12 1021.9 1021.9 0.0
23/01:00am 11.7 6.4 5.1 64 3.0 NNW 22 26 12 14 1022.0 1022.0 0.0
23/12:30am 11.9 7.1 5.8 66 2.8 NNW 20 22 11 12 1022.3 1022.3 0.0
23/12:00am 12.0 6.9 6.1 67 2.8 NNW 22 24 12 13 1022.5 1022.5 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
22/11:30pm 11.9 6.5 6.4 69 2.6 NNW 24 26 13 14 1022.4 1022.4 0.0
22/11:00pm 11.6 7.1 6.3 70 2.5 NNW 19 20 10 11 1022.8 1022.8 0.0
22/10:30pm 11.6 7.3 6.9 73 2.2 NW 19 20 10 11 1022.9 1022.9 0.0
22/10:00pm 11.5 7.3 8.2 80 1.6 NW 20 22 11 12 1023.0 1023.0 0.0
22/09:30pm 12.4 8.2 8.1 75 2.1 NW 20 22 11 12 1023.0 1023.0 0.0
22/09:00pm 12.6 8.8 7.7 72 2.4 NW 17 20 9 11 1023.0 1023.0 0.0
22/08:30pm 13.0 8.3 6.1 63 3.3 WNW 20 26 11 14 1023.0 1023.0 0.0
22/08:00pm 13.0 10.1 6.6 65 3.1 WNW 11 13 6 7 1023.1 1023.1 0.0
22/07:30pm 13.5 10.8 7.5 67 2.9 W 11 13 6 7 1023.3 1023.3 0.0
22/07:00pm 13.9 10.4 7.4 65 3.2 W 15 19 8 10 1023.3 1023.3 0.0
22/06:30pm 13.8 11.1 8.8 72 2.5 WNW 13 19 7 10 1023.3 1023.3 0.0
22/06:00pm 13.8 11.1 9.0 73 2.4 WNW 13 15 7 8 1023.0 1023.0 0.0
22/05:30pm 13.9 11.6 9.1 73 2.4 WNW 11 13 6 7 1022.9 1022.9 0.0
22/05:00pm 14.1 11.1 9.1 72 2.5 WNW 15 17 8 9 1022.9 1022.9 0.0
22/04:30pm 13.9 12.0 9.1 73 2.4 NW 9 13 5 7 1022.9 1022.9 0.0
22/04:00pm 14.0 12.7 9.8 76 2.2 NNW 7 9 4 5 1022.9 1022.9 0.0
22/03:30pm 14.1 12.6 9.3 73 2.5 WNW 7 9 4 5 1022.9 1022.9 0.0
22/03:00pm 14.2 12.6 8.8 70 2.7 WNW 7 11 4 6 1022.8 1022.8 0.0
22/02:30pm 14.4 12.9 9.2 71 2.7 NW 7 11 4 6 1022.9 1022.9 0.0
22/02:00pm 14.3 11.9 8.7 69 2.8 W 11 15 6 8 1023.0 1023.0 0.0
22/01:30pm 14.1 13.5 9.1 72 2.5 SW 2 4 1 2 1023.4 1023.4 0.0
22/01:00pm 14.1 13.2 9.1 72 2.5 WSW 4 6 2 3 1023.6 1023.6 0.0
22/12:30pm 14.4 13.3 10.0 75 2.3 NNW 6 9 3 5 1023.9 1023.9 0.0
22/12:00pm 14.0 12.8 9.4 74 2.3 N 6 9 3 5 1024.2 1024.2 0.0
22/11:30am 14.0 12.8 9.4 74 2.4 N 6 7 3 4 1024.7 1024.7 0.0
22/11:00am 13.9 12.5 8.9 72 2.5 NW 6 9 3 5 1025.0 1025.0 0.0
22/10:30am 13.8 12.5 9.8 77 2.1 N 7 13 4 7 1025.3 1025.3 0.0
22/10:00am 13.5 11.8 9.9 79 1.8 NNW 9 9 5 5 1025.5 1025.5 0.0
22/09:30am 12.9 11.2 9.7 81 1.6 WNW 9 13 5 7 1025.5 1025.5 0.0
22/09:00am 12.5 11.3 9.5 82 1.5 NW 6 9 3 5 1025.8 1025.8 1.4
22/08:30am 12.3 10.9 9.5 83 1.4 WNW 7 11 4 6 1025.7 1025.7 1.4
22/08:00am 11.9 10.4 9.1 83 1.4 NW 7 9 4 5 1025.6 1025.6 1.4
22/07:30am 11.8 9.6 9.4 85 1.2 NW 11 13 6 7 1025.4 1025.4 1.4
22/07:00am 11.9 10.1 9.5 85 1.2 NW 9 13 5 7 1025.5 1025.5 1.4
22/06:30am 11.9 10.1 9.5 85 1.2 WNW 9 15 5 8 1025.5 1025.5 1.4
22/06:00am 11.9 10.6 9.1 83 1.4 WNW 6 9 3 5 1025.6 1025.6 1.4
22/05:30am 11.9 10.4 9.3 84 1.3 WNW 7 9 4 5 1025.4 1025.4 1.4
22/05:00am 12.1 10.9 9.5 84 1.3 WNW 6 6 3 3 1025.3 1025.3 1.4
22/04:30am 12.3 11.4 9.3 82 1.5 WSW 4 6 2 3 1025.3 1025.3 1.4
22/04:00am 12.1 10.8 9.3 83 1.4 W 6 9 3 5 1025.3 1025.3 1.4
22/03:30am 12.2 10.4 9.4 83 1.4 W 9 13 5 7 1025.3 1025.3 1.4
22/03:00am 12.3 11.1 9.7 84 1.3 WNW 6 13 3 7 1025.4 1025.4 1.4
22/02:30am 12.4 10.2 9.2 81 1.6 W 11 13 6 7 1025.6 1025.6 1.4
22/02:00am 13.2 10.6 9.3 77 2.0 WSW 13 19 7 10 1025.7 1025.7 1.4
22/01:30am 13.0 10.9 9.8 81 1.6 SSW 11 22 6 12 1025.9 1025.9 1.4
22/01:00am 12.3 10.2 9.7 84 1.3 W 11 13 6 7 1026.0 1026.0 1.4
22/12:30am 12.5 10.4 9.9 84 1.3 W 11 13 6 7 1026.1 1026.1 1.4
22/12:00am 12.3 11.1 9.7 84 1.3 WNW 6 11 3 6 1026.2 1026.2 1.4
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
21/11:30pm 11.4 10.2 9.7 89 0.9 NE 6 7 3 4 1026.3 1026.3 1.4
21/11:00pm 11.9 11.1 9.8 87 1.1 NNW 4 7 2 4 1026.4 1026.4 1.4
21/10:30pm 11.8 10.5 9.9 88 1.0 N 7 9 4 5 1026.5 1026.5 1.4
21/10:00pm 11.7 10.4 9.9 89 0.9 NNW 7 9 4 5 1026.7 1026.7 1.2
21/09:30pm 11.6 10.3 9.9 89 0.9 N 7 9 4 5 1026.9 1026.9 1.2
21/09:00pm 11.4 9.9 9.3 87 1.0 N 7 9 4 5 1026.9 1026.9 1.0
21/08:30pm 11.3 9.3 8.5 83 1.4 NW 9 11 5 6 1026.9 1026.9 0.8

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95988.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95988.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.