Prince Fielder Baseball Stats by Baseball Almanac

Prince Fielder Stats

Prince Fielder was born on Wednesday, May 9, 1984, in Ontario, California. Fielder was 21 years old when he broke into the big leagues on June 13, 2005, with the Milwaukee Brewers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Prince Fielder baseball stats page.

Baseball Almanac Top Quote

"I am known mostly as a home run hitter, and I am O.K. with that. Whatever anybody wants to see me as is fine. There are other parts of my game, but I can't make people notice those things. I can't do anything about it, so I can only play hard and hope they notice the defense and some of the other things." - Prince Fielder in Sports Illustrated (August 7, 2006, Page 34)

Prince Fielder

Prince Fielder Autograph on a 2006 Topps Co-Signers (#CS-60)

Prince Fielder Autograph on a 2006 Topps Co-Signers (#CS-60)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerUmpireTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Prince Semien Fielder (Twitter: @RealPFielder28)
Nickname:   None
Born On:   05-09-1984  (Taurus)
Place of Birth Data Born In:   Ontario, California
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Eau Gallie High School (Melbourne, FL)
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-11   Player Weight Chart Weight:   275
First Game:   06-13-2005 (Age 21)
Last Game:   07-18-2016
Draft:   2002 : 1st Round (7th)

Prince Fielder

Prince Fielder Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Prince Fielder

Prince Fielder Hitting Stats

2005 21 Brewers 39 59 2 17 4 0 2 0 10 2 0 17 0 1 0 0 .288 .306 .458
2006 22 Brewers 157 569 82 154 35 1 28 0 81 59 5 125 0 8 12 17 .271 .347 .483
2007 23 Brewers 158 573 109 165 35 2 50 0 119 90 21 121 0 4 14 9 .288 .395 .618
2008 24 Brewers 159 588 86 162 30 2 34 0 102 84 19 134 0 10 12 12 .276 .372 .507
2009 25 Brewers 162 591 103 177 35 3 46 1 141 110 21 138 0 9 9 14 .299 .412 .602
2010 26 Brewers 161 578 94 151 25 0 32 0 83 114 17 138 0 1 21 12 .261 .401 .471
2011 27 Brewers 162 569 95 170 36 1 38 0 120 107 32 106 0 6 10 17 .299 .415 .566
2012 28 Tigers 162 581 83 182 33 1 30 0 108 85 18 84 0 7 17 19 .313 .412 .528
2013 29 Tigers 162 624 82 174 36 0 25 0 106 75 5 117 0 4 9 20 .279 .362 .457
2014 30 Rangers 42 150 19 37 8 0 3 0 16 25 11 24 0 1 2 5 .247 .360 .360
2015 31 Rangers 158 613 78 187 28 0 23 0 98 64 14 88 0 5 11 21 .305 .378 .463
2016 32 Rangers 89 326 29 69 16 0 8 0 44 32 1 63 0 5 7 12 .212 .292 .334
12 Years 1,611 5,821 862 1,645 321 10 319 1 1,028 847 164 1,155 0 61 124 158 .283 .382 .506

Prince Fielder

Prince Fielder Fielding Stats

2005 Brewers 1B 7 3 102 30 4.3 30 26 4 0 2 n/a n/a n/a 1.000 7.94
2006 Brewers 1B 152 151 3,957 1,358 8.9 1,347 1,259 88 11 113 n/a n/a n/a .992 9.19
2007 Brewers 1B 153 151 4,014 1,276 8.3 1,262 1,163 99 14 115 n/a n/a n/a .989 8.49
2008 Brewers 1B 155 155 4,152 1,475 9.5 1,458 1,369 89 17 132 n/a n/a n/a .988 9.48
2009 Brewers 1B 162 162 4,293 1,460 9.0 1,453 1,387 66 7 142 n/a n/a n/a .995 9.14
2010 Brewers 1B 160 160 4,233 1,341 8.4 1,337 1,251 86 4 116 n/a n/a n/a .997 8.53
2011 Brewers 1B 159 159 4,182 1,431 9.0 1,416 1,332 84 15 113 n/a n/a n/a .990 9.14
2012 Tigers 1B 159 159 4,178 1,372 8.6 1,361 1,256 105 11 113 n/a n/a n/a .992 8.80
2013 Tigers 1B 151 151 3,972 1,254 8.3 1,248 1,152 96 6 119 n/a n/a n/a .995 8.48
2014 Rangers 1B 39 39 1,035 351 9.0 347 333 14 4 36 n/a n/a n/a .989 9.05
2015 Rangers 1B 18 18 445 147 8.2 143 134 9 4 15 n/a n/a n/a .973 8.68
2016 Rangers 1B 9 9 210 66 7.3 64 60 4 2 9 n/a n/a n/a .970 8.23
1B Totals 1,324 1,317 34,773 11,561 8.7 11,466 10,722 744 95 1,025 n/a n/a n/a .992 8.90
12 Years 1,324 1,317 34,773 11,561 8.7 11,466 10,722 744 95 1,025 n/a n/a n/a .992 8.90

Prince Fielder

Prince Fielder Miscellaneous Stats

2005 Brewers 0 0 .000 30 0 5 29.5 3.5 5.9 - - -
2006 Brewers 7 2 .778 5 0 1 20.3 4.6 7.0 - - -
2007 Brewers 2 2 .500 2 0 4 11.5 4.7 4.8 - - -
2008 Brewers 3 2 .600 0 0 4 17.3 4.4 5.8 - - -
2009 Brewers 2 3 .400 0 0 0 12.8 4.3 4.2 - - -
2010 Brewers 1 0 1.000 0 0 1 18.1 4.2 7.0 - - -
2011 Brewers 1 1 .500 0 0 3 15.0 5.4 4.7 - - -
2012 Tigers 1 0 1.000 0 0 3 19.4 6.9 5.4 - - -
2013 Tigers 1 1 .500 0 0 11 25.0 5.3 5.9 - - -
2014 Rangers 0 0 .000 0 0 3 50.0 6.3 9.4 - - -
2015 Rangers 0 0 .000 1 0 139 26.7 7.0 6.3 - - -
2016 Rangers 0 0 .000 1 0 80 40.8 5.2 7.4 - - -
12 Years 18 11 .621 39 0 254 18.2 5.0 5.7 - - -

Prince Fielder

Prince Fielder Miscellaneous Items of Interest

2005 Milwaukee Brewers 28 $316,000.00 - -
2006 Milwaukee Brewers 28 $329,500.00 - -
2007 Milwaukee Brewers 28 $415,000.00 Stats -
2008 Milwaukee Brewers 28 $670,000.00 - -
2009 Milwaukee Brewers 28 $7,000,000.00 Stats -
2010 Milwaukee Brewers 28 $11,000,000.00 - -
2011 Milwaukee Brewers 28 $15,500,000.00 Stats -
2012 Detroit Tigers 28 $23,000,000.00 Stats Stats
2013 Detroit Tigers 28 $23,000,000.00 Stats -
2014 Texas Rangers 84 $24,000,000.00 - -
2015 Texas Rangers 84 $24,000,000.00 Stats -
2016 Texas Rangers 84 $24,000,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Prince Semien Fielder was a Major League Baseball player with the Milwaukee Brewers (2005-2011), Detroit Tigers (2012-2013), and Texas Rangers (2014-2016). Prince played baseball at the Florida Air Academy in Melbourne, Florida, for three years, before transferring to Eau Gallie High School for his senior year—a year where he finished with a .524 batting average, ten home runs, forty-seven runs scored, and forty-one RBIs. A first round pick, directly out of high school, in the 2002 Draft!

Did you know that when Prince Fielder hit fifty home runs in 2007, he broke the Milwaukee Brewers single season home run record, set originally by Gorman Thomas, who had forty-five home runs in 1979, and was tied by Richie Sexson, who hit forty five dingers for the Brew Crew in 2001 and 2003? Did you know that Fielder was the first 23-year-old player in baseball history to hit fifty-or-more homers in a season, breaking the mark held by four 24-year old players (Ralph Kiner, Willie Mays, Mickey Mantle and Jimmie Foxx)?

Did you know that when Cecil Fielder, Prince Fielder's dad, hit fifty-one home runs in 1990, he did NOT break the Detroit Tigers single season record, set originally by Hank Greenberg, who had fifty-eight homers in 1938, but, the father-and-son duo were the first (and to date only) to each hit 50 home runs in a season.

Prince and Cecil Fielder made a bit more history in 2012, becoming the first American League father-and-son duo to represent the same team (Detroit Tigers) in an All-Star Game. Three father-and-son combinations came before the Fielders in the National League; Felipe & Moises Alou (San Francisco Giants), Bobby & Barry Bonds (San Francisco Giants) and Ken (Sr.) & Ken Griffey, Jr. (Cincinnati Reds).

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.