Preston Wilson Baseball Stats by Baseball Almanac

Preston Wilson Stats

Preston Wilson was born on Friday, July 19, 1974, in Bamberg, South Carolina. Wilson was 23 years old when he broke into the big leagues on May 7, 1998, with the New York Mets. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Preston Wilson baseball stats page.

Baseball Almanac Top Quote

"I have never seen a consensus like there was for Preston Wilson. People, and lots of people, say they haven't seen a high school bat like his in 10 years, with the possible exception of Gary Sheffield." - New York Mets Vice President for Baseball Operations Gerry Hunsicker in The New York Times (Joe Sexton, 06/02/1992, 'Wilson's Adopted Son Is Drafted First by Mets', Source)

Preston Wilson

Preston Wilson Autograph on a 1994 Upper Deck SP (#20)

Preston Wilson Autograph on a 1994 Upper Deck SP (#20)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Preston James Richard Wilson (Twitter: @PrestonWilson44)
Nickname:   None
Born On:   07-19-1974  (Cancer)
Place of Birth Data Born In:   Bamberg, South Carolina
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Bamberg-Ehrhardt High School (Bamberg, SC)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-02   Player Weight Chart Weight:   220
First Game:   05-07-1998 (Age 23)
Last Game:   05-05-2007
Draft:   1992 : 1st Round (9th) / Signing Bonus = $600,000

Preston Wilson

Preston Wilson Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Preston Wilson

Preston Wilson Hitting Stats

1998 24 Mets 8 20 3 6 2 0 0 0 2 2 0 8 0 0 0 0 .300 .364 .400
1998 24 Marlins 14 31 4 2 0 0 1 0 1 4 0 13 2 0 1 0 .065 .194 .161
1999 25 Marlins 149 482 67 135 21 4 26 1 71 46 3 156 0 6 9 15 .280 .350 .502
2000 26 Marlins 161 605 94 160 35 3 31 1 121 55 1 187 0 6 8 11 .264 .331 .486
2001 27 Marlins 123 468 70 128 30 2 23 0 71 36 2 107 0 3 6 14 .274 .331 .494
2002 28 Marlins 141 510 80 124 22 2 23 1 65 58 3 140 2 3 9 17 .243 .329 .429
2003 29 Rockies 155 600 94 169 43 1 36 1 141 54 1 139 0 3 4 23 .282 .343 .537
2004 30 Rockies 58 202 24 50 11 0 6 0 29 17 2 49 0 0 3 9 .248 .315 .391
2005 31 Rockies 71 267 39 69 15 1 15 0 47 25 0 77 1 2 1 8 .258 .322 .491
2005 31 Nationals 68 253 34 66 14 1 10 0 43 20 0 71 0 1 6 10 .261 .329 .443
2006 32 Astros 102 390 40 105 22 2 9 0 55 22 2 94 0 3 2 18 .269 .309 .405
2006 32 Cardinals 33 111 18 27 3 0 8 0 17 7 1 27 0 0 2 2 .243 .300 .486
2007 33 Cardinals 25 64 6 14 3 0 1 0 5 4 0 17 0 0 0 2 .219 .265 .313
10 Years 1,108 4,003 573 1,055 221 16 189 4 668 350 15 1,085 5 27 51 129 .264 .329 .468

Preston Wilson

Preston Wilson Fielding Stats

1998 Mets CF 2 2 39 4 2.0 3 3 0 1 0 n/a n/a n/a .750 2.08
1998 Mets LF 4 3 75 5 1.3 5 5 0 0 0 n/a n/a n/a 1.000 1.80
1998 Mets RF 1 1 27 2 2.0 2 2 0 0 0 n/a n/a n/a 1.000 2.00
1998 Marlins CF 7 3 96 7 1.0 7 7 0 0 0 n/a n/a n/a 1.000 1.97
1998 Marlins LF 3 2 78 6 2.0 6 6 0 0 0 n/a n/a n/a 1.000 2.08
1998 Marlins RF 1 1 27 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1999 Marlins CF 111 105 2,690 284 2.6 277 269 8 7 1 n/a n/a n/a .975 2.78
1999 Marlins LF 23 16 423 42 1.8 41 39 2 1 0 n/a n/a n/a .976 2.62
1999 Marlins RF 15 7 207 11 0.7 10 10 0 1 0 n/a n/a n/a .909 1.30
2000 Marlins CF 158 152 4,088 401 2.5 396 387 9 5 2 n/a n/a n/a .988 2.62
2001 Marlins CF 121 120 3,148 300 2.5 298 286 12 2 4 n/a n/a n/a .993 2.56
2002 Marlins CF 138 132 3,536 314 2.3 308 300 8 6 2 n/a n/a n/a .981 2.35
2003 Rockies CF 155 153 3,922 346 2.2 339 331 8 7 1 n/a n/a n/a .980 2.33
2003 Rockies LF 1 1 24 12 12.0 12 12 0 0 0 n/a n/a n/a 1.000 13.50
2004 Rockies CF 52 51 1,308 128 2.5 122 119 3 6 1 n/a n/a n/a .953 2.52
2005 Rockies CF 69 68 1,740 145 2.1 142 140 2 3 0 n/a n/a n/a .979 2.20
2005 Nationals CF 55 54 1,467 128 2.3 128 125 3 0 0 n/a n/a n/a 1.000 2.36
2005 Nationals LF 11 11 282 20 1.8 20 20 0 0 0 n/a n/a n/a 1.000 1.91
2005 Nationals RF 2 2 51 4 2.0 4 4 0 0 0 n/a n/a n/a 1.000 2.12
2006 Astros CF 2 1 30 2 1.0 2 2 0 0 0 n/a n/a n/a 1.000 1.80
2006 Astros LF 94 94 2,469 149 1.6 149 147 2 0 0 n/a n/a n/a 1.000 1.63
2006 Astros RF 5 4 90 6 1.2 6 6 0 0 0 n/a n/a n/a 1.000 1.80
2006 Cardinals CF 5 4 84 9 1.8 8 8 0 1 0 n/a n/a n/a .889 2.57
2006 Cardinals LF 8 6 150 9 1.1 9 9 0 0 0 n/a n/a n/a 1.000 1.62
2006 Cardinals RF 19 18 453 32 1.7 31 31 0 1 0 n/a n/a n/a .969 1.85
2007 Cardinals RF 16 14 372 29 1.8 27 27 0 2 0 n/a n/a n/a .931 1.96
CF Totals 875 845 22,148 2,068 2.4 2,030 1,977 53 38 11 n/a n/a n/a .982 2.47
LF Totals 144 133 3,501 243 1.7 242 238 4 1 0 n/a n/a n/a .996 1.87
RF Totals 59 47 1,227 84 1.4 80 80 0 4 0 n/a n/a n/a .952 1.76
10 Years 1,078 1,025 26,876 2,395 2.2 2,352 2,295 57 43 11 n/a n/a n/a .982 2.36

Preston Wilson

Preston Wilson Miscellaneous Stats

1998 Mets 1 1 .500 1 1 0 0.0 2.5 10.0 - - -
1998 Marlins 0 0 .000 7 0 0 31.0 2.4 31.0 - - -
1999 Marlins 11 4 .733 13 1 0 18.5 3.1 6.8 - - -
2000 Marlins 36 14 .720 2 1 0 19.5 3.2 5.0 - - -
2001 Marlins 20 8 .714 2 0 0 20.3 4.4 6.6 - - -
2002 Marlins 20 11 .645 3 2 0 22.2 3.6 7.8 - - -
2003 Rockies 14 7 .667 2 0 0 16.7 4.3 4.3 - - -
2004 Rockies 2 1 .667 14 0 0 33.7 4.1 7.0 - - -
2005 Rockies 3 2 .600 3 0 0 17.8 3.5 5.7 - - -
2005 Nationals 3 4 .429 1 0 0 25.3 3.6 5.9 - - -
2006 Astros 6 2 .750 2 0 0 43.3 4.1 7.1 - - -
2006 Cardinals 6 0 1.000 5 0 0 13.9 4.1 6.5 - - -
2007 Cardinals 2 1 .667 11 0 0 64.0 3.8 12.8 - - -
10 Years 124 55 .693 66 5 0 21.2 3.7 6.0 - - -

Preston Wilson

Preston Wilson Miscellaneous Items of Interest

1998 New York Mets 11 $183,000.00 - -
1998 Florida Marlins 8 $175,000.00 - -
1999 Florida Marlins 44 $201,000.00 - -
2000 Florida Marlins 44 $287,000.00 - -
2001 Florida Marlins 44 $1,000,000.00 - -
2002 Florida Marlins 44 $3,500,000.00 - -
2003 Colorado Rockies 44 $6,500,000.00 Stats -
2004 Colorado Rockies 44 $9,000,000.00 - -
2005 Colorado Rockies 44 $12,500,000.00 - -
2005 Washington Nationals 44 "     "     - -
2006 Houston Astros 4 $4,000,000.00 - -
2006 St. Louis Cardinals 3 "     "     - Stats
2007 St. Louis Cardinals 3 $1,000,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that Preston Wilson was the first Marlins player in franchise history to join the 30/30 Club (30 home runs and 30 stolen bases during the same season)? In 2000, Preston hit 31 home runs, stole 36 bases, and joined the elite 30/30 Club. Wilson, that same season, also struck out 187 times and drove in 121 runs - single season Marlins records that still stand to this day.

Mookie Wilson and Preston Wilson

Mookie Wilson & Preston Wilson | Like Father, Like Son | 2002 Topps Chrome

Mookie Wilson, first base coach for the New York Mets at the time, said in a New York Times interview (Claire Smith, 02/24/1997, 'Mets Look at Wilson's Son And See a Talented Enigma', Source), "I question how he (Preston Wilson) has so much power, and he has to learn patience -- one thing I never had. But other than that, there is an awful lot of me I can see. He has energy and enthusiasm; he's a student of the game. And he's pretty much a free swinger -- I don't know where he gets that from!" Why were the comments so personal? Mookie adopted Preston, who is the biological son of Wilson's brother, when he was only 4-years old.

Preston Wilson Marlins Jersey

Preston Wilson Marlins Jersey

In 1999, Preston Wilson led the Florida Marlins in home runs and runs batted in as a rookie. He finished second in the National League Rookie of the Year balloting to Cincinnati Reds pitcher Scott Williamson, but won the Florida Marlins Rookie of the Year Award, the Players Choice Outstanding Rookie of the Year Award AND the Sporting News Rookie Player of the Year Award!