Pat Neshek Baseball Stats by Baseball Almanac

Pat Neshek Stats

Pat Neshek was born on Thursday, September 4, 1980, in Madison, Wisconsin. Neshek was 25 years old when he broke into the big leagues on July 7, 2006, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Pat Neshek baseball stats page.

Baseball Almanac Top Quote

"Pat Neshek starts his delivery by bending down at the waist. The right-handed pitcher crouches so low his glove nearly kicks up dirt. Then Neshek straightens up and flings the ball home at a sidearm angle. The delivery is funky, unique and effective." - Umpierre, Chris. Staff Writer. Fort Myers News Press. 23 April 2007.

Pat Neshek

Pat Neshek Autograph on a 2008 Allen & Ginter's Baseball Card (#US49)

Pat Neshek Autograph on a 2008 Allen & Ginter's Baseball Card (#US49)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Patrick John Neshek (Twitter: @PatNeshek)
Nickname:   Pat
Born On:   09-04-1980  (Virgo)
Place of Birth Data Born In:   Madison, Wisconsin
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Park Center High School (Park Center, MN)
College:   Butler University
Batting Stances Chart Bats:   Both   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-03   Player Weight Chart Weight:   220
First Game:   07-07-2006 (Age 25)
Last Game:   06-19-2019
Draft:   2002 : 6th Round (182nd)

Pat Neshek

Pat Neshek Pitching Stats

2006 26 Twins 32 0 3 4 2 .667 2.19 0 0 0 37.0 138 23 9 9 6 6 0 53 0 0 0 10
2007 27 Twins 74 0 20 7 2 .778 2.94 0 0 0 70.1 278 44 23 25 7 27 5 74 2 2 0 15
2008 28 Twins 15 0 3 0 1 .000 4.73 0 0 0 13.1 56 12 7 7 2 4 1 15 0 0 0 6
2010 30 Twins 11 0 3 0 1 .000 5.00 0 0 0 9.0 43 7 5 5 1 8 0 9 0 1 0 1
2011 31 Padres 25 0 13 1 1 .500 4.01 0 0 0 24.2 112 19 11 12 4 22 1 20 1 1 0 0
2012 32 Athletics 24 0 5 2 1 .667 1.37 0 0 0 19.2 77 10 3 3 3 6 1 16 1 1 0 4
2013 33 Athletics 45 0 17 2 1 .667 3.35 0 0 0 40.1 177 40 15 17 6 15 2 29 1 0 0 1
2014 34 Cardinals 71 0 17 7 2 .778 1.87 0 0 6 67.1 255 44 14 14 4 9 2 68 1 2 0 25
2015 35 Astros 66 0 8 3 6 .333 3.62 0 0 1 54.2 223 49 22 25 8 12 1 51 1 2 0 28
2016 36 Astros 60 0 9 2 2 .500 3.06 0 0 0 47.0 185 33 16 17 6 11 7 43 1 0 0 18
2017 37 Phillies 43 0 5 3 2 .600 1.12 0 0 1 40.1 148 28 5 5 2 5 0 45 0 0 0 10
2017 37 Rockies 28 0 2 2 1 .667 2.45 0 0 0 22.0 87 20 6 8 1 1 0 24 0 0 0 13
2018 38 Phillies 30 0 8 3 2 .600 2.59 0 0 5 24.1 101 23 7 9 2 5 1 15 1 0 0 6
2019 39 Phillies 20 0 6 0 1 .000 5.00 0 0 3 18.0 79 23 10 11 5 2 0 9 0 0 0 6
13 Years 544 0 119 36 25 .590 2.82 0 0 16 488.0 1,959 375 153 167 57 133 21 471 9 9 0 143

Pat Neshek

Pat Neshek Hitting Stats

2006 26 Twins 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 27 Twins 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 28 Twins 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2010 30 Twins 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2011 31 Padres 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 32 Athletics 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2013 33 Athletics 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2014 34 Cardinals 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2015 35 Astros 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2016 36 Astros 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2017 37 Phillies 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2017 37 Rockies 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2018 38 Phillies 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2019 39 Phillies 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
13 Years 544 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pat Neshek

Pat Neshek Fielding Stats

2006 Twins P 32 0 111 3 0.1 3 2 1 0 0 n/a n/a n/a 1.000 0.73
2007 Twins P 74 0 210 11 0.1 11 3 8 0 0 n/a n/a n/a 1.000 1.41
2008 Twins P 15 0 39 3 0.2 3 0 3 0 0 n/a n/a n/a 1.000 2.08
2010 Twins P 11 0 27 2 0.2 2 0 2 0 0 n/a n/a n/a 1.000 2.00
2011 Padres P 25 0 72 2 0.1 2 0 2 0 0 n/a n/a n/a 1.000 0.75
2012 Athletics P 24 0 59 1 0.0 1 0 1 0 0 n/a n/a n/a 1.000 0.46
2013 Athletics P 45 0 120 5 0.1 5 0 5 0 0 n/a n/a n/a 1.000 1.13
2014 Cardinals P 71 0 201 10 0.1 10 2 8 0 0 n/a n/a n/a 1.000 1.34
2015 Astros P 66 0 164 8 0.1 7 1 6 1 0 n/a n/a n/a .875 1.15
2016 Astros P 60 0 141 9 0.2 8 2 6 1 0 n/a n/a n/a .889 1.53
2017 Phillies P 43 0 121 7 0.2 7 3 4 0 1 n/a n/a n/a 1.000 1.56
2017 Rockies P 28 0 66 4 0.1 4 1 3 0 0 n/a n/a n/a 1.000 1.64
2018 Phillies P 30 0 73 3 0.1 3 1 2 0 0 n/a n/a n/a 1.000 1.11
2019 Phillies P 20 0 54 6 0.3 6 1 5 0 1 n/a n/a n/a 1.000 3.00
P Totals 544 0 1,458 74 0.1 72 16 56 2 2 n/a n/a n/a .973 1.33
13 Years 544 0 1,458 74 0.1 72 16 56 2 2 n/a n/a n/a .973 1.33

Pat Neshek

Pat Neshek Miscellaneous Stats

2006 Twins 0 0 .000 0 0 0 0.0 0.0 0.0 8.83 12.89 1.46
2007 Twins 0 0 .000 0 0 0 0.0 0.0 0.0 2.74 9.47 3.46
2008 Twins 0 0 .000 0 0 0 0.0 0.0 0.0 3.75 10.13 2.70
2010 Twins 0 0 .000 0 0 0 0.0 0.0 0.0 1.13 9.00 8.00
2011 Padres 0 0 .000 0 0 0 0.0 0.0 0.0 0.91 7.30 8.03
2012 Athletics 0 0 .000 0 0 0 0.0 0.0 0.0 2.67 7.32 2.75
2013 Athletics 0 0 .000 0 0 0 0.0 0.0 0.0 1.93 6.47 3.35
2014 Cardinals 0 0 .000 0 0 0 0.0 0.0 0.0 7.56 9.09 1.20
2015 Astros 0 0 .000 0 0 0 0.0 0.0 0.0 4.25 8.40 1.98
2016 Astros 0 0 .000 0 0 0 0.0 0.0 0.0 3.91 8.23 2.11
2017 Phillies 0 0 .000 0 0 0 0.0 0.0 0.0 9.00 10.04 1.12
2017 Rockies 0 0 .000 0 0 0 0.0 0.0 0.0 24.00 9.82 0.41
2018 Phillies 0 0 .000 0 0 0 0.0 0.0 0.0 3.00 5.55 1.85
2019 Phillies 0 0 .000 0 0 0 0.0 0.0 0.0 4.50 4.50 1.00
13 Years 0 0 .000 0 0 0 0.0 0.0 0.0 3.54 8.69 2.45

Pat Neshek

Pat Neshek Miscellaneous Items of Interest

2006 Minnesota Twins 72, 17 $327,000.00 - -
2007 Minnesota Twins 17 $395,000.00 - -
2008 Minnesota Twins 17 $435,000.00 - -
2010 Minnesota Twins 17 $625,000.00 - -
2011 San Diego Padres 34 $625,000.00 - -
2012 Oakland Athletics 40 $975,000.00 - -
2013 Oakland Athletics 47 $975,000.00 - -
2014 St. Louis Cardinals 41 $1,000,000.00 Stats -
2015 Houston Astros 37 $5,500,000.00 - -
2016 Houston Astros 37 $6,500,000.00 - -
2017 Philadelphia Phillies 17 $6,500,000.00 Stats -
2017 Colorado Rockies 37 "     "     - -
2018 Philadelphia Phillies 93 $7,750,000.00 - -
2019 Philadelphia Phillies 93 $7,750,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Pat Neshek to other rookies who also had their Major League debut during the 2006 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.