Cal Eldred Baseball Stats by Baseball Almanac

Cal Eldred Stats

Cal Eldred was born on Friday, November 24, 1967, in Cedar Rapids, Iowa. Eldred was 23 years old when he broke into the big leagues on September 24, 1991, with the Milwaukee Brewers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Cal Eldred baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Cal Eldred

Cal Eldred Autograph on a 1992 Upper Deck Baseball Card (#477)

Cal Eldred Autograph on a 1992 Upper Deck Baseball Card (#477)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerUmpireTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Calvin John Eldred
Nickname:   Cal
Born On:   11-24-1967  (Sagittarius)
Place of Birth Data Born In:   Cedar Rapids, Iowa
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Center Point-Urbana High School (Center Point, IA)
College:   University of Iowa
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-04   Player Weight Chart Weight:   235
First Game:   09-24-1991 (Age 23)
Last Game:   10-04-2005
Draft:   1989 : 1st Round (17th)

Cal Eldred

Cal Eldred Pitching Stats

1991 24 Brewers 3 3 0 2 0 1.000 4.50 0 0 0 16.0 73 20 8 9 2 6 0 10 0 0 0 0
1992 25 Brewers 14 14 0 11 2 .846 1.79 2 1 0 100.1 394 76 20 21 4 23 0 62 3 2 0 0
1993 26 Brewers 36 36 0 16 16 .500 4.01 8 1 0 258.0 1,087 232 115 120 32 91 5 180 2 10 0 0
1994 27 Brewers 25 25 0 11 11 .500 4.68 6 0 0 179.0 769 158 93 96 23 84 0 98 2 4 0 0
1995 28 Brewers 4 4 0 1 1 .500 3.42 0 0 0 23.2 104 24 9 10 4 10 0 18 1 1 1 0
1996 29 Brewers 15 15 0 4 4 .500 4.46 0 0 0 84.2 363 82 42 43 8 38 0 50 1 4 0 0
1997 30 Brewers 34 34 0 13 15 .464 4.99 1 1 0 202.0 885 207 112 118 31 89 0 122 5 9 0 0
1998 31 Brewers 23 23 0 4 8 .333 4.80 0 0 0 133.0 602 157 71 82 14 61 3 86 6 4 0 0
1999 32 Brewers 20 15 2 2 8 .200 7.79 0 0 0 82.0 392 101 71 75 19 46 0 60 8 1 1 0
2000 33 White Sox 20 20 0 10 2 .833 4.58 2 1 0 112.0 492 103 57 61 12 59 0 97 4 5 0 0
2001 34 White Sox 2 2 0 0 1 .000 13.50 0 0 0 6.0 34 12 9 9 1 3 1 6 0 3 0 0
2003 36 Cardinals 62 0 18 7 4 .636 3.74 0 0 8 67.1 293 62 28 32 9 31 4 67 4 4 0 11
2004 37 Cardinals 52 0 10 4 2 .667 3.76 0 0 1 67.0 282 71 28 31 11 17 1 54 3 1 0 8
2005 38 Cardinals 31 1 15 1 0 1.000 2.19 0 0 0 37.0 160 35 9 9 3 18 3 29 0 2 0 2
14 Years 341 192 45 86 74 .538 4.42 19 4 9 1,368.0 5,930 1,340 672 716 173 576 17 939 39 50 2 21

Cal Eldred

Cal Eldred Hitting Stats

1991 24 Brewers 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 25 Brewers 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 26 Brewers 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 27 Brewers 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 28 Brewers 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 29 Brewers 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997 30 Brewers 34 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
1998 31 Brewers 24 32 1 4 1 0 0 0 2 2 0 19 5 0 0 1 .125 .176 .156
1999 32 Brewers 23 24 3 2 1 0 0 0 2 2 0 13 4 0 0 0 .083 .154 .125
2000 33 White Sox 20 4 3 1 0 0 0 0 0 2 0 1 0 0 0 0 .250 .500 .250
2001 34 White Sox 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2003 36 Cardinals 62 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500
2004 37 Cardinals 52 5 0 0 0 0 0 0 0 0 0 3 1 0 0 1 .000 .000 .000
2005 38 Cardinals 30 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
14 Years 344 72 7 8 2 0 0 0 4 6 0 39 11 0 0 2 .111 .179 .139

Cal Eldred

Cal Eldred Fielding Stats

1991 Brewers P 3 3 48 3 1.0 3 2 1 0 0 n/a n/a n/a 1.000 1.69
1992 Brewers P 14 14 301 17 1.2 16 4 12 1 0 n/a n/a n/a .941 1.44
1993 Brewers P 36 36 774 55 1.5 53 26 27 2 4 n/a n/a n/a .964 1.85
1994 Brewers P 25 25 537 43 1.7 43 20 23 0 2 n/a n/a n/a 1.000 2.16
1995 Brewers P 4 4 71 5 1.3 4 2 2 1 0 n/a n/a n/a .800 1.52
1996 Brewers P 15 15 254 14 0.9 14 4 10 0 0 n/a n/a n/a 1.000 1.49
1997 Brewers P 34 34 606 25 0.7 25 15 10 0 1 n/a n/a n/a 1.000 1.11
1998 Brewers P 23 23 399 23 1.0 21 9 12 2 4 n/a n/a n/a .913 1.42
1999 Brewers P 20 15 246 8 0.4 8 5 3 0 0 n/a n/a n/a 1.000 0.88
2000 White Sox P 20 20 336 21 1.1 21 8 13 0 2 n/a n/a n/a 1.000 1.69
2001 White Sox P 2 2 18 2 1.0 2 0 2 0 0 n/a n/a n/a 1.000 3.00
2003 Cardinals P 62 0 202 13 0.2 13 3 10 0 0 n/a n/a n/a 1.000 1.74
2004 Cardinals P 52 0 201 13 0.3 13 1 12 0 1 n/a n/a n/a 1.000 1.75
2005 Cardinals P 31 1 111 8 0.3 8 2 6 0 0 n/a n/a n/a 1.000 1.95
P Totals 341 192 4,104 250 0.7 244 101 143 6 14 n/a n/a n/a .976 1.61
14 Years 341 192 4,104 250 0.7 244 101 143 6 14 n/a n/a n/a .976 1.61

Cal Eldred

Cal Eldred Miscellaneous Stats

1991 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 1.67 5.63 3.38
1992 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 2.70 5.56 2.06
1993 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 1.98 6.28 3.17
1994 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 1.17 4.93 4.22
1995 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 1.80 6.84 3.80
1996 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 1.32 5.31 4.04
1997 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 1.37 5.44 3.97
1998 Brewers 0 1 .000 0 1 0 0.0 1.7 16.0 1.41 5.82 4.13
1999 Brewers 0 0 .000 0 3 0 0.0 1.8 12.0 1.30 6.59 5.05
2000 White Sox 0 0 .000 0 0 0 0.0 4.0 0.0 1.64 7.79 4.74
2001 White Sox 0 0 .000 0 0 0 0.0 0.0 0.0 2.00 9.00 4.50
2003 Cardinals 0 0 .000 0 0 0 0.0 2.0 0.0 2.16 8.96 4.14
2004 Cardinals 0 0 .000 0 0 0 0.0 1.7 0.0 3.18 7.25 2.28
2005 Cardinals 0 0 .000 0 0 0 0.0 1.0 0.0 1.61 7.05 4.38
14 Years 0 1 .000 0 4 0 0.0 1.8 18.0 1.63 6.18 3.79

Cal Eldred

Cal Eldred Miscellaneous Items of Interest

1991 Milwaukee Brewers 21 $100,000.00 - -
1992 Milwaukee Brewers 21 $109,000.00 - -
1993 Milwaukee Brewers 21 $175,000.00 - -
1994 Milwaukee Brewers 21 $375,000.00 - n/a
1995 Milwaukee Brewers 21 $450,000.00 - -
1996 Milwaukee Brewers 21 $712,000.00 - -
1997 Milwaukee Brewers 21 $766,667.00 - -
1998 Milwaukee Brewers 21 $3,266,667.00 - -
1999 Milwaukee Brewers 21 $4,766,667.00 - -
2000 Chicago White Sox 21 $5,400,000.00 - -
2001 Chicago White Sox 21 $750,000.00 - -
2003 St. Louis Cardinals 23 $500,000.00 - -
2004 St. Louis Cardinals 23 $900,000.00 - Stats
2005 St. Louis Cardinals 23 $600,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Cal Eldred to other rookies who also had their Major League debut during the 1991 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.