MLB Stolen Base Targets | Swish Analytics

MLB Stolen Base Targets May 14th, 2024

Scroll right to see more stats
Good SB Opportunity  |   Even  |   Bad SB Opportunity
Runner Stats (Last 2 Seasons) Opp. Pitcher SB Allowed (Last 2 Seasons) Historical Matchup
Batter SB SB% SB/PA Pitcher SB SB% SB/IP PA OBP SB CS
Runner Stats Opp. Pitcher SB Allowed (2019-20) Historical Matchup
Batter SB SB% SB/PA Pitcher SB SB% SB/IP PA OBP SB CS
Ronald Acuna Jr. 88 0.846 0.094 Jameson Taillon (R) 14 0.824 0.075 9 0.111 0 0
Esteury Ruiz 72 0.809 0.128 Ronel Blanco (R) 2 1.000 0.020 0 0.000 0 0
Bobby Witt Jr. 65 0.765 0.071 Logan Gilbert (R) 17 0.895 0.067 12 0.500 0 0
Elly De La Cruz 65 0.833 0.104 Slade Cecconi (R) 3 0.500 0.051 8 0.250 1 1
Corbin Carroll 62 0.873 0.073 Hunter Greene (R) 24 0.828 0.141 9 0.222 1 0
CJ Abrams 55 0.887 0.068 Chris Flexen (R) 6 0.667 0.041 4 0.500 0 0
CJ Abrams 55 0.887 0.068 Erick Fedde (R) 0 0.000 0.000 3 0.000 0 0
Ha-Seong Kim 49 0.831 0.059 Cal Quantrill (R) 15 0.789 0.095 8 0.625 0 0
Nico Hoerner 47 0.839 0.054 Chris Sale (L) 11 0.917 0.069 0 0.000 0 0
Julio Rodriguez 46 0.767 0.050 Michael Wacha (R) 6 0.667 0.031 11 0.273 0 0
Bryson Stott 44 0.917 0.054 Jose Butto (R) 13 1.000 0.163 10 0.600 2 0
Brice Turang 44 0.917 0.071 Quinn Priester (R) 5 1.000 0.065 6 0.500 0 0
José Caballero 43 0.796 0.097 Nick Pivetta (R) 13 0.867 0.077 4 0.000 0 0
Jorge Mateo 39 0.886 0.088 Chris Bassitt (R) 19 0.704 0.077 4 0.750 1 1
Willi Castro 39 0.813 0.066 Carlos Rodon (L) 15 0.938 0.126 10 0.200 1 0
Kyle Tucker 39 0.886 0.044 JP Sears (L) 25 0.833 0.110 13 0.308 0 0
Andres Gimenez 37 0.804 0.045 Jack Leiter (R) 2 1.000 0.214 2 0.500 1 0
Francisco Lindor 37 0.860 0.041 Aaron Nola (R) 24 0.889 0.093 33 0.273 1 0
Jose Ramirez 35 0.833 0.039 Jack Leiter (R) 2 1.000 0.214 2 0.000 0 0
Dairon Blanco 35 0.833 0.186 Logan Gilbert (R) 17 0.895 0.067 2 0.500 1 0
Jarren Duran 35 0.897 0.060 Aaron Civale (R) 8 0.727 0.046 9 0.556 0 1
Fernando Tatis Jr. 35 0.875 0.041 Cal Quantrill (R) 15 0.789 0.095 3 0.667 0 0
Maikel Garcia 34 0.829 0.047 Logan Gilbert (R) 17 0.895 0.067 9 0.333 0 0
Christian Yelich 34 0.895 0.047 Quinn Priester (R) 5 1.000 0.065 6 0.500 0 0
Anthony Volpe 33 0.825 0.040 Chris Paddack (R) 3 0.750 0.054 4 0.500 0 0
Starling Marte 32 0.889 0.060 Aaron Nola (R) 24 0.889 0.093 31 0.355 1 1
Josh Lowe 32 0.914 0.058 Nick Pivetta (R) 13 0.867 0.077 5 0.200 0 0
Shohei Ohtani 32 0.821 0.039 Keaton Winn (R) 6 0.600 0.071 6 0.500 0 0
Brenton Doyle 31 0.838 0.051 Dylan Cease (R) 13 0.867 0.055 6 0.000 0 0
Jazz Chisholm Jr. 31 0.838 0.053 Reese Olson (R) 6 0.750 0.039 3 0.000 0 0
Whit Merrifield 30 0.750 0.044 Jose Butto (R) 13 1.000 0.163 2 0.000 0 0
Randy Arozarena 29 0.707 0.034 Nick Pivetta (R) 13 0.867 0.077 27 0.482 2 0
Jake McCarthy 29 0.853 0.067 Hunter Greene (R) 24 0.828 0.141 7 0.429 0 0
Jacob Young 28 0.933 0.111 Chris Flexen (R) 6 0.667 0.041 3 0.000 0 0
Jacob Young 28 0.933 0.111 Erick Fedde (R) 0 0.000 0.000 2 0.000 0 0
Jake Fraley 28 0.778 0.057 Slade Cecconi (R) 3 0.500 0.051 5 0.200 0 0
Cedric Mullins 27 0.844 0.044 Chris Bassitt (R) 19 0.704 0.077 3 0.667 0 0
Michael Harris II 27 0.794 0.037 Jameson Taillon (R) 14 0.824 0.075 4 0.250 0 0
Will Benson 27 0.818 0.054 Slade Cecconi (R) 3 0.500 0.051 7 0.571 0 1
George Springer 27 0.844 0.031 Kyle Bradish (R) 3 0.600 0.017 19 0.421 0 0
Spencer Steer 26 0.867 0.030 Slade Cecconi (R) 3 0.500 0.051 5 0.200 0 0
Harrison Bader 26 0.813 0.053 Aaron Nola (R) 24 0.889 0.093 2 0.000 0 0
Johan Rojas 25 0.926 0.081 Jose Butto (R) 13 1.000 0.163 4 0.250 0 0
Tommy Pham 25 0.862 0.043 Trevor Williams (R) 10 0.909 0.053 19 0.368 0 0
Tommy Pham 25 0.862 0.043 Mitchell Parker (L) 2 1.000 0.053 3 0.667 0 0
Freddie Freeman 24 0.923 0.025 Keaton Winn (R) 6 0.600 0.071 7 0.714 0 0
Thairo Estrada 24 0.750 0.033 Gavin Stone (R) 5 1.000 0.062 5 0.200 0 0
Xander Bogaerts 23 0.920 0.027 Cal Quantrill (R) 15 0.789 0.095 8 0.250 0 0
Mookie Betts 23 0.852 0.025 Keaton Winn (R) 6 0.600 0.071 9 0.333 0 0
Jose Altuve 21 0.875 0.033 JP Sears (L) 25 0.833 0.110 11 0.273 0 0
Daulton Varsho 21 0.750 0.028 Kyle Bradish (R) 3 0.600 0.017 8 0.000 1 0
Jeremy Pena 20 0.645 0.024 JP Sears (L) 25 0.833 0.110 13 0.308 1 0
Cody Bellinger 20 0.769 0.028 Chris Sale (L) 11 0.917 0.069 6 0.333 0 0
Travis Jankowski 20 0.952 0.056 Ben Lively (R) 11 0.917 0.087 2 0.500 0 0
Amed Rosario 20 0.800 0.029 Nick Pivetta (R) 13 0.867 0.077 24 0.292 1 1
Jon Berti 19 0.731 0.040 Chris Paddack (R) 3 0.750 0.054 0 0.000 0 0
Zack Gelof 18 0.857 0.042 Ronel Blanco (R) 2 1.000 0.020 1 0.000 0 0
Zach McKinstry 18 0.750 0.030 Ryan Weathers (L) 6 0.857 0.053 1 1.000 0 0
Brandon Marsh 18 0.900 0.029 Jose Butto (R) 13 1.000 0.163 7 0.143 0 0
Jack Suwinski 18 0.900 0.026 Joe Ross (R) 1 0.500 0.024 4 0.000 0 0
Leody Taveras 18 0.750 0.025 Ben Lively (R) 11 0.917 0.087 2 0.500 0 0
James Outman 18 0.818 0.026 Keaton Winn (R) 6 0.600 0.071 6 0.167 1 0
Jose Siri 18 0.750 0.036 Nick Pivetta (R) 13 0.867 0.077 4 0.250 0 0
J.T. Realmuto 17 0.708 0.024 Jose Butto (R) 13 1.000 0.163 5 0.600 1 0
Gleyber Torres 17 0.708 0.019 Chris Paddack (R) 3 0.750 0.054 6 0.500 0 0
Jonathan India 17 0.850 0.024 Slade Cecconi (R) 3 0.500 0.051 5 0.200 0 0
Javier Baez 17 1.000 0.024 Ryan Weathers (L) 6 0.857 0.053 5 0.200 0 0
Gunnar Henderson 17 0.850 0.021 Chris Bassitt (R) 19 0.704 0.077 6 0.500 0 0
Chris Taylor 17 0.810 0.037 Keaton Winn (R) 6 0.600 0.071 2 0.000 0 0
Luke Raley 17 0.850 0.033 Michael Wacha (R) 6 0.667 0.031 3 0.333 0 0
Luis Garcia 16 0.800 0.025 Chris Flexen (R) 6 0.667 0.041 5 0.400 0 0
Luis Garcia 16 0.800 0.025 Erick Fedde (R) 0 0.000 0.000 3 0.000 0 0
Josh Rojas 16 0.889 0.032 Michael Wacha (R) 6 0.667 0.031 7 0.429 0 0
Isiah Kiner-Falefa 16 0.762 0.032 Kyle Bradish (R) 3 0.600 0.017 6 0.167 0 0
Bryan Reynolds 16 0.941 0.019 Joe Ross (R) 1 0.500 0.024 7 0.286 0 0
Michael A. Taylor 16 0.889 0.031 Joe Ross (R) 1 0.500 0.024 4 0.000 0 0
Kevin Kiermaier 16 0.941 0.032 Kyle Bradish (R) 3 0.600 0.017 12 0.333 0 0
Juan Soto 16 0.696 0.017 Chris Paddack (R) 3 0.750 0.054 8 0.625 0 0
Marcus Semien 15 0.833 0.015 Ben Lively (R) 11 0.917 0.087 5 0.000 0 0
Ozzie Albies 15 0.882 0.018 Jameson Taillon (R) 14 0.824 0.075 11 0.364 0 0
Ezequiel Tovar 15 0.714 0.018 Dylan Cease (R) 13 0.867 0.055 9 0.250 0 0
Ian Happ 15 0.789 0.017 Chris Sale (L) 11 0.917 0.069 0 0.000 0 0
Trent Grisham 15 0.789 0.025 Chris Paddack (R) 3 0.750 0.054 2 0.000 0 0
Stuart Fairchild 15 0.789 0.043 Slade Cecconi (R) 3 0.500 0.051 0 0.000 0 0
Ramon Laureano 15 0.882 0.031 Jack Leiter (R) 2 1.000 0.214 0 0.000 0 0
Will Brennan 15 0.714 0.025 Jack Leiter (R) 2 1.000 0.214 0 0.000 0 0
Bryce Harper 14 0.737 0.019 Jose Butto (R) 13 1.000 0.163 2 0.500 0 0
Paul Goldschmidt 14 0.875 0.016 Reid Detmers (L) 24 0.857 0.118 3 0.667 1 0
Andrew Benintendi 14 0.824 0.018 Trevor Williams (R) 10 0.909 0.053 2 0.000 0 0
Andrew Benintendi 14 0.824 0.018 Mitchell Parker (L) 2 1.000 0.053 2 0.000 0 0
Josh Naylor 13 0.722 0.019 Jack Leiter (R) 2 1.000 0.214 2 1.000 0 0
Owen Miller 13 0.867 0.039 Quinn Priester (R) 5 1.000 0.065 0 0.000 0 0
Jeff McNeil 13 1.000 0.016 Aaron Nola (R) 24 0.889 0.093 51 0.431 0 0
Miles Mastrobuoni 13 0.929 0.067 Chris Sale (L) 11 0.917 0.069 2 0.000 0 0
Dylan Moore 13 0.765 0.043 Michael Wacha (R) 6 0.667 0.031 8 0.125 0 0
Willy Adames 13 0.765 0.015 Quinn Priester (R) 5 1.000 0.065 5 0.200 0 0
Sal Frelick 13 0.867 0.033 Quinn Priester (R) 5 1.000 0.065 5 0.400 1 0
Jarred Kelenic 13 0.684 0.025 Jameson Taillon (R) 14 0.824 0.075 4 0.250 0 0
Adolis Garcia 13 0.867 0.016 Ben Lively (R) 11 0.917 0.087 3 0.333 0 0
Tyrone Taylor 13 1.000 0.037 Aaron Nola (R) 24 0.889 0.093 10 0.500 0 0
Lars Nootbaar 13 0.929 0.020 Reid Detmers (L) 24 0.857 0.118 0 0.000 0 0
Christian Walker 12 0.857 0.014 Hunter Greene (R) 24 0.828 0.141 10 0.300 0 0
Adam Frazier 12 0.750 0.021 Logan Gilbert (R) 17 0.895 0.067 2 0.000 0 0
Mark Canha 12 0.923 0.017 Ryan Weathers (L) 6 0.857 0.053 5 0.200 0 0
Nick Castellanos 12 0.750 0.014 Jose Butto (R) 13 1.000 0.163 11 0.182 0 0
Manuel Margot 12 0.800 0.027 Carlos Rodon (L) 15 0.938 0.126 5 0.400 0 0
Andrew McCutchen 12 0.750 0.019 Joe Ross (R) 1 0.500 0.024 20 0.350 0 0
Nick Madrigal 11 0.846 0.029 Chris Sale (L) 11 0.917 0.069 3 0.333 0 0
Zach Neto 11 0.647 0.022 Sonny Gray (R) 12 0.706 0.052 0 0.000 0 0
Sam Haggerty 11 0.917 0.089 Michael Wacha (R) 6 0.667 0.031 2 0.000 0 0
Tyler Freeman 11 0.786 0.033 Jack Leiter (R) 2 1.000 0.214 2 1.000 1 0
Victor Robles 11 0.846 0.070 Chris Flexen (R) 6 0.667 0.041 2 0.000 0 0
Victor Robles 11 0.846 0.070 Erick Fedde (R) 0 0.000 0.000 0 0.000 0 0
Edward Olivares 11 0.688 0.022 Joe Ross (R) 1 0.500 0.024 0 0.000 0 0
Jared Triolo 10 0.833 0.026 Joe Ross (R) 1 0.500 0.024 2 0.000 0 0
Oswaldo Cabrera 10 1.000 0.021 Chris Paddack (R) 3 0.750 0.054 3 0.333 0 0
Trey Lipscomb 10 0.909 0.082 Chris Flexen (R) 6 0.667 0.041 2 1.000 0 0
Trey Lipscomb 10 0.909 0.082 Erick Fedde (R) 0 0.000 0.000 3 0.333 0 0
Christopher Morel 10 0.714 0.016 Chris Sale (L) 11 0.917 0.069 3 0.333 0 0
Miguel Rojas 10 0.769 0.020 Keaton Winn (R) 6 0.600 0.071 2 0.000 0 0
Kyle Isbel 10 0.833 0.022 Logan Gilbert (R) 17 0.895 0.067 7 0.143 0 0
Teoscar Hernández 10 0.714 0.011 Keaton Winn (R) 6 0.600 0.071 6 0.167 0 0
Kevin Pillar 10 0.909 0.035 Sonny Gray (R) 12 0.706 0.052 32 0.313 1 0
Eddie Rosario 10 0.667 0.015 Chris Flexen (R) 6 0.667 0.041 5 0.200 0 0
Eddie Rosario 10 0.667 0.015 Erick Fedde (R) 0 0.000 0.000 5 0.200 1 0
Harold Ramirez 10 0.667 0.017 Nick Pivetta (R) 13 0.867 0.077 17 0.294 0 0
Wilyer Abreu 10 0.909 0.042 Aaron Civale (R) 8 0.727 0.046 6 0.167 0 0
Mike Tauchman 10 0.833 0.017 Chris Sale (L) 11 0.917 0.069 5 0.200 0 0
William Contreras 9 0.900 0.011 Quinn Priester (R) 5 1.000 0.065 6 0.333 0 0
Ezequiel Duran 9 0.692 0.017 Ben Lively (R) 11 0.917 0.087 2 1.000 0 0
Ketel Marte 9 0.818 0.010 Hunter Greene (R) 24 0.828 0.141 9 0.222 0 0
Matt Chapman 9 0.818 0.012 Gavin Stone (R) 5 1.000 0.062 3 0.000 0 0
Tyler Wade 9 0.900 0.066 Cal Quantrill (R) 15 0.789 0.095 2 0.000 0 0
Andruw Monasterio 9 0.818 0.026 Quinn Priester (R) 5 1.000 0.065 0 0.000 0 0
Jordan Westburg 9 0.750 0.022 Chris Bassitt (R) 19 0.704 0.077 0 0.000 0 0
Masyn Winn 9 0.818 0.031 Reid Detmers (L) 24 0.857 0.118 3 0.333 0 0
Romy Gonzalez 9 1.000 0.073 Aaron Civale (R) 8 0.727 0.046 0 0.000 0 0
Ceddanne Rafaela 9 0.692 0.034 Aaron Civale (R) 8 0.727 0.046 2 0.500 0 0
Bo Bichette 9 0.692 0.011 Kyle Bradish (R) 3 0.600 0.017 18 0.444 0 0
Kevin Newman 9 0.900 0.025 Hunter Greene (R) 24 0.828 0.141 3 1.000 0 0
Garrett Hampson 9 0.900 0.029 Logan Gilbert (R) 17 0.895 0.067 2 0.500 0 0
Jo Adell 9 0.643 0.045 Sonny Gray (R) 12 0.706 0.052 6 0.200 0 0
Jesus Sanchez 9 0.818 0.017 Reese Olson (R) 6 0.750 0.039 6 0.167 0 0
Richie Palacios 9 1.000 0.036 Nick Pivetta (R) 13 0.867 0.077 2 0.000 0 0
Connor Wong 8 0.727 0.015 Aaron Civale (R) 8 0.727 0.046 2 0.500 0 0
Jake Bauers 8 0.727 0.021 Quinn Priester (R) 5 1.000 0.065 3 0.333 0 0
Joey Wendle 8 0.889 0.023 Aaron Nola (R) 24 0.889 0.093 14 0.214 0 0
Edouard Julien 8 1.000 0.014 Carlos Rodon (L) 15 0.938 0.126 0 0.000 0 0
Nolan Gorman 8 0.727 0.013 Reid Detmers (L) 24 0.857 0.118 3 0.333 0 0
Nicky Lopez 8 0.571 0.020 Trevor Williams (R) 10 0.909 0.053 7 0.143 0 0
Nicky Lopez 8 0.571 0.020 Mitchell Parker (L) 2 1.000 0.053 2 0.000 0 0
Jeimer Candelario 8 0.800 0.011 Slade Cecconi (R) 3 0.500 0.051 5 0.400 0 0
MJ Melendez 8 0.667 0.011 Logan Gilbert (R) 17 0.895 0.067 7 0.000 0 0
Jose Azocar 8 0.727 0.050 Cal Quantrill (R) 15 0.789 0.095 2 0.000 0 0
Riley Greene 8 1.000 0.013 Ryan Weathers (L) 6 0.857 0.053 3 0.000 0 0
Lourdes Gurriel Jr. 8 1.000 0.010 Hunter Greene (R) 24 0.828 0.141 9 0.222 0 0
Blake Perkins 8 0.727 0.025 Quinn Priester (R) 5 1.000 0.065 0 0.000 0 0
Mauricio Dubon 8 0.727 0.013 JP Sears (L) 25 0.833 0.110 7 0.143 0 0
Rafael Ortega 8 0.889 0.052 Mitchell Parker (L) 2 1.000 0.053 2 0.500 1 0
Mickey Moniak 8 0.727 0.018 Sonny Gray (R) 12 0.706 0.052 0 0.000 0 0
Rob Refsnyder 8 0.727 0.025 Aaron Civale (R) 8 0.727 0.046 2 0.500 0 0
Jake Cronenworth 7 0.700 0.010 Cal Quantrill (R) 15 0.789 0.095 9 0.000 0 0
Santiago Espinal 7 0.875 0.019 Slade Cecconi (R) 3 0.500 0.051 0 0.000 0 0
Brayan Rocchio 7 0.700 0.029 Jack Leiter (R) 2 1.000 0.214 1 0.000 0 0
Oneil Cruz 7 0.875 0.031 Joe Ross (R) 1 0.500 0.024 4 0.750 0 1
David Hamilton 7 0.875 0.066 Aaron Civale (R) 8 0.727 0.046 0 0.000 0 0
Jackson Merrill 7 0.778 0.042 Cal Quantrill (R) 15 0.789 0.095 2 0.000 0 0
Jake Meyers 7 0.700 0.015 JP Sears (L) 25 0.833 0.110 3 0.333 0 0
Pete Crow-Armstrong 7 0.778 0.085 Chris Sale (L) 11 0.917 0.069 2 0.500 0 0
Patrick Wisdom 7 0.778 0.020 Chris Sale (L) 11 0.917 0.069 3 0.000 0 0
Seiya Suzuki 7 0.467 0.010 Chris Sale (L) 11 0.917 0.069 3 0.000 0 0
Bo Naylor 6 0.857 0.017 Jack Leiter (R) 2 1.000 0.214 1 1.000 0 0
Gabriel Moreno 6 0.667 0.012 Hunter Greene (R) 24 0.828 0.141 2 0.500 0 0
Carlos Santana 6 1.000 0.008 Carlos Rodon (L) 15 0.938 0.126 43 0.465 1 0
Vladimir Guerrero Jr. 6 0.667 0.007 Kyle Bradish (R) 3 0.600 0.017 22 0.409 0 0
Michael Massey 6 0.750 0.011 Logan Gilbert (R) 17 0.895 0.067 9 0.125 0 0
Luis Arraez 6 0.667 0.007 Cal Quantrill (R) 15 0.789 0.095 27 0.259 0 0
Cavan Biggio 6 0.750 0.013 Kyle Bradish (R) 3 0.600 0.017 10 0.400 0 0
Gabriel Arias 6 0.600 0.014 Jack Leiter (R) 2 1.000 0.214 0 0.000 0 0
Alec Bohm 6 0.750 0.007 Jose Butto (R) 13 1.000 0.163 10 0.600 0 0
Matt Vierling 6 0.500 0.009 Ryan Weathers (L) 6 0.857 0.053 3 0.000 0 0
Nick Senzel 6 0.667 0.014 Chris Flexen (R) 6 0.667 0.041 2 0.000 0 0
Nick Senzel 6 0.667 0.014 Erick Fedde (R) 0 0.000 0.000 9 0.222 0 0
Rafael Devers 6 0.857 0.007 Aaron Civale (R) 8 0.727 0.046 11 0.455 0 0
Zack Short 6 0.857 0.020 Jameson Taillon (R) 14 0.824 0.075 2 1.000 0 0
Tyler Fitzgerald 6 0.857 0.067 Gavin Stone (R) 5 1.000 0.062 2 0.000 0 0
Edmundo Sosa 6 0.750 0.016 Jose Butto (R) 13 1.000 0.163 3 0.000 0 0
Paul DeJong 6 0.600 0.011 Trevor Williams (R) 10 0.909 0.053 27 0.333 0 0
Paul DeJong 6 0.600 0.011 Mitchell Parker (L) 2 1.000 0.053 2 0.500 0 0
Alex Verdugo 6 0.600 0.008 Chris Paddack (R) 3 0.750 0.054 11 0.273 0 0
Taylor Ward 6 0.545 0.010 Sonny Gray (R) 12 0.706 0.052 3 0.000 0 0
Michael Siani 6 0.667 0.059 Reid Detmers (L) 24 0.857 0.118 2 0.000 1 0
Conner Capel 6 0.667 0.064 Slade Cecconi (R) 3 0.500 0.051 2 0.500 0 0
Charlie Blackmon 6 0.857 0.011 Dylan Cease (R) 13 0.867 0.055 12 0.333 0 0
Jackson Chourio 6 0.857 0.038 Quinn Priester (R) 5 1.000 0.065 3 0.333 0 0
Brent Rooker 6 1.000 0.009 Ronel Blanco (R) 2 1.000 0.020 2 0.000 0 0
Kerry Carpenter 6 1.000 0.010 Ryan Weathers (L) 6 0.857 0.053 0 0.000 0 0
Tyler O'Neill 6 1.000 0.014 Aaron Civale (R) 8 0.727 0.046 2 0.500 0 0
Reese McGuire 5 0.833 0.017 Aaron Civale (R) 8 0.727 0.046 9 0.250 0 0
David Fry 5 1.000 0.023 Jack Leiter (R) 2 1.000 0.214 1 0.000 0 0
Pete Alonso 5 0.833 0.006 Aaron Nola (R) 24 0.889 0.093 52 0.365 0 0
Ryan O'Hearn 5 0.833 0.010 Chris Bassitt (R) 19 0.704 0.077 7 0.571 0 0
Ryan Mountcastle 5 0.833 0.008 Chris Bassitt (R) 19 0.704 0.077 3 0.333 0 0
Jorge Polanco 5 0.714 0.010 Michael Wacha (R) 6 0.667 0.031 11 0.273 0 0
Alan Trejo 5 0.833 0.020 Dylan Cease (R) 13 0.867 0.055 2 0.500 0 0
Zach Remillard 5 0.625 0.027 Trevor Williams (R) 10 0.909 0.053 0 0.000 0 0
Zach Remillard 5 0.625 0.027 Mitchell Parker (L) 2 1.000 0.053 2 0.000 0 0
Manny Machado 5 0.714 0.006 Cal Quantrill (R) 15 0.789 0.095 9 0.222 0 0
Ryan McMahon 5 0.357 0.006 Dylan Cease (R) 13 0.867 0.055 12 0.455 0 0
Kyle Farmer 5 0.500 0.011 Carlos Rodon (L) 15 0.938 0.126 7 0.286 0 0
Alex Bregman 5 0.833 0.005 JP Sears (L) 25 0.833 0.110 12 0.500 1 0
Vidal Brujan 5 0.500 0.026 Reese Olson (R) 6 0.750 0.039 3 0.000 0 0
Braden Shewmake 5 0.833 0.070 Trevor Williams (R) 10 0.909 0.053 2 0.000 0 0
Braden Shewmake 5 0.833 0.070 Mitchell Parker (L) 2 1.000 0.053 0 0.000 0 0
Evan Carter 5 1.000 0.022 Ben Lively (R) 11 0.917 0.087 0 0.000 0 0
Brandon Nimmo 5 0.625 0.006 Aaron Nola (R) 24 0.889 0.093 61 0.377 0 1
Brendan Donovan 5 0.625 0.009 Reid Detmers (L) 24 0.857 0.118 3 0.667 0 0
Seth Brown 5 0.714 0.010 Ronel Blanco (R) 2 1.000 0.020 0 0.000 0 0
Bryan De La Cruz 5 0.833 0.006 Reese Olson (R) 6 0.750 0.039 6 0.333 0 0
Jesse Winker 5 1.000 0.013 Chris Flexen (R) 6 0.667 0.041 0 0.000 0 0
Jesse Winker 5 1.000 0.013 Erick Fedde (R) 0 0.000 0.000 12 0.333 0 0
Austin Hays 5 0.833 0.008 Chris Bassitt (R) 19 0.704 0.077 8 0.250 0 0
Aaron Judge 5 0.833 0.007 Chris Paddack (R) 3 0.750 0.054 3 0.333 0 0
JJ Bleday 5 0.714 0.010 Ronel Blanco (R) 2 1.000 0.020 2 0.000 0 0
Jonny DeLuca 5 0.833 0.051 Nick Pivetta (R) 13 0.867 0.077 2 0.500 0 1
Estevan Florial 5 0.833 0.029 Jack Leiter (R) 2 1.000 0.214 1 1.000 0 0
Connor Joe 5 0.455 0.008 Joe Ross (R) 1 0.500 0.024 2 0.500 0 0
Alec Burleson 5 0.833 0.010 Reid Detmers (L) 24 0.857 0.118 3 0.333 1 0
Anthony Santander 5 0.833 0.006 Chris Bassitt (R) 19 0.704 0.077 9 0.333 0 0
Blake Sabol 4 0.667 0.010 Gavin Stone (R) 5 1.000 0.062 3 0.333 0 0
Garrett Stubbs 4 1.000 0.024 Jose Butto (R) 13 1.000 0.163 4 0.500 1 0
Ryan Jeffers 4 0.667 0.008 Carlos Rodon (L) 15 0.938 0.126 9 0.333 0 0
Shea Langeliers 4 0.571 0.006 Ronel Blanco (R) 2 1.000 0.020 2 1.000 0 0
Nick Fortes 4 0.571 0.010 Reese Olson (R) 6 0.750 0.039 4 0.250 0 0
Ildemaro Vargas 4 0.500 0.011 Chris Flexen (R) 6 0.667 0.041 0 0.000 0 0
Ildemaro Vargas 4 0.500 0.011 Erick Fedde (R) 0 0.000 0.000 2 0.500 0 0
Justin Turner 4 0.571 0.005 Kyle Bradish (R) 3 0.600 0.017 6 0.333 0 0
Luke Williams 4 1.000 0.190 Jameson Taillon (R) 14 0.824 0.075 0 0.000 0 0
Enrique Hernandez 4 0.800 0.006 Keaton Winn (R) 6 0.600 0.071 2 0.000 0 0
Jurickson Profar 4 0.667 0.006 Cal Quantrill (R) 15 0.789 0.095 12 0.500 0 0
Austin Martin 4 1.000 0.048 Carlos Rodon (L) 15 0.938 0.126 2 0.500 0 0
Colton Cowser 4 0.800 0.018 Chris Bassitt (R) 19 0.704 0.077 3 0.000 0 0
Adam Duvall 4 1.000 0.009 Jameson Taillon (R) 14 0.824 0.075 28 0.250 0 0
Wenceel Perez 4 0.800 0.035 Ryan Weathers (L) 6 0.857 0.053 3 0.667 0 0
Jonah Heim 3 1.000 0.004 Ben Lively (R) 11 0.917 0.087 2 0.500 0 0
Will Smith 3 0.750 0.004 Keaton Winn (R) 6 0.600 0.071 7 0.571 0 0
Christian Vazquez 3 1.000 0.007 Carlos Rodon (L) 15 0.938 0.126 16 0.313 0 0
Korey Lee 3 0.600 0.017 Trevor Williams (R) 10 0.909 0.053 2 0.000 0 0
Korey Lee 3 0.600 0.017 Mitchell Parker (L) 2 1.000 0.053 0 0.000 0 0
James McCann 3 0.750 0.010 Chris Bassitt (R) 19 0.704 0.077 3 0.000 0 0
LaMonte Wade Jr. 3 0.750 0.005 Gavin Stone (R) 5 1.000 0.062 3 0.667 0 0
Spencer Torkelson 3 1.000 0.003 Ryan Weathers (L) 6 0.857 0.053 3 0.000 0 0
Kyren Paris 3 1.000 0.039 Sonny Gray (R) 12 0.706 0.052 3 0.333 0 0
Colt Keith 3 0.750 0.020 Ryan Weathers (L) 6 0.857 0.053 0 0.000 0 0
Nolan Arenado 3 0.429 0.004 Reid Detmers (L) 24 0.857 0.118 3 0.000 0 0
Cole Tucker 3 0.750 0.061 Sonny Gray (R) 12 0.706 0.052 8 0.500 0 0
Gio Urshela 3 0.600 0.010 Ryan Weathers (L) 6 0.857 0.053 3 0.000 0 0
Ramon Urias 3 0.750 0.007 Chris Bassitt (R) 19 0.704 0.077 2 0.500 0 0
Ernie Clement 3 1.000 0.021 Kyle Bradish (R) 3 0.600 0.017 2 0.000 0 0
Austin Riley 3 0.750 0.003 Jameson Taillon (R) 14 0.824 0.075 5 0.200 0 0
Eugenio Suarez 3 0.750 0.003 Hunter Greene (R) 24 0.828 0.141 5 0.200 0 0
Brandon Crawford 3 1.000 0.008 Reid Detmers (L) 24 0.857 0.118 0 0.000 0 0
Nick Gordon 3 0.750 0.014 Reese Olson (R) 6 0.750 0.039 3 0.000 0 0
Davis Schneider 3 1.000 0.011 Kyle Bradish (R) 3 0.600 0.017 2 1.000 0 0
Dylan Carlson 3 1.000 0.011 Reid Detmers (L) 24 0.857 0.118 3 0.667 0 0
Robbie Grossman 3 1.000 0.006 Ben Lively (R) 11 0.917 0.087 0 0.000 0 0
Luis Matos 3 1.000 0.010 Gavin Stone (R) 5 1.000 0.062 2 0.500 0 0
Jake Cave 3 1.000 0.011 Dylan Cease (R) 13 0.867 0.055 9 0.333 0 0
Eloy Jimenez 3 1.000 0.005 Trevor Williams (R) 10 0.909 0.053 5 0.800 0 0
Eloy Jimenez 3 1.000 0.005 Mitchell Parker (L) 2 1.000 0.053 3 0.333 0 0
Austin Hedges 2 1.000 0.008 Jack Leiter (R) 2 1.000 0.214 0 0.000 0 0
Andrew Knizner 2 1.000 0.007 Ben Lively (R) 11 0.917 0.087 0 0.000 0 0
Austin Barnes 2 0.667 0.008 Keaton Winn (R) 6 0.600 0.071 0 0.000 0 0
Matt Thaiss 2 1.000 0.006 Sonny Gray (R) 12 0.706 0.052 0 0.000 0 0
