St. Louis Cardinals vs. Los Angeles Angels Odds, Stats - May 13, 2024 | Sports Interaction

Cardinals vs. Angels Odds Odds

May 13, 2024, 09:38 PM ET
Angel Stadium

Matchup Odds

No odds are available yet.

Betting Action

No odds are available yet.

  • Regular Season

Team Leaders

STL LAA
HR

Willson Contreras

6

Mike Trout

10

BA

Matt Carpenter

0.33

Kevin Pillar

0.38

SB

Masyn Winn

6

Luis Rengifo

9

Matchup Details

team win loss last 10 units home away o / u rl w/l rl units
St. Louis 16 24 2-8 -9.79 6-11 10-13 15-23-2 19-21 -4.74
LA Angels 15 26 4-6 -7.54 5-14 10-12 21-19-1 20-21 -9.76
  • Recent Meetings
  • STL Last 10
  • LAA Last 10

Recent Meetings

date home-away ats o/u LAA:RBI LAA:Batting Average LAA:Home Runs STL:RBI STL:Batting Average STL:Home Runs
05/04/2023 STL 7 - LAA 11 LAA Over 8.5 11 0.41 1 7 0.27 1
05/03/2023 STL 4 - LAA 6 LAA Over 7.5 6 0.34 3 4 0.21 2
05/02/2023 STL 1 - LAA 5 LAA Under 8.5 5 0.23 1 1 0.13 0
06/23/2019 STL 4 - LAA 6 LAA Over 9 6 0.38 0 4 0.27 1
06/22/2019 STL 4 - LAA 2 STL Under 9.5 2 0.18 2 2 0.17 1
06/21/2019 STL 5 - LAA 1 STL Under 9.5 1 0.25 0 5 0.25 1

St. Louis Last 10 Meetings

date score ats o/u RBI Batting Average Home Runs
05/12/2024 MIL 3 - STL 4 W Under 9 4 0.31 1
05/11/2024 MIL 5 - STL 3 L Over 7.5 3 0.31 0
05/10/2024 MIL 11 - STL 2 L Over 8.5 2 0.16 1
05/09/2024 MIL 7 - STL 1 L Over 7.5 1 0.18 1
05/07/2024 STL 5 - NYM 7 L Over 9 7 0.34 2
05/06/2024 STL 3 - NYM 4 L Under 8.5 4 0.29 1
05/05/2024 STL 1 - CHW 5 L Under 7.5 5 0.26 1
05/04/2024 STL 5 - CHW 6 L Over 8.5 5 0.22 0
05/03/2024 STL 3 - CHW 0 W Under 7.5 0 0.1 0
05/01/2024 DET 4 - STL 1 L Under 9 1 0.23 1

LA Angels Last 10 Meetings

date score ats o/u RBI Batting Average Home Runs
05/12/2024 LAA 2 - KC 4 L Under 8 2 0.18 1
05/11/2024 LAA 9 - KC 3 W Over 8 8 0.3 1
05/10/2024 LAA 1 - KC 2 W Under 9 1 0.15 1
05/09/2024 LAA 4 - KC 10 L Over 8 4 0.17 0
05/08/2024 PIT 4 - LAA 5 W Under 9 4 0.18 0
05/07/2024 PIT 0 - LAA 9 W Over 7.5 0 0.1 0
05/06/2024 PIT 4 - LAA 1 L Under 8 4 0.21 1
05/05/2024 CLE 4 - LAA 1 L Under 8 4 0.17 2
05/04/2024 CLE 7 - LAA 1 L Over 7.5 7 0.2 3
05/03/2024 CLE 0 - LAA 6 W Under 7.5 0 0.18 0

Matchup Edge - Scoring Stats

avg rank edge in rank avg
3.47 28 Runs Per 9 Innings 17 4.24
0.639 26 On Base Plus Slugging 16 0.686
0.22 20 Batting Average 11 0.24
29 20 Home Runs 10 43

Odds Analysis

Overall W/L Records

Team Overall Home Away
Cardinals 18-18 9-10 9-8
Angels 15-26 5-14 10-12

ATS vs Closing Line

Team Overall Home Away
Cardinals 19-17 8-11 11-6
Angels 20-21 7-12 13-9

O/U Records

Team Overall Home Away
Cardinals 18-18 7-12 11-6
Angels 21-19-1 11-8 10-11-1
  • Today
  • All Starters
  • Bullpen
  • Umpires

Pitchers

Today - Overall

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Matthew Liberatore (L) 1.1 1-1 3.54 16 8 - 16-24 16 1.18 1 5 0-1
Jose Soriano (R) 4.1 1-4 4.32 32 17 - 15-26 28 1.35 4 5.67 2-3

Today - Last 3

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Matthew Liberatore (L) 3.2 - 2.45 5 - - 16-24 3 0.82 1 5 0-1
Jose Soriano (R) 4 1-1 5.84 10 6 - 15-26 14 1.62 5.33 6.67 1-1

Pitchers - All Starters

IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Kyle Gibson (R) 6.13 2-2 3.67 40 20 0 8 39 21 20 6 0 1.2 57:27
Sonny Gray (R) 5.85 4-2 2.29 44 6 0 6 28 12 9 4 0 0.96 29:16
John King (L) 1.04 0-1 3.18 8 0 0 0 8 2 2 1 0 1.41 7:3
Adam Kloffenstein (R) 2 0 4.5 2 2 0 0 4 2 2 0 0 1.5 4:2
Matthew Liberatore (L) 1.44 1-1 3.54 16 8 0 1 16 9 8 1 0 1.18 23:12
Lance Lynn (R) 5.01 1-1 3.79 38 18 0 8 39 22 17 5 0 1.41 36:27
Steven Matz (L) 4.53 1-2 6.18 17 11 0 6 37 22 19 3 0 1.73 27:14
Miles Mikolas (R) 5.33 3-5 6.19 35 10 0 9 61 33 33 8 0 1.48 52:27
Riley O'Brien (R) 1 0 9 2 2 0 0 1 1 1 0 0 3 0:1
Andre Pallante (R) 1.11 0-1 6.3 6 5 0 0 14 8 7 1 0 1.9 15:6
Sem Robberse (R) 1.4 0 11.57 5 3 0 1 10 6 6 1 0 2.79 3:6
Drew Rom (L) 2.37 1-1 4.91 7 3 0 1 10 4 4 0 0 1.77 9:3
Connor Thomas (L) 1.33 0 0 5 0 0 0 3 0 0 0 0 0.75 6:0
Gordon Graceffo (R) 2.07 0 5.4 5 2 0 1 7 5 4 1 0 1.35 6:9
Tink Hence (R) 2 0 0 6 3 0 0 3 0 0 0 0 1.5 2:0
Cooper Hjerpe (L) 2 0 0 4 2 0 0 0 0 0 0 0 1 0:1
Ryan Loutos (R) 1 0 3 2 1 0 0 3 1 1 1 0 1.33 3:0
Brycen Mautz (L) 0.1 1-0 0 1 0 0 0 0 0 0 0 0 0 0:0
Michael McGreevy (R) 2.33 0 3.86 5 0 0 0 8 4 3 1 0 1.14 11:1
Max Rajcic (R) 1.5 0 3 3 0 0 0 3 1 1 0 0 1 2:2
Tekoah Roby (R) 1 0 18 2 2 0 0 2 2 2 0 0 4 0:0
Trent Baker (R) 1.33 0 4.5 2 2 0 0 5 2 2 0 0 1.75 6:1
Matt Svanson (R) 0.75 0 3 1 0 0 0 3 1 1 0 0 1 3:3
Alex Cornwell (L) 0.73 0 3.38 4 2 0 0 4 1 1 0 0 2.25 2:1
Cade Winquest (R) 1 0 9 1 4 0 0 0 1 1 0 0 4 1:0
Joseph King (R) 0.1 0 0 0 1 0 0 0 0 0 0 0 3 0:1
Andrew Marrero (R) 0.5 0 0 2 0 0 0 1 0 0 0 0 1 0:0
Leonardo Taveras (R) 0.1 0 0 0 1 0 0 0 0 0 0 0 3 1:0
Josh James (R) 0.1 0 135 1 3 0 0 2 5 5 0 0 15 0:0
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Tyler Anderson (L) 6.14 3-4 2.92 36 19 0 8 37 17 16 6 0 1.14 41:40
Griffin Canning (R) 5.03 1-4 5.75 29 15 0 8 40 27 26 6 0 1.35 31:35
Reid Detmers (L) 5.64 3-4 4.96 49 16 0 8 42 26 25 7 0 1.28 36:29
Jack Kochanowicz (R) 1.5 0 0 0 1 0 0 1 0 0 0 0 0.67 5:1
Victor Mederos (R) 2.05 0 3.12 12 3 0 1 5 3 3 0 0 0.92 7:4
Zach Plesac (R) 2.03 2-0 5.68 8 6 0 1 7 4 4 1 0 2.05 1:4
Kenny Rosenberg (L) 2.03 1-1 7.11 5 2 0 1 10 5 5 1 0 1.89 4:3
Patrick Sandoval (L) 5 2-6 5 48 17 0 9 52 29 25 2 0 1.53 45:26
Chase Silseth (R) 4 0-1 6.75 12 4 0 2 8 7 6 3 0 1.5 4:5
Caden Dana (R) 1.8 0 9.39 4 5 0 1 10 8 8 0 0 1.96 11:3
Joel Hurtado (R) 0.55 0 27 2 3 0 0 1 4 4 1 0 3 2:0
Jorge Marcheco (R) 1 0 0 1 0 0 0 1 0 0 0 0 1 1:1
Camden Minacci (R) 1 0 3 5 1 0 0 2 2 1 0 0 1 3:1
Walbert Urena (R) 2 1-0 4.5 3 0 0 0 4 2 2 1 0 1 3:1
Guillermo Zuniga (R) 1.25 0 7.2 2 4 0 0 4 4 4 1 0 1.6 5:2
Nick Jones (L) 1 0 0 6 2 0 0 1 0 0 0 0 1 0:3
Alan Rangel (R) 2 0 22.5 2 0 0 0 6 5 5 1 0 3 1:2
Hayden Seig (R) 0.53 0 0 2 3 0 0 3 0 0 0 0 2.57 4:1
Michael Darrell-Hicks (R) 0.2 0 13.5 2 1 0 0 1 1 1 0 0 3 0:0
Ryan Miller (R) 0.2 0 0 0 0 0 0 1 0 0 0 0 1.5 0:2
Zac Kristofak (R) 2 0 0 2 2 0 0 3 2 0 0 0 2.5 3:1
Hans Crouse (R) 0.6 0 0 0 0 0 0 0 0 0 0 0 0 3:1
Erik Martinez (R) 0.1 0 0 1 1 0 0 0 0 0 0 0 3 0:0
Dylan Phillips (L) 1 0 0 0 0 0 0 0 0 0 0 0 0 2:1
Aaron Hernandez (R) 1 0 0 0 1 0 0 1 0 0 0 0 2 2:0

Pitchers - Bullpen

IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Ryan Fernandez (R) 1.32 0-1 2.08 20 5 0 0 13 6 4 1 0 1.04 16:6
Giovanny Gallegos (R) 0.69 2-1 12 13 7 0 0 14 12 12 5 0 2.33 9:4
Ryan Helsley (R) 1 2-2 1.42 21 2 0 0 14 5 3 1 0 0.84 16:8
Andrew Kittredge (R) 0.95 0-2 2.76 16 4 0 0 13 5 5 2 0 1.04 16:5
Nick Robertson (R) 1.24 0 1.35 8 1 0 0 6 1 1 0 0 1.05 3:5
Wilking Rodriguez (R) 0.87 0 11.37 6 7 0 0 8 8 8 2 0 2.37 8:3
JoJo Romero (L) 1.06 0 1.33 21 2 0 0 9 3 3 1 0 0.54 23:9
Zack Thompson (L) 3.4 0-2 9.53 20 8 0 2 24 18 18 6 0 1.88 14:5
Andre Granillo (R) 1 0 9 2 0 0 0 3 1 1 1 0 3 0:2
Kyle Leahy (R) 1.75 0-1 7.71 4 3 0 0 7 6 6 0 0 1.43 8:4
Victor Santos (R) 1 0 0 1 0 0 0 2 0 0 0 0 1 1:3
Keynan Middleton (R) 1 0 0 2 0 0 0 2 0 0 0 0 0.67 2:2
Chris Roycroft (R) 1.07 0 2.45 4 0 0 0 3 1 1 1 0 0.82 4:1
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Kelvin Caceres (R) 0.83 0-1 1.8 5 2 0 0 2 2 1 0 0 0.8 4:5
Adam Cimber (R) 0.95 3-0 2.6 16 6 0 0 9 5 5 0 0 0.87 14:10
Davis Daniel (R) 1.5 0 3 2 1 0 0 2 1 1 0 0 1 2:2
Carlos Estevez (R) 0.93 0-2 6.17 14 0 0 0 12 8 8 3 0 1.03 4:10
Luis Garcia (R) 0.89 1-0 4.6 16 3 0 0 11 9 8 1 0 0.89 19:6
Jimmy Herget (R) 1.33 0-1 2.25 6 2 0 0 3 1 1 1 0 1.25 1:2
Ben Joyce (R) 0.89 0 8.59 6 9 0 0 8 7 7 1 0 2.32 10:1
Adam Kolarek (L) 0.8 0 15.75 7 4 0 0 5 7 7 0 0 2.25 3:1
Jose Soriano (R) 4.14 1-4 4.32 32 17 0 6 28 19 16 3 0 1.35 44:9
Jose Suarez (L) 1.92 0 8.44 25 14 0 0 26 20 20 3 0 1.88 18:9
Andrew Wantz (R) 2.5 0 6.3 5 4 0 2 14 7 7 0 0 1.8 8:12
Matt Moore (L) 0.95 0 4.3 14 5 0 0 11 7 7 3 0 1.09 11:10
Jose Cisnero (R) 1 0 7.07 16 7 0 0 17 13 11 4 0 1.71 13:4
Carson Fulmer (R) 2 0-1 2.81 14 10 0 0 11 6 5 1 0 1.31 14:12
Travis MacGregor (R) 0.7 0 0 3 0 0 0 1 0 0 0 0 0.43 2:1
Jose Marte (R) 0.55 0 6.75 3 0 0 0 2 1 1 0 0 1.5 0:1
Drew Pomeranz (L) 0.89 0 5.63 6 3 0 0 8 5 5 0 0 1.38 9:4
Jack Dashwood (L) 1 0 6 6 1 0 0 5 2 2 1 0 2 1:1
Kenyon Yovan (R) 0.73 0 3.38 1 0 0 0 4 1 1 1 0 1.5 2:2
Jared Southard (R) 0.55 0 13.5 1 2 0 0 2 2 2 1 0 3 2:0
Hunter Strickland (R) 1.08 1-0 2.16 15 2 0 0 10 4 4 1 0 0.72 12:9
Tyler Thomas (L) 0.78 1-0 0 4 0 0 0 3 0 0 0 0 0.9 2:4
Luke Murphy (R) 1 0 27 2 0 0 0 3 3 3 1 0 3 1:0
Amir Garrett (L) 0.82 0 4.15 9 4 0 0 3 2 2 0 0 1.62 0:1

Pitchers - Umpires

Team Rankings - offence

Season stats rank
Runs / G 3.4 29
BA 0.22 28
OPS 0.64 28
HR 29 29
SB 17 28
Season stats rank
Runs / G 4.15 18
BA 0.24 14
OPS 0.69 17
HR 43 13
SB 39 7

Team Rankings - defence

Season stats rank
ERA 4.25 10
WHIP 1.3 14
KS 340 15
CG - -
Errors 14 2
Season stats rank
ERA 4.73 4
WHIP 1.31 11
KS 359 11
CG - -
Errors 22 13

St. Louis vs. LA Angels Tweets

St. Louis Tweets

LA Angels Tweets

Weather

No weather to report.

Injuries

Late July Forearm - 07 / 05 / 24
Late May Shoulder - 06 / 05 / 24
Out indefinitely Back - 01 / 05 / 24
Prob Wed Hand - 23 / 04 / 24
Ques Wed Rest - 10 / 04 / 24
Ques Tues Rest - 09 / 04 / 24
Prob Tues Hand - 04 / 04 / 24
Prob Sat Oblique - 04 / 04 / 24
Prob Sat Elbow - 03 / 04 / 24
Out indefinitely Elbow - 31 / 03 / 24
Out indefinitely Back - 10 / 05 / 24
Out indefinitely Back - 09 / 05 / 24
Out indefinitely Hamstring - 09 / 05 / 24
Ques Thurs Hamstring - 08 / 05 / 24
Prob Mon Hand - 05 / 05 / 24
Out indefinitely Illness - 04 / 05 / 24
Prob Sat Migraine - 01 / 05 / 24
Out indefinitely Knee - 30 / 04 / 24
Out indefinitely Shoulder - 28 / 04 / 24
Out indefinitely Knee - 27 / 04 / 24

Injuries

player (position) status ats*current o/u* notes
Willson Contreras (C) Late July Forearm - 07 / 05 / 24 0-2 1-1 + -

Contreras has been shuttled to the 10-day injured list with a left forearm fracture, and he is expected to miss 10 weeks.

Giovanny Gallegos (RP) Late May Shoulder - 06 / 05 / 24 0-3 1-2 + -

Gallegos has been shuttled to the 15-day injured list with a right shoulder impingement, and he will be shut down until sometime in May at the earliest.

Steven Matz (SP) Out indefinitely Back - 01 / 05 / 24 2-6 3-5 + -

Matz has been placed on the 15-day injured list with a protruding disc in his lower-back, and the severity of the ailment is unclear.

Willson Contreras (C) Prob Wed Hand - 23 / 04 / 24 6-8 5-9 + -

Contreras exited the last game with left hand discomfort, but it is likely that he will partake in Wednesday's showdown versus the Diamondbacks.

Paul Goldschmidt (1B) Ques Wed Rest - 10 / 04 / 24 11-14 8-17 + -

Goldschmidt is absent from the starting lineup for Wednesday's matchup with the Phillies as he will be given a day of rest.

Jordan Walker (RF) Ques Tues Rest - 09 / 04 / 24 11-15 8-18 + -

Walker is absent from the starting lineup for Tuesday's contest with the Phillies as he will be given a day of rest.

Willson Contreras (C) Prob Tues Hand - 04 / 04 / 24 14-16 10-20 + -

Contreras has missed the last four games due to a left hand injury, but it is expected that he will suit up Tuesday versus the Phillies.

Matt Carpenter (DH) Prob Sat Oblique - 04 / 04 / 24 14-16 10-20 + -

Carpenter has been activated from the 15-day injured list after recovering from a right oblique strain, and he is expected to be active for Saturday's clash with the Brewers.

Brendan Donovan (2B) Prob Sat Elbow - 03 / 04 / 24 16-16 10-21-1 + -

Donovan was absent from the previous game with a right elbow contusion, but it is not expected to impact his status against the Marlins on Saturday.

Riley O'Brien (SP) Out indefinitely Elbow - 31 / 03 / 24 18-17 12-21-2 + -

O'Brien has been shifted to the 60-day injured list while recovering from a surgery to repair a right flexor strain, and he will miss an undetermined length of time.

player (position) status ats*current o/u* notes
Ehire Adrianza (SS) Out indefinitely Back - 10 / 05 / 24 3-2 2-2-1 + -

Adrianza has been placed on the 10-day injured list with a back spasms, and he will miss an undetermined length of time.

Kelvin Caceres (RP) Out indefinitely Back - 09 / 05 / 24 3-2 2-2-1 + -

Caceres is on the 60-day injured list with a right lat strain, and team officials have not yet confirmed an exact return date.

Brandon Drury (2B) Out indefinitely Hamstring - 09 / 05 / 24 3-2 2-2-1 + -

Drury has been placed on the 10-day injured list with a left hamstring strain, and he will miss an undetermined length of time.

Brandon Drury (2B) Ques Thurs Hamstring - 08 / 05 / 24 4-2 3-2-1 + -

Drury exited the previous game due to left hamstring tightness, and it is unknown if he will face the Royals on Thursday.

Logan O'Hoppe (C) Prob Mon Hand - 05 / 05 / 24 4-5 4-4-1 + -

O'Hoppe missed the previous game with a right hand contusion, but it is not expected to impact his status versus the Pirates on Monday.

Luis Rengifo (2B) Out indefinitely Illness - 04 / 05 / 24 5-5 4-5-1 + -

Rengifo has been assigned to the 10-day injured list due to a viral infection, and he will miss an undetermined length of time.

Brandon Drury (2B) Prob Sat Migraine - 01 / 05 / 24 7-6 6-6-1 + -

Drury has been held out of the last two games due to a migraine, but it is predicted that he will be in Saturday's lineup versus the Guardians.

Mike Trout (CF) Out indefinitely Knee - 30 / 04 / 24 7-7 7-6-1 + -

Trout is on the 10-day injured list after having surgery to repair a torn meniscus in his left knee, and team officials have yet to provide an exact return date.

Jose Cisnero (RP) Out indefinitely Shoulder - 28 / 04 / 24 7-9 8-7-1 + -

Cisnero has been shuttled to the 15-day injured list with right shoulder inflammation, and a timetable for return has yet to be established.

Miguel Sanó (1B) Out indefinitely Knee - 27 / 04 / 24 8-9 9-7-1 + -

Sano has been placed on the 10-day injured list with left knee inflammation, and he will miss an undetermined length of time.

National League Standings

Team Win / Loss ATS OU
28-13 22-19 20-19-2
27-15 22-20 21-20-1
24-16 7-4 7-4
24-13 4-7 5-6
24-17 23-18 18-21-2
22-21 20-20 19-21
19-20 4-7 5-6
19-20 25-14 17-21-1
19-22 19-21 19-19-2
19-23 22-20 21-20-1
18-23 20-21 17-21-3
17-23 7-4 7-4
16-24 19-17 18-18
12-28 20-20 19-21
11-31 12-30 25-17

American League Standings

Team Win / Loss ATS OU
26-13 18-22 17-23
25-16 7-2 5-3-1
22-19 25-17 15-25-2
27-15 21-21 18-22-2
24-16 7-2 5-3-1
25-17 25-17 15-25-2
21-19 16-25 23-17-1
22-20 25-16 21-18-2
20-20 12-30 25-17
20-21 16-25 23-17-1
19-23 23-19 21-19-2
18-22 18-22 17-23
15-25 23-19 21-19-2
15-26 20-21 21-19-1
12-29 3-2 3-1-1