Punjab CM, Nawaz visit Mayo’s ‘Children Emergency’ - Pakistan - Business Recorder
AIRLINK 75.30 Increased By ▲ 1.60 (2.17%)
BOP 4.94 Increased By ▲ 0.04 (0.82%)
CNERGY 4.39 Decreased By ▼ -0.13 (-2.88%)
DFML 41.18 Decreased By ▼ -3.70 (-8.24%)
DGKC 83.31 Decreased By ▼ -2.19 (-2.56%)
FCCL 21.65 Increased By ▲ 0.25 (1.17%)
FFBL 32.00 Decreased By ▼ -0.51 (-1.57%)
FFL 9.42 Decreased By ▼ -0.17 (-1.77%)
GGL 10.08 Decreased By ▼ -0.19 (-1.85%)
HASCOL 6.82 Decreased By ▼ -0.31 (-4.35%)
HBL 114.00 Decreased By ▼ -0.70 (-0.61%)
HUBC 139.10 No Change ▼ 0.00 (0%)
HUMNL 12.00 Decreased By ▼ -0.42 (-3.38%)
KEL 4.91 Decreased By ▼ -0.12 (-2.39%)
KOSM 4.36 Decreased By ▼ -0.09 (-2.02%)
MLCF 37.51 Decreased By ▼ -0.09 (-0.24%)
OGDC 132.85 Decreased By ▼ -3.95 (-2.89%)
PAEL 24.85 Decreased By ▼ -0.54 (-2.13%)
PIBTL 6.60 Decreased By ▼ -0.09 (-1.35%)
PPL 117.80 Decreased By ▼ -3.20 (-2.64%)
PRL 26.06 Decreased By ▼ -0.53 (-1.99%)
PTC 13.72 Decreased By ▼ -0.38 (-2.7%)
SEARL 57.25 Decreased By ▼ -0.05 (-0.09%)
SNGP 66.50 Decreased By ▼ -1.50 (-2.21%)
SSGC 10.24 Decreased By ▼ -0.18 (-1.73%)
TELE 8.21 Decreased By ▼ -0.24 (-2.84%)
TPLP 10.70 Decreased By ▼ -0.28 (-2.55%)
TRG 62.40 Decreased By ▼ -0.94 (-1.48%)
UNITY 27.04 Decreased By ▼ -0.01 (-0.04%)
WTL 1.35 Decreased By ▼ -0.03 (-2.17%)
BR100 7,846 Decreased By -95 (-1.2%)
BR30 25,256 Decreased By -391.8 (-1.53%)
KSE100 74,836 Decreased By -681.2 (-0.9%)
KSE30 24,004 Decreased By -273.3 (-1.13%)

LAHORE: Punjab Chief Minister Maryam Nawaz accompanied by the Pakistan Muslim League (PML-N) supremo Nawaz Sharif visited Mayo Hospital Children’s Emergency, here on Tuesday.

During the visit, both listened to the suggestions while talking to the parents of the children. Talking on the occasion, Nawaz Sharif said that if there was no privatization in the past, today we would have been ahead of India in every sector.

The Punjab CM Maryam was told in a briefing that the telemedicine programme has been started in the emergency wards of 153 hospitals in Punjab.

Maryam Nawaz said that there is a dire need to improve the attitude during work in government offices and hospitals. She said that hospitals need to be monitored especially in emergencies.

The CM reviewed the proposal to open Out Patients Departments (OPDs) in Punjab hospitals till 10:00 pm and directed to ensure availability of dog bite vaccine in hospitals. She also enquired about the health of children admitted there.

Senior Provincial Minister Marriyum Aurangzeb, Senator Pervez Rasheed, Information Minister Azma Zahid Bukhari, Provincial Health Ministers Khawaja Imran Nazir, Khawaja Salman Rafique, MNA Bilal Azhar Kayani, Dr Azhar Kayani, Dr Adnan Khan, Dr Mehmood Ayaz and others were also present on the occasion.

Moreover, a delegation of the British High Commission met the provincial health ministers Khawaja Salman Rafique and Khawaja Imran Nazir and discussed issues of mutual interest including universal health insurance.

The delegation of the British High Commission said on the occasion that revamping the BHUs of Punjab is very welcome. “We offer full cooperation to the Punjab government in the health sector. Punjab Chief Minister Maryam Nawaz Sharif is doing excellent public service,” the delegations members said.

Khawaja Salman apprised the delegation that Mian Nawaz Sharif launched the health insurance programme in 2015 but billions of rupees of the nation were wasted by making the health insurance programme universal.

He said the Punjab Chief Minister Maryam Nawaz Sharif has focused all her attention for the improvement of the health system. Reforms are being introduced to improve the health insurance programme. We thank the delegation of the British High Commission for offering support to the Punjab government in the health sector, he added.

Copyright Business Recorder, 2024

Comments

Comments are closed.