Court Roll
SCTSPRINT3

Perth Sheriff Court

Thursday 23 May 2024

Data Published at 17:50 on Tuesday 21 May 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Joanne AITKEN SCS/2023-095697 PR23003862 Court 4 10:00
Andrew PHIL ANDERSON SCS/2024-005356 PR23004628 Administrative Court 10:00
Stephen CHARLES ANDREWS SCS/2024-012919 PR24000214 Court 1 11:00
Neil John BEATTIE SCS/2024-007987 PR24000345 Court 1 11:00
Neil John BEATTIE SCS/2023-106639 PR23004155 Court 1 11:00
Meghann BECKERS SCS/2022-044311 PR22001375 Court 1 10:00
Meghan BECKERS SCS/2024-006553 PR24000212 Court 1 11:00
Meghann BECKERS SCS/2022-079889 PR22002158 Court 1 10:00
Jamie ALAN BELL SCS/2024-010231 PR24000099 Court 1 11:00
Niall Reece CARTER SCS/2024-014783 PR24000612 Court 4 10:00
James CRAIG SCS/2023-111337 PR23001578 Court 4 10:00
John Ross CRAIG SCS/2023-111337 PR23001578 Court 4 10:00
Michael DAVID CZEKALLA SCS/2024-040270 PR24001747 Court 1 11:00
Thomas David DEVERS SCS/2023-092257 PR23003065 Court 1 11:00
Liam CRAIG FAIR SCS/2023-084647 PR23003205 Court 1 11:00
Veronica JANE FARQUHARSON SCS/2023-102424 PR23003777 Court 1 11:00
Ryan JAMES FENTON SCS/2023-098153 PR22003806 Court 1 11:00
John Lee FERGUSON SCS/2024-036925 PR24001628 Court 1 11:00
Gillian FLOOD SCS/2023-098153 PR22003806 Court 1 11:00
James Stewart FOLEY SCS/2023-043544 PR22003969 Court 4 10:00
John Paul FOLEY SCS/2023-043544 PR22003969 Court 4 10:00
Darryl STEVEN FORRESTER SCS/2024-011125 PR24000531 Court 1 11:00
Roderick David FYFE SCS/2024-021732 PR24001018 Court 1 11:00
John GALLACHER SCS/2024-012923 PR24000539 Court 1 11:00
Estelle GILLESPIE SCS/2024-005359 PR24000014 Court 1 11:00
William Thomas GILLILAN SCS/2024-001646 PR22003021 Court 1 11:00
James Mcdonald GORDON SCS/2024-004743 PR23003803 Court 1 11:00
Keith GREENWELL SCS/2020-089312 PR19002593 Court 4 10:00
Barrie JAMES HENDERSON SCS/2024-012920 PR24000302 Court 1 11:00
Sonny HENDRY SCS/2024-010902 PR23002338 Court 1 11:00
Jamie ALAN HODGE SCS/2024-019097 PR24000898 Court 1 11:00
Robert JACK SCS/2023-111348 PR23003559 Administrative Court 10:00
Jack WILLIAM JOHNSON SCS/2024-007902 PR24000100 Court 1 11:00
Marc KEDDIE SCS/2024-004736 PR23003677 Court 1 11:00
Connor JAY LAVERY SCS/2024-010929 PR23001996 Administrative Court 10:00
Johnstone LAWRENCE SCS/2023-077854 PR23002361 Court 1 11:00
Robert James William LETHAM SCS/2024-002509 PR23003196 Administrative Court 10:00
Kevin LOBBAN SCS/2024-004136 PR23001254 Court 1 11:00
Cezar MANCIU SCS/2024-004223 PR23003474 Court 1 11:00
Edward MCCALLUM SCS/2024-004750 PR23004583 Court 1 11:00
Paul MCCANN SCS/2024-002513 PR23003473 Court 1 11:00
Lee MCCLINTON SCS/2023-102410 PR23001070 Court 1 11:00
Ross MCDEVITT SCS/2023-096944 PR23001016 Court 1 11:00
Skye MCELWEE SCS/2023-034463 PR23001234 Court 1 11:00
Skye MCELWEE SCS/2023-047532 PR23001234 Court 1 11:00
Skye MCELWEE SCS/2024-009746 PR23001234 Court 1 11:00
Martin MCGINLEY SCS/2024-007901 PR24000092 Court 1 11:00
Connor MICHAEL MCINEARNEY SCS/2023-086855 PR23002725 Court 1 11:00
Daniel THOMAS MEEHAN SCS/2024-008514 PR24000284 Administrative Court 10:00
David MICHIE SCS/2024-004892 PR23003558 Court 1 11:00
John Hunter MOFFAT SCS/2024-007898 PR24000035 Court 1 11:00
Gavin Andrew MUTCH SCS/2024-036926 PR24001629 Court 4 10:00
Gavin MUTCH SCS/2024-021730 PR24000939 Court 4 10:00
Gavin MUTCH SCS/2024-030035 PR24001392 Court 4 10:00
Derry JAMES NELSON SCS/2024-002506 PR23001906 Administrative Court 10:00
Declan NELSON SCS/2024-007903 PR24000118 Court 1 11:00
Jaime Miguel Ferreira NETO SCS/2023-092254 PR23002940 Court 4 10:00
Ethan NIVEN SCS/2023-077854 PR23002361 Court 1 11:00
Rhiannon Chloe NUGENT SCS/2023-084647 PR23003205 Court 1 11:00
Christopher ANTHONY PAGE SCS/2024-010230 PR24000036 Court 1 11:00
Robert PALENSKI SCS/2023-054945 PR23002122 Court 1 11:00
Robert PALENSKI SCS/2023-061195 PR23002336 Court 1 11:00
Lauren KERRY LOUISE POYNTER SCS/2023-100486 PR23003405 Court 1 11:00
Kathleen REID SCS/2023-053347 PR23001844 Court 1 11:00
Robert DUNCAN JAMES REID SCS/2023-053347 PR23001844 Court 1 11:00
Isabelle REID SCS/2023-053347 PR23001844 Court 1 11:00
Dale MCERLAN ROBERTSON SCS/2023-026806 PR23001122 Court 4 10:00
Dale MCERLAN ROBERTSON SCS/2023-073032 PR23002816 Court 4 10:00
Grant GEORGE ROBERTSON SCS/2024-025716 PR24000947 Court 4 10:00
Grant GEORGE ROBERTSON SCS/2023-111342 PR23002007 Court 4 10:00
Brian RODGERS SCS/2024-002507 PR23002849 Court 1 11:00
Barry ROLINK SCS/2023-063641 PR23001716 Court 1 11:00
Andrew RYLANCE SCS/2022-084528 PR22003379 Court 4 10:00
Steven SKINNER SCS/2024-003254 PR23004799 Court 1 11:00
Niomai FRANCIS WHYTE SNEDDON SCS/2023-111335 PR23001485 Court 4 10:00
Aidan SUTHERLAND SCS/2024-010232 PR24000172 Administrative Court 10:00
Gordon JOHN WALLACE SCS/2023-018548 PR22004254 Court 1 11:00
Mitchell WEBSTER SCS/2024-006554 PR24000264 Court 1 11:00
Mark WILSON SCS/2024-040366 PR24001509 Court 1 11:00