Seal Van Lines, Inc. USDOT 581596 - Fort Pierce, Florida Trucking Company
Quick Transport Solutions Inc.

Company Overview

Seal Van Lines, Inc. is an active DOT registered motor carrier operating under USDOT Number 581596 and MC Number 281793.

Total Trucks 10
Tractors Owned 4
Trailer Owned 8
Total Drivers 8
USDOT 581596
MC Number 281793
MCS-150 Mileage Year 2021
MCS-150 Date 20230710
MCS-150 Mileage 151284
Does Seal Van Lines, Inc. transport Hazardous Material? No
Carrier Operation Interstate
Seal Van Lines, Inc. in business since 19941118

Company Contact Information

Seal Van Lines, Inc.
2750 Center Road
Fort Pierce, FL 34946


Mailing Address:
Po Box 2844
Fort Pierce, FL 34954

 772-708-1795
 772-618-4229

Cargo Hauled by Seal Van Lines, Inc.

 General Freight
 Household
 Metal Sheet
 Motor Vehicles
 Towaway
 Building Materials
 Machinery
 Grain Feed Hay
 Paper Products
 Construction

Do you operate Seal Van Lines, Inc. business?

QuickTSI will provide this website/profile as a marketing platform for Seal Van Lines, Inc.. Let potential shippers learn more about Seal Van Lines, Inc.. QuickTSI will publish Seal Van Lines, Inc.. business information here.


Seal Van Lines, Inc. Safety Measurement System Data

Last Updated Dec 2023
Safety Rating Satisfactory
Total Number of Inspections for the measurement period (24 months) 3
Total Number of Driver Inspections for the measurment period 3
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 1
Total Number of Vehicle Inspections for the measurement period 2
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 2
Seal Van Lines, Inc. Unsafe Truck Driving Data
Number of inspections with at least one Unsafe Driving BASIC violation 1
Unsafe Driving BASIC Roadside Performance Measure Value 1.61
Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Seal Van Lines, Inc. Hours-of-Service (HOS) Data
Number of inspections with at least one Hours-of-Service BASIC violation 1
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value 2.25
Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Seal Van Lines, Inc. Truck Driver Fitness Data
Number of inspections with at least one Truck Driver Fitness BASIC violation 0
Truck Driver Fitness BASIC Roadside Performance measure value 0
Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Seal Van Lines, Inc. Controlled Substances and Alcohol Data
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Seal Van Lines, Inc. Vehicle Maintenance Data
Number of inspections with at least one Vehicle Maintenance BASIC violation 2
Vehicle Maintenance BASIC Roadside Performance measure value 9
Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No

Seal Van Lines, Inc. Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary Transguard Insurance Company Of America Inc. TCP0000367 $0 $1,000,000 09/20/2013
34 CARGO Transguard Insurance Company Of America Inc. TCP0000367 $0 $5,000* 09/20/2013
91X BIPD/Primary Carolina Casualty Insurance Co. 472843 $0 $1,000,000 09/20/2012 09/20/2013 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA06156400 $0 $750,000 09/20/2010 09/20/2012 Replaced
91X BIPD/Primary Aequicap Property &casualty Insurance Company CPA001348 $0 $1,000,000 01/20/2008 07/08/2008 Cancelled
91X BIPD/Primary Aequicap Property &casualty Insurance Company CPA001348 $0 $1,000,000 01/20/2008 06/08/2008 Cancelled
91X BIPD/Primary Aequicap Property &casualty Insurance Company CPA001348 $0 $1,000,000 01/20/2008 03/26/2008 Cancelled
91X BIPD/Primary Aequicap Property &casualty Insurance Company CPA001348 $0 $1,000,000 01/20/2008 01/20/2008 Replaced
91X BIPD/Primary Aequicap Property &casualty Insurance Company CPA001348 $0 $1,000,000 01/20/2008 01/20/2008 Replaced
91X BIPD/Primary Aequicap Insurance Company TC025207 $0 $1,000,000 01/20/2007 01/20/2008 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC025207 $0 $1,000,000 01/20/2007 11/20/2007 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC025207 $0 $1,000,000 01/20/2007 05/16/2007 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC025207 $0 $1,000,000 01/20/2007 03/23/2007 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC025207 $0 $1,000,000 01/20/2007 01/20/2007 Replaced
91X BIPD/Primary Canal Insurance Co. 486467 $0 $750,000 10/11/2006 01/20/2007 Cancelled
91X BIPD/Primary Canal Insurance Co. 486467 $0 $750,000 03/27/2006 10/21/2006 Cancelled
91X BIPD/Primary Canal Insurance Co. 486467 $0 $750,000 03/27/2006 10/11/2006 Replaced
91X BIPD/Primary Canal Insurance Co. 486467 $0 $750,000 02/14/2006 04/25/2006 Cancelled
91X BIPD/Primary Canal Insurance Co. 486467 $0 $750,000 02/14/2006 03/27/2006 Replaced
91X BIPD/Primary Canal Insurance Co. 468968 $0 $750,000 10/14/2005 02/14/2006 Cancelled
91X BIPD/Primary Canal Insurance Co. 468968 $0 $750,000 05/20/2005 10/18/2005 Cancelled
91X BIPD/Primary Canal Insurance Co. 468968 $0 $750,000 05/20/2005 10/14/2005 Replaced
91X BIPD/Primary Canal Insurance Co. 468968 $0 $1,000,000 02/14/2005 06/08/2005 Cancelled
91X BIPD/Primary Canal Insurance Co. 468968 $0 $1,000,000 02/14/2005 05/20/2005 Replaced
91X BIPD/Primary Canal Insurance Co. 425811 $0 $1,000,000 07/14/2004 02/14/2005 Cancelled
91X BIPD/Primary Canal Insurance Co. 425811 $0 $1,000,000 05/06/2004 07/14/2004 Replaced
91X BIPD/Primary Canal Insurance Co. 425811 $0 $1,000,000 02/14/2004 05/06/2004 Cancelled
91X BIPD/Primary Canal Insurance Co. 388385 $0 $1,000,000 11/13/2003 02/14/2004 Cancelled
91X BIPD/Primary Canal Insurance Co. 388385 $0 $1,000,000 05/17/2003 11/13/2003 Cancelled
91X BIPD/Primary Canal Insurance Co. 388385 $0 $1,000,000 02/14/2003 05/17/2003 Cancelled
91X BIPD/Primary Insurance Corporation Of Hannover H73F01335 $0 $1,000,000 02/14/2002 02/14/2003 Cancelled
91X BIPD/Primary Athena Assurance Company AT05503009 $0 $1,000,000 02/14/2001 02/14/2002 Cancelled
91 BIPD American Guarantee & Liability Ins. Co. BAP2917913 $0 $750,000 02/14/1999 02/14/2001 Cancelled
91 BIPD American Guarantee & Liability Ins. Co. BAP29-17-912 $0 $750,000 02/14/1999 02/14/1999 Replaced
91X BIPD/Primary General Security Insurance Company TP1003829 $0 $1,000,000 02/17/1998 02/17/1999 Cancelled
91X BIPD/Primary General Security Insurance Company TP1003829 $0 $1,000,000 02/17/1998 01/19/1999 Cancelled
91X BIPD/Primary General Security Insurance Company TP1003829 $0 $1,000,000 02/17/1998 08/26/1998 Cancelled
91X BIPD/Primary General Security Insurance Company TP1003829 $0 $1,000,000 02/17/1998 02/17/1998 Replaced
91X BIPD/Primary General Security Insurance Company TP1003829 $0 $1,000,000 02/17/1998 02/17/1998 Replaced
91X BIPD/Primary General Security Insurance Company TP1003829 $0 $1,000,000 02/17/1998 02/17/1998 Replaced
91X BIPD/Primary General Security Insurance Company TP1003829 $0 $1,000,000 02/17/1998 02/17/1998 Replaced
91X BIPD/Primary Progressive American Insurance Company CA 4754362-1 $0 $1,000,000 04/18/1997 12/29/1997 Cancelled
91X BIPD/Primary Progressive American Insurance Company CA 4754362-1 $0 $1,000,000 12/29/1996 04/13/1997 Cancelled
91X BIPD/Primary Progressive American Insurance Company CA 4754362-0 $0 $1,000,000 11/21/1996 12/19/1996 Cancelled
91X BIPD/Primary Progressive American Insurance Company CA 4642717-0 $0 $1,000,000 10/17/1996 11/21/1996 Replaced
91X BIPD/Primary Progressive American Insurance Company CA 4754362-0 $0 $1,000,000 12/20/1995 11/17/1996 Cancelled
91X BIPD/Primary Progressive American Insurance Company CA 4754362-0 $0 $1,000,000 12/20/1995 10/17/1996 Replaced
91X BIPD/Primary Canal Insurance Co. 302078 $0 $750,000 12/20/1994 06/07/1995 Cancelled
34 CARGO American Southern Insurance Co. MTC 127658 $0 $5,000* 09/20/2010 09/20/2013 Replaced
34 CARGO Underwriters At Lloyds London 0510TTNDKG5511 $0 $5,000* 12/30/2007 07/24/2008 Cancelled
34 CARGO Underwriters At Lloyds London BCM23951 $0 $5,000* 12/30/2006 12/30/2007 Cancelled
34 CARGO Underwriters At Lloyds London BCM18959 $0 $5,000* 12/30/2005 12/30/2006 Cancelled
34 CARGO Underwriters At Lloyds London BCM13102 $0 $5,000* 10/07/2005 12/30/2005 Cancelled
34 CARGO Underwriters At Lloyds London BCM13102 $0 $5,000* 12/30/2004 10/07/2005 Cancelled
34 CARGO Underwriters At Lloyds London R341440/0464 $0 $5,000* 12/30/2003 12/03/2004 Cancelled
34 CARGO Century Surety Company CCP208479 $0 $5,000* 12/29/2000 12/30/2003 Replaced
34 CARGO Ace Property And Casualty Insurance Company I0754374 8 $0 $5,000* 12/29/1995 12/29/2000 Replaced
34 CARGO Ace Property And Casualty Insurance Company IO7543748 $0 $5,000* 12/29/1995 12/29/1995 Replaced
34 CARGO United States Fire Insurance Co. 320 442021 9 $0 $5,000* 08/10/1994 12/29/1995 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Seal Van Lines, Inc.. Insurance Companies Information

Underwriters At Lloyds London
181 W. MADISON, SUITE 3870
CHICAGO, IL
Fax:(312)407 - 6229
Athena Assurance Company
ONE TOWER SQUARE, CL PMU-AUTO-6GS
HARTFORD, CT
Canal Insurance Co.
P O BOX 7
GREENVILLE, SC
Fax:(864)679 - 2557
Carolina Casualty Insurance Co.
P O BOX 2575
JACKSONVILLLE, FL
Fax:(900)363 - 8088
Transguard Insurance Company Of America Inc.
215 SHUMAN BLVD., SUITE 400
NAPERVILLE, IL
Fax:(630)864 - 3579
Ace Property And Casualty Insurance Company
436 WALNUT STREET
PHILADELPHIA, PA
Fax:(215)761 - 5611
United States Fire Insurance Co.
305 MADISON AVE.
MORRISTOWN, NJ
Fax:(973)490 - 6448
General Security Insurance Company
199 WATER STREET, 20TH FLOOR
NEW YORK, NY
Fax:(212)363 - 3130
Insurance Corporation Of Hannover
88 PINE STREET
NEW YORK, NY
Fax:(212)805 - 9807
American Southern Insurance Co.
3715 NORTHSIDE PKWY,PO BOX 723030
ATLANTA, GA
Fax:(404)266 - 8327
Progressive American Insurance Company
P.O. BOX 94739
CLEVELAND, OH
Fax:(440)603 - 4555
American Guarantee & Liability Ins. Co.
1400 AMERICAN LANE T1-18
SCHAUMBURG, IL
Fax:(410)261 - 7955
Aequicap Insurance Company
3000 W. CYPRESS CREEK RD.
FT LAUDERDALE, FL
Century Surety Company
465 CLEVELAND AVE
WESTERVILLE, OH
Fax:(614)823 - 6396
Aequicap Property &casualty Insurance Company
3000 WEST CYPRESS CREEK RD
FT LAUDERDALE, FL
Fax:(954)545 - 7482

Seal Van Lines, Inc. Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2024 Quick Transport Solutions Inc.

Nearby Fort Pierce Trucking Companies


3122 NORTH 25TH STREET
Fort PierceFL 34946

Trucks: 16 Drivers: 7
USDOT 899614
 772-429-4444
 772-429-4445

4451 SAINT LUCIE BLVD
Fort PierceFL 34946

Trucks: 14 Drivers: 16
USDOT 939494
 772-409-1010
 772-409-1020